PATCH C-TMS 11.0 P028
OBS Logistics Ltd
Release Notes
CALIDUS TMS
21st Feb 2018 - 1.0
Reference: P028
Contents
- 1 SUMMARY INTRODUCTION
- 2 CHANGE REQUESTS
- 2.1 Customer Ref: Trip Barcode
- 2.2 Customer Ref: Temp at Desp
- 2.3 Customer Ref: Carrier in group name
- 2.4 Customer Ref: KH-AP7C7D
- 2.5 Customer Ref: CR-34
- 2.6 Customer Ref: CR-35
- 2.7 Customer Ref: KB-AVMHHX
- 2.8 Customer Ref: KB-AVMHNH
- 2.9 Customer Ref: KB-AVMHS4
- 2.10 Customer Ref: DS-ATBEB8
- 2.11 Customer Ref: SCR-335287-70
- 2.12 Customer Ref: KB-AVMHVF
- 2.13 Customer Ref: KB-AVMHY5
- 2.14 Customer Ref: KB-AVMHHX
- 2.15 Customer Ref: SCR-335287-66
- 2.16 Customer Ref: KB-AVMJ4A
- 2.17 Customer Ref: SCR-335287-65
- 2.18 Customer Ref: SCR-335287-67
- 2.19 Customer Ref: SCR-335287-68
- 2.20 Customer Ref: 335287-69
- 2.21 Customer Ref: SCR-335287-70
- 2.22 Customer Ref: SCR-355287-72
- 2.23 Customer Ref: PP-AUNLHU
- 3 SUPPORT INCIDENTS
- 3.1 Customer Ref: Location Snapshop
- 3.2 Customer Ref: Distribution charges
- 3.3 Customer Ref: INC0365356
- 3.4 Customer Ref: Double mileage
- 3.5 Customer Ref: INC20523262
- 3.6 Customer Ref: Send driver name
- 3.7 Customer Ref: EDI Failure
- 3.8 Customer Ref: MNX Import
- 3.9 Customer Ref: INC21284577
- 3.10 Customer Ref: ORS report
- 3.11 Customer Ref: INC21502403
- 3.12 Customer Ref: INC21629834
- 3.13 Customer Ref: ORS report
- 3.14 Customer Ref: Interface issues
- 3.15 Customer Ref: Export file
- 3.16 Customer Ref: Direct email
- 3.17 Customer Ref: INC20452865
- 3.18 Customer Ref: INC20664526
- 3.19 Customer Ref: INC20704112
- 3.20 Customer Ref: INC21831722
- 4 TID CHANGES
- 5 OBSL PRODUCT DEVELOPMENT
- 6 MODULES DELIVERED
- 7 ADDITIONAL CHANGES
SUMMARY INTRODUCTION
INTRODUCTION
The main aim of this document is to provide CALIDUS TMS users with the level of detail required to accurately test all software included in the patch. The document also contains set-up and configuration details to enable the user to configure the system correctly for the new functionality to work.
GLOSSARY OF TERMS
Term | Meaning |
---|---|
C-TMS | Transport Management System |
C-WMS | Warehouse Management System |
CR | Change Request |
C-WCS | Warehouse Control System |
C-ePOD | Electronic Proof of Delivery |
C-MCS | Mobile Control System |
C-TTM | Track and Trace Management |
EDI | Electronic Data Interchange |
TID | Testing Issue Development, or Log |
TESTING PROCESS
TIDs AND RESOLUTION
If there are any areas of the functionality that are not acceptable or do not meet the requirement specified in the Change Request then these should be expressed by raising a TID.
FINAL 'END TO END' TESTING
Prior to release to a production database, a full 'End to End' test is required on the test system by all sites using the database. Once this is signed off, a release date can be arranged.
AUTHORISATION
Authorisation from nominated release personnel only will be required when requesting a release to a production environment
CHANGE REQUESTS
Customer Ref: Trip Barcode
OBS Log Number: | 347527 |
Reporter: | Matthew Tipping |
Summary of Call | Add Trip Barcode to Trip Sheet |
Detail of Fix | A barcode for the Trip ID will be displayed for scanning the trip onto a vehicle. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Temp at Desp
OBS Log Number: | 347904 |
Reporter: | Matthew Tipping |
Summary of Call | Trailer and Pallet Temp at Desp CTMS WCS |
Detail of Fix | Added functionality for trailer temperatures at despatch |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Carrier in group name
OBS Log Number: | 348431 |
Reporter: | Matthew O'Grady |
Summary of Call | Microlise groupname - cust not Carrier |
Detail of Fix | Send Customer instead of carrier in group name for microlise direct.
New Parameter MIC_DIRECT_SEND_CUSTOMER |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: KH-AP7C7D
OBS Log Number: | 344948 |
Reporter: | Kelly Hembling |
Summary of Call | RIO:Location ID's |
Detail of Fix | Do not inherit lat long information from parent address |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: CR-34
OBS Log Number: | 346717 |
Reporter: | Dave Meir |
Summary of Call | Alert Missing PO |
Detail of Fix | Add alert on trip status change if trip requires a PO Number |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: CR-35
OBS Log Number: | 346721 |
Reporter: | Dave Meir |
Summary of Call | Courier Booking FRM245 |
Detail of Fix | Courier Booking electronic FRM245 |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: KB-AVMHHX
OBS Log Number: | 347277 |
Reporter: | Dave Meir |
Summary of Call | FCA Inbound Shipment File |
Detail of Fix | New order item import for Fiat in fixed length file. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: KB-AVMHNH
OBS Log Number: | 347393 |
Reporter: | Dave Meir |
Summary of Call | FCA Outbound POD File |
Detail of Fix | New outbound process for CLICK POD |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: KB-AVMHS4
OBS Log Number: | 347394 |
Reporter: | Dave Meir |
Summary of Call | FCA PCL Carrier Labels Print |
Detail of Fix | PCL carrier labels print screen |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: DS-ATBEB8
OBS Log Number: | 347514 |
Reporter: | Denis Starodubov |
Summary of Call | RIO:Paragon interface update-Prospero 2 |
Detail of Fix | Changes to the outbound paragon file and inbound file and processing |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-335287-70
OBS Log Number: | 347535 |
Reporter: | Dave Meir |
Summary of Call | SCR: Zebra Label Changes B&W Logo |
Detail of Fix | The logo will be obtained for the 'Print Labels' menu option in the trip tree in the 'Planning' screen from the new system parameter called 'LOGO_FILE_BW' in preference to the existing system parameter 'LOGO_FILE' for when a black & white logo is preferred for printing.
The new system parameter will need to be updated from blank to the appropriate logo file when one has been identified for the system. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: KB-AVMHVF
OBS Log Number: | 347574 |
Reporter: | Dave Meir |
Summary of Call | UKMail Integration |
Detail of Fix | Amendments to allow FCA integration with UK Mail |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: KB-AVMHY5
OBS Log Number: | 347604 |
Reporter: | Dave Meir |
Summary of Call | Processing DEL with partial del failures |
Detail of Fix | Create CD reason for clean deliveries by Microlise when no reason provided. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: KB-AVMHHX
OBS Log Number: | 347707 |
Reporter: | Dave Meir |
Summary of Call | 347277 - additional requirement |
Detail of Fix | Allow files longer than 256 characters, extract first 2 characters and ignore any lines not 'SP' and adjust some values (implied decimal places rather than being provided). |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-335287-66
OBS Log Number: | 347713 |
Reporter: | Mike Heslop |
Summary of Call | SMS Confirmation to Recipient |
Detail of Fix | Send SMS confirmation of processing of slot reply. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: KB-AVMJ4A
OBS Log Number: | 347749 |
Reporter: | RMerrill |
Summary of Call | RIO:CSV Upload for Placement Orders |
Detail of Fix | Changes to TI_ORDER csv import for FIAT. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-335287-65
OBS Log Number: | 347766 |
Reporter: | Mike Heslop |
Summary of Call | SCR: Booking Confirmation Email |
Detail of Fix | Domestic Order Confirmation Email |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-335287-67
OBS Log Number: | 347769 |
Reporter: | Mike Heslop |
Summary of Call | SCR: Failure handling and emailing |
Detail of Fix | Changes to the rebook functionality for Failed orders |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-335287-68
OBS Log Number: | 347771 |
Reporter: | Mike Heslop |
Summary of Call | SCR: Assembly applies only to Plat Plus |
Detail of Fix | The Account Maintenance screen has a new tick box and button to maintained services with Restricted Service Levels.
The 'Rstr Svce' box must be ticked to allow the restricted service levels to be maintained in a new screen. Multiple active service levels may be listed for a service and they will be restricted in the Customer Service screen. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: 335287-69
OBS Log Number: | 347874 |
Reporter: | Dave Meir |
Summary of Call | SCR: Label changes for Supplier Portal |
Detail of Fix | Allow labels to be printed at stop level |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-335287-70
OBS Log Number: | 348135 |
Reporter: | Dave Meir |
Summary of Call | SCR: Zebra Label Changes Resizing |
Detail of Fix | Resized item labels report to fit zebra labels |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-355287-72
OBS Log Number: | 348253 |
Reporter: | Dave Meir |
Summary of Call | DEV: Print labels by supplier & schedule |
Detail of Fix | New Item labels report to run by schedule |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: PP-AUNLHU
OBS Log Number: | 348273 |
Reporter: | Piotr Plusa |
Summary of Call | RIO: Validate the invoice run every week |
Detail of Fix | New extract to report orders which have not generated payments. Extract to be generated automatically and emailed out to list of addresses. |
Set-up and Configuration | No set-up/configuration required |
SUPPORT INCIDENTS
Customer Ref: Location Snapshop
OBS Log Number: | 347094 |
Reporter: | Matthew Tipping |
Summary of Call | WCS Location Snapshop incorrect Items |
Detail of Fix | Format item identifier in WCS extracts |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Distribution charges
OBS Log Number: | 347234 |
Reporter: | Dave Meir |
Summary of Call | Not rating fully for orders |
Detail of Fix | Allowing distribution charges when carrier is not rating by contract |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC0365356
OBS Log Number: | 347466 |
Reporter: | Peter Blackburn |
Summary of Call | Rebook function is creating original |
Detail of Fix | On order import process remove trailing spaces on the customer order reference |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Double mileage
OBS Log Number: | 347504 |
Reporter: | Suzanne Woodcock |
Summary of Call | Double mileage |
Detail of Fix | Amendment to look at actual distance first then planned in all scenarios |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC20523262
OBS Log Number: | 347591 |
Reporter: | Simon Shearburn |
Summary of Call | Incorrect drive time displayed |
Detail of Fix | Amendment to customer trip sheet to calculate the total drive time from the sum of the time taken between stops. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Send driver name
OBS Log Number: | 347974 |
Reporter: | Matthew O'Grady |
Summary of Call | Microlise Interface sending driver name |
Detail of Fix | System parameter to control sending of driver id to Microlise |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: EDI Failure
OBS Log Number: | 347982 |
Reporter: | Michelle Naumovski |
Summary of Call | EDI Failure notifications in Production |
Detail of Fix | Additional content when records fail with an exception |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: MNX Import
OBS Log Number: | 348059 |
Reporter: | Michelle Naumovski |
Summary of Call | Issue with MNX import |
Detail of Fix | Allow locations to be loaded without the cust group and the default on the process to be used |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC21284577
OBS Log Number: | 348089 |
Reporter: | Denis Starodubov |
Summary of Call | Orders not being removed from well |
Detail of Fix | The validation of the order will write an audit record for the setting of the delivery type ('Delivery type set ...') and this audit record will have the latest order status.
This type of audit record will be written for 'Prospero' customers when the cost centre of the order has system parameter 'OMS_SET_DELIVERY_TYPE' set to 'Y'. The order status must be the latest order status should the order audit record be assessed to determine the order status when the order is reset from status 'NEW' after being referred for Paragon planning but the order is not included on a changed route/trip. The order will then not appear in the order well for trip planning if the order does have an actual status of 'SCHEDULED'. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: ORS report
OBS Log Number: | 348268 |
Reporter: | Michelle |
Summary of Call | Automated ORS report ENVER_DAILY |
Detail of Fix | Amendment to process called by EDI job running reporting suite reports so correctly handled sum and count columns in the extract. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC21502403
OBS Log Number: | 348353 |
Reporter: | Peter Blackburn |
Summary of Call | Log to Release fix for Import 348325 |
Detail of Fix | Amendment to configurable EDI order import for line/item validation of product type on the supplied items. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC21629834
OBS Log Number: | 348516 |
Reporter: | Piotr Plusa |
Summary of Call | Wrong DU count number |
Detail of Fix | Amendment to invoicing package to correctly sum the breakdown by DU type on the invoice header sheet |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: ORS report
OBS Log Number: | 348524 |
Reporter: | Michelle Naumovski |
Summary of Call | ORS report issue |
Detail of Fix | Initialise variable data field used when generating the extract suite data query, so data select statement is correct. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Interface issues
OBS Log Number: | 348613 |
Reporter: | Dave Meir |
Summary of Call | Microlise interface issues |
Detail of Fix | Microlise interface sending wrong journey start |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Export file
OBS Log Number: | 348824 |
Reporter: | Robert Kendrick |
Summary of Call | Missing data from export |
Detail of Fix | Amendment to Logix export file production for population of the DU type array to correctly accumulate into the array points when more than 1 DU type has been allocated the same point in the array. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Direct email
OBS Log Number: | 348957 |
Reporter: | Hayley Keegan |
Summary of Call | ADHOC Supporting Documents |
Detail of Fix | Reference the correct procedure for supporting documents when sending ADHOC exports |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC20452865
OBS Log Number: | 347428 |
Reporter: | Piotr Plusa |
Summary of Call | CTMS invoice report to be changed |
Detail of Fix | Amendment to invoice for non-standard VAT |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC20664526
OBS Log Number: | 347853 |
Reporter: | PIOTR PLUSA |
Summary of Call | CTMS amendment |
Detail of Fix | Amendment to address Zero VAT calculation issue and to allow Minimum Collection charges to inherit correct VAT code |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC20704112
OBS Log Number: | 347929 |
Reporter: | J Mismanos |
Summary of Call | Scanners find aged routes for 2015/2016 |
Detail of Fix | Ensure delete template deletes all data. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC21831722
OBS Log Number: | 348844 |
Reporter: | Ignace Nunez |
Summary of Call | Delivery note issue |
Detail of Fix | Remove Special instructions from Delivery Note report |
Set-up and Configuration | No set-up/configuration required |
TID CHANGES
OBS Log Number:
Cust Ref: | Reporter: |
Summary of Call | |
Detail of Fix | |
Set-up and Configuration |
OBSL PRODUCT DEVELOPMENT
OBS Log Number:
Reporter: | |
Summary of Call | |
Detail of Fix | |
Set-up and Configuration | No set-up/configuration required |
MODULES DELIVERED
Module Name | Version No | Description | Log Number |
---|---|---|---|
ADDITIONAL CHANGES
WCS
A WCS change is required for the following logs:
- Log
OR
There are no WCS changes required.
EPOD/T2A
An ePOD/T2A change is required for the following logs:
- Log
OR
There are no ePOD/T2A changes required.
MCS
An MCS change is required for the following logs:
- Log
OR
There are no MCS changes required.
PORTAL/TTM
A Portal change is required for the following logs:
- Log
OR
There are no Portal changes required.
EDI
An EDI change is required for the following logs:
- Log
OR
There are no EDI changes required.