PATCH C-TMS 11.0 P031
OBS Logistics Ltd
Release Notes
CALIDUS TMS
16th Jan 2019 - 1.0
Reference: P031
Contents
- 1 SUMMARY INTRODUCTION
- 2 CHANGE REQUESTS
- 2.1 Customer Ref: Trip stock times
- 2.2 Customer Ref: Allocation
- 2.3 Customer Ref: CR-02/June
- 2.4 Customer Ref: WREQ0020380
- 2.5 Customer Ref: WREQ0018818 - (2of5)
- 2.6 Customer Ref: WREQ0018818 - (5of5)
- 2.7 Customer Ref: WREQ0018818 - (6of5)
- 2.8 Customer Ref: Trip Sheet
- 2.9 Customer Ref: WREQ0022980
- 2.10 Customer Ref: 353264
- 3 SUPPORT INCIDENTS
- 3.1 Customer Ref: INC25725641
- 3.2 Customer Ref: INC26048836
- 3.3 Customer Ref: ORDER_DETAILS
- 3.4 Customer Ref: Trip Time
- 3.5 Customer Ref: Item Movements issue
- 3.6 Customer Ref: INC26221595
- 3.7 Customer Ref: INC26325821
- 3.8 Customer Ref: Callback email
- 3.9 Customer Ref: Ad-hoc orders
- 3.10 Customer Ref: Audit Trail
- 3.11 Customer Ref: INC25549321
- 3.12 Customer Ref: ITINC0122546
- 3.13 Customer Ref: INC26203081
- 3.14 Customer Ref: INC26281413
- 3.15 Customer Ref: Scheduling Engine
- 3.16 Customer Ref: Scheduling Engine
- 3.17 Customer Ref: PRB0114050
- 4 TID CHANGES
- 5 OBSL PRODUCT DEVELOPMENT
- 6 MODULES DELIVERED
- 7 ADDITIONAL CHANGES
SUMMARY INTRODUCTION
INTRODUCTION
The main aim of this document is to provide CALIDUS TMS users with the level of detail required to accurately test all software included in the patch. The document also contains set-up and configuration details to enable the user to configure the system correctly for the new functionality to work.
GLOSSARY OF TERMS
Term | Meaning |
---|---|
C-TMS | Transport Management System |
C-WMS | Warehouse Management System |
CR | Change Request |
C-WCS | Warehouse Control System |
C-ePOD | Electronic Proof of Delivery |
C-MCS | Mobile Control System |
C-TTM | Track and Trace Management |
EDI | Electronic Data Interchange |
TID | Testing Issue Development, or Log |
TESTING PROCESS
TIDs AND RESOLUTION
If there are any areas of the functionality that are not acceptable or do not meet the requirement specified in the Change Request then these should be expressed by raising a TID.
FINAL 'END TO END' TESTING
Prior to release to a production database, a full 'End to End' test is required on the test system by all sites using the database. Once this is signed off, a release date can be arranged.
AUTHORISATION
Authorisation from nominated release personnel only will be required when requesting a release to a production environment
CHANGE REQUESTS
Customer Ref: Trip stock times
OBS Log Number: | 351075 |
Summary of Call | Inherit Stock times from orders |
Detail of Fix | The trip stop times will be fixed to the delivery time window of the order when it is added to the trip when the order has a reference for 'FIXED_STOP' as 'Y'.
This functionality will be active when the new customer-level system parameter 'TRM_STOP_TIMES_FROM_ORD' is 'Y' for the customer of the order. The order reference can be uploaded via a new field 'FIXED_STOP' for the 'TI_ORDER' import files. The trip stop times will be calculated based on the distance and time from the previous stop and the stop will not be fixed when an order on the stop does not have the FIXED_STOP flag set to Y. If the flag is Y, the trip stop times will be fixed to the delivery time windows of the order and the previous trip stop times will also be fixed to avoid the trip stop times for the new stop being recalculated based on the distance and time from the previous stop. The current trip stops will be assessed when orders are unscheduled and the times are recalculated via the Recalculate Times button in the Planning screen. The trip stops that are not being fixed will be calculated from the previous trip stop based on the standard distance and time calculation. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Allocation
OBS Log Number: | 351078 |
Summary of Call | Prevent from allocate resource - in use |
Detail of Fix | Prevent allocation of resource is already on a trip, using system parameters CHANGE_RESOURCES and TRM_PREVENT_ALL_DEBRIEF |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: CR-02/June
OBS Log Number: | 351462 |
Summary of Call | ePOD - Request Call Back |
Detail of Fix | New call back query in EPOD to be processed by C-TMS and e-mail sent to customer services. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: WREQ0020380
OBS Log Number: | 353179 |
Summary of Call | GSN: Ability to track FCA cages |
Detail of Fix | Allow customer to scan contents into assets |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: WREQ0018818 - (2of5)
OBS Log Number: | 353266 |
Summary of Call | C&C v2 - Trunking |
Detail of Fix | Changes to the web service to trunk C&C orders on creation |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: WREQ0018818 - (5of5)
OBS Log Number: | 353269 |
Summary of Call | C&C v2 - SS Labels |
Detail of Fix | C&C V2 SS Labels |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: WREQ0018818 - (6of5)
OBS Log Number: | 353465 |
Summary of Call | C&C - report requirements |
Detail of Fix | C&C CTMS Exception Reports |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Trip Sheet
OBS Log Number: | 354065 |
Summary of Call | Amendments to customer trip sheet |
Detail of Fix | Changes to the trip sheet based on customer requirements |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: WREQ0022980
OBS Log Number: | 354281 |
Summary of Call | GSN: Change to how cost is added |
Detail of Fix | Changes to allow manual cost payments to be applied to orders |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: 353264
OBS Log Number: | 354317 |
Summary of Call | C&C v2 - Web Service interface -manifest |
Detail of Fix | C&C manifest not closed |
Set-up and Configuration | No set-up/configuration required |
SUPPORT INCIDENTS
Customer Ref: INC25725641
OBS Log Number: | 354135 |
Summary of Call | Order 1312128352 was not included on car |
Detail of Fix | Carrier manifest uses same time for checks throughout processing. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC26048836
OBS Log Number: | 354561 |
Summary of Call | Error when splitting orders in C-TMS |
Detail of Fix | Amendment to order entry order splitting process to handle split of order with 7 digit OMS reference when system has reached 8 digit references. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: ORDER_DETAILS
OBS Log Number: | 354616 |
Summary of Call | ORDER_DETAILS duplicate in Outbound TRIP |
Detail of Fix | Close tag for ORDER_DETAILS not sent at end of lines when also sending items to Lots. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Trip Time
OBS Log Number: | 354695 |
Summary of Call | Incorrect times on trips |
Detail of Fix | The distance and time calculation for the trip stops has been changed for when the system parameter TRM_STOP_TIMES_FROM_ORDS is Y for the customer of the order on the stop.
These changes will account for long journeys that may exceed the normal driving regulations but these regulations are being overridden by the delivery time windows of the orders when they include fixed stop time windows. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Item Movements issue
OBS Log Number: | 354714 |
Summary of Call | Missing reason codes |
Detail of Fix | Amend the items movement extract to include XL reason code |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC26221595
OBS Log Number: | 354867 |
Summary of Call | Orders for 181221 not auto scheduling |
Detail of Fix | For mandated carrier processing, only look for orders 7 days into the past. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC26325821
OBS Log Number: | 354989 |
Summary of Call | POD files coming back to C-TMS |
Detail of Fix | Amendment to MIC import processing so if the trip fails to update from ACCEPTED to EN-ROUTE when the actuals are processed for stop 1, the reason for the failure is audited. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Callback email
OBS Log Number: | 354999 |
Summary of Call | Callback email - report customer ref |
Detail of Fix | Callback email reports customer ref (or OMS ref if blank). |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Ad-hoc orders
OBS Log Number: | 355059 |
Summary of Call | Donations not available-spurious update |
Detail of Fix | Additional validation for Ad-hoc orders |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Audit Trail
OBS Log Number: | 355119 |
Summary of Call | Scheduling engine audit trail |
Detail of Fix | Audit trail written in real time |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC25549321
OBS Log Number: | 353852 |
Summary of Call | Paragon Interface Imports/Exports |
Detail of Fix | Changes to PAR and TRM for paragon re-spins to deleted empty stops and create trunks on the right date |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: ITINC0122546
OBS Log Number: | 353079 |
Summary of Call | Additional Product lines generated |
Detail of Fix | Remove orphaned lines during T2A scanning |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC26203081
OBS Log Number: | 354831 |
Summary of Call | Asset location updated incorrectly |
Detail of Fix | Only update assets, create asset history if assets are delivered. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC26281413
OBS Log Number: | 354929 |
Summary of Call | Unable to plan any orders |
Detail of Fix | Amendment to locked record handling in order selection cursor for customer. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Scheduling Engine
OBS Log Number: | 353591 |
Summary of Call | Scheduling engine - customer parcels |
Detail of Fix | Determine schedule range for planning of orders using system parameter TRM_PROSPERO_ADV_DAYS |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Scheduling Engine
OBS Log Number: | 355116 |
Summary of Call | Issue with customer scheduling eng |
Detail of Fix | Correct of advance days system parameter |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: PRB0114050
OBS Log Number: | 354049 |
Summary of Call | RCA requested for 354031 / INC25663536 |
Detail of Fix | Expand error mesage when order fails to be added to radial/trunktrip to include the oms reference and trip id |
Set-up and Configuration | No set-up/configuration required |
TID CHANGES
OBS Log Number:
Cust Ref: | Reporter: |
Summary of Call | |
Detail of Fix | |
Set-up and Configuration |
OBSL PRODUCT DEVELOPMENT
OBS Log Number:
Reporter: | |
Summary of Call | |
Detail of Fix | |
Set-up and Configuration | No set-up/configuration required |
MODULES DELIVERED
Module Name | Version No | Description | Log Number |
---|---|---|---|
ADDITIONAL CHANGES
WCS
A WCS change is required for the following logs:
- Log
OR
There are no WCS changes required.
EPOD/T2A
An ePOD/T2A change is required for the following logs:
- Log
OR
There are no ePOD/T2A changes required.
MCS
An MCS change is required for the following logs:
- Log
OR
There are no MCS changes required.
PORTAL/TTM
A Portal change is required for the following logs:
- Log
OR
There are no Portal changes required.
EDI
An EDI change is required for the following logs:
- Log
OR
There are no EDI changes required.