EST 309036 SMF Service Invoicing Screen change
From Calidus HUB
![]() |
CHANGE REQUEST ESTIMATE |
Client | SMF | Project | EPOD | Site | . |
Client Reference | N/A | Aptean Reference | 309036 | Estimate Version | 0.1 |
Prepared By | A N Walker | Estimate Date | 16/05/13 | ||
Invoice Reference | NONE PROVIDED | Priority | 3 | ||
Customer | N/A | System Version | 1.2 |
Client Request |
Natalie has requested a change to the Service invoicing screen so that it can be configured to display all jobs, non invoiced jobs, or invoiced jobs. Primary reason is to remove Invoiced Jobs from display to prevent further, accidental, edits being made to them. |
Aptean Solution |
![]() | Unknown costs for client/year (SMF/2013) |
Cost Details | |||
Activity | Hours | Rate per hour (£) | Cost (£ Exc. VAT) |
Requirements | 0.00 | 0.00 | £0.00 |
Change Request Evaluation | 0.25 | 0.00 | £0.00 |
Functional Specification | 0.00 | 0.00 | £0.00 |
Technical Specification | 0.00 | 0.00 | £0.00 |
Development | 0.50 | 0.00 | £0.00 |
Testing and Release | 0.25 | 0.00 | £0.00 |
Implementation | 0.25 | 0.00 | £0.00 |
TOTAL | 1.25 | £0.00 |
Estimate excludes training, release to live and go live support. |
Copyright © Aptean 2013. |