PATCH C-TMS 11.0 P023
OBS Logistics Ltd
Release Notes
CALIDUS TMS
8th February 2017 - 1.0
Reference: P023
SUMMARY INTRODUCTION
INTRODUCTION
The main aim of this document is to provide CALIDUS TMS users with the level of detail required to accurately test all software included in the patch. The document also contains set-up and configuration details to enable the user to configure the system correctly for the new functionality to work.
GLOSSARY OF TERMS
Term | Meaning |
---|---|
C-TMS | Transport Management System |
C-WMS | Warehouse Management System |
CR | Change Request |
C-WCS | Warehouse Control System |
C-ePOD | Electronic Proof of Delivery |
C-MCS | Mobile Control System |
C-TTM | Track and Trace Management |
EDI | Electronic Data Interchange |
TID | Testing Issue Development, or Log |
TESTING PROCESS
TIDs AND RESOLUTION
If there are any areas of the functionality that are not acceptable or do not meet the requirement specified in the Change Request then these should be expressed by raising a TID.
FINAL 'END TO END' TESTING
Prior to release to a production database, a full 'End to End' test is required on the test system by all sites using the database. Once this is signed off, a release date can be arranged.
AUTHORISATION
Authorisation from nominated release personnel only will be required when requesting a release to a production environment
CHANGE REQUESTS
Customer Ref: CR-23/ RITM0052181
OBS Log Number: | 338169 |
Reporter: | Emma Beaumont |
Summary of Call | CR: RFC request |
Detail of Fix/Change | Add PO Number to v_trip view |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: 339266
OBS Log Number: | 339266 |
Reporter: | Neil Baldwin |
Summary of Call | Add fixed trip cost functionality |
Detail of Fix/Change | The Fixed Costs by route tab has been added to the business data management screen, this screen allows users to setup fixed costs and link them to a route_code and customer. A new ORS extract has been created to allow users to export trips with any fixed costs shown. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: CR-28
OBS Log Number: | 339625 |
Reporter: | N Robinson |
Summary of Call | Create ETA from actual depart area |
Detail of Fix/Change | Set ETA on next stop via call to HERE on Geo-Fence depart. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: PG-9RUM5W
OBS Log Number: | 323427 |
Reporter: | Peter Greer |
Summary of Call | RIO: Change for Oracle Financials |
Detail of Fix/Change | Changes to the oracle financials extract for R12. There are 2 parameters controlling the format, OF_SETTINGS set to 11i or R12, controls if the new R12 fields are available on the accounts maintenance screen. ACC_OF_VERSION , set to 11i or R12 controls which extract format is created. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: JB - 9UPJVC
OBS Log Number: | 325557 |
Reporter: | Barry Morgan |
Summary of Call | Parameterise C-TMS to Microlise message |
Detail of Fix/Change | Replace double byte pound sign. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: RS-AD5KU6
OBS Log Number: | 337560 |
Reporter: | Richard Scaife |
Summary of Call | RIO: Order Import |
Detail of Fix/Change | The PROCESS_ITEM import type process will have new fields available to extract the data from the order files:
ITEM_IDENTIFIER NAME ADDRESS_LINE1 ADDRESS_LINE2 ADDRESS_LINE3 TOWN COUNTY POSTCODE COUNTRY_CODE PROCESS_TYPE
The order files for this format may be processed using the import process or an EDI process and the records will be displayed in the 'Order Items' tab page in the 'Interface Errors' screen. The failed records can be reprocessed in that screen. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-01
OBS Log Number: | 337692 |
Reporter: | Dave Meir |
Summary of Call | SCR to Print Trip Docs All in One |
Detail of Fix/Change | A new report called Combined Documents BNL can be run from the Reports screen when the user is authorised to run the report. The same report can be run from the menu option called Combined Document in the trip tree in the Planning screen when the user is authorised to for the TRM_COMBINED_DOCUMENTS function. The system parameter called COMBINED_DOCUMENTS_REPORT will need to be configured for the cost centre of the trips with the value COMBINED_DOCUMENTS_BNL.rep to indicate which report will be run from the Planning screen. |
Set-up and Configuration |
New Access | ||
Access Tab | Name | Description |
TRM_COMBINED_DOCUMENTS | Combined Documents | Allow printing of reports for the combined documents for the Trip Sheet, CMR Note and Delivery Note. |
New Parameters | |||
Parameter Name | Config Level | Setting Value | Result |
COMBINED_DOCUMENTS_REPORT | COST_CENTRE | COMBINED_DOCUMENTS_BNL.rep | Specifies the Oracle report to be run from the Planning screen for the Combined Documents menu option in the trip tree. |
Customer Ref: SCR-02
OBS Log Number: | 337693 |
Reporter: | Dave Meir |
Summary of Call | SCR to Split Order by Selected Items |
Detail of Fix/Change | Split orders by items |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-03
OBS Log Number: | 337694 |
Reporter: | Dave Meir |
Summary of Call | SCR to Order Search by Item Identifier |
Detail of Fix/Change | Parent item and Child item have been added to the order screens search criteria |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: DH-ADJCEV
OBS Log Number: | 338276 |
Reporter: | Daniel Hammond |
Summary of Call | RIO: Order Management |
Detail of Fix/Change | The Microlise and outbound XML files will include new parameters to enable extra validation regarding whether the EDI files will exclude unpacked order lines and whether the packed quantity will be used in preference to the planned quantity of the orders. |
Set-up and Configuration | No set-up/configuration required |
New Parameters | |||
Parameter Name | Config Level | Setting Value | Result |
MIC_EXCLUDE_UNPACKED_LINES | COST_CENTRE | Y | Excludes any order lines that have not been packed from the Microlise files |
MIC_EXCLUDE_UNPACKED_LINES | COST_CENTRE | N | Does not exclude any order lines that have not been packed from the Microlise files |
Customer Ref: BC-AEDDL5
OBS Log Number: | 338334 |
Reporter: | Brett Court |
Summary of Call | RIO: Location Name Update |
Detail of Fix/Change | The 'Location Name' has been inserted into the 'Master and Child Locations' export file between the 'Location ID' and 'Location Type' columns. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-04
OBS Log Number: | 338417 |
Reporter: | Dave Meir |
Summary of Call | SCR to enhance cost rating for self bill |
Detail of Fix/Change | Enchanced cost rating includes system parameter TRM_NLP_SUMMARY for toll road distances |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-05
OBS Log Number: | 338419 |
Reporter: | Dave Meir |
Summary of Call | SCR to include a billing data extract |
Detail of Fix/Change | Carrier Self Billing Data Extract and fuel surcharge |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-06
OBS Log Number: | 338421 |
Reporter: | Dave Meir |
Summary of Call | SCR data extract weekly transport |
Detail of Fix/Change | New extract for reporting SCC information |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: 338673
OBS Log Number: | 338673 |
Reporter: | Hayley Keegan |
Summary of Call | Additional Fields on ORS |
Detail of Fix/Change | Add new fields to ORDLN_TYP ORS extract |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: 338674
OBS Log Number: | 338674 |
Reporter: | Michelle |
Summary of Call | Scheduling Engine - New Rules |
Detail of Fix/Change | Allow schedule rules to prevent orders from being scheduled, when a schedule rule to be excluded is applied to an order, the order will be set to Manual schedule to prevent scheduling, applied to all methods of creating orders |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR02
OBS Log Number: | 339368 |
Reporter: | Dave Meir |
Summary of Call | Split Order Issues |
Detail of Fix/Change | Changes to Split Order by Item functionality to move the item to a new order rather than use the standard splitting logic of adding a prefix of X to the item on the old order. The Split Order by Item process will not be allowed if the order only contains a single item. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR01
OBS Log Number: | 339369 |
Reporter: | Dave Meir |
Summary of Call | Page numbering should be by document |
Detail of Fix/Change | The Combined Documents option in the menu in the trip tree in the Planning screen will use a different method to produce the PDF file. Each document will be produced separately per trip stop and then combined into a single document for printing. Note that each report may be printed individually per trip in the 'Reports' screen. |
Set-up and Configuration | No set-up/configuration required |
Registry/Rules Settings | ||
Path & Name | Setting Value | Result |
CMD_MERGE_DOCUMENTS | 'unset LIBPATH LD_LIBRARY_PATH; pdfmerge' | The command to merge documents can be stored with any paths that need to be unset to allow the process to be performed |
Customer Ref: 339800
OBS Log Number: | 339800 |
Reporter: | Alex Kempson |
Summary of Call | Label Printing |
Detail of Fix/Change | New labels. Manually configure the label format parameter for appropriate cost centre. |
Set-up and Configuration | No set-up/configuration required |
New Parameters | |||
Parameter Name | Config Level | Setting Value | Result |
LABEL_FORMAT | COST CENTRE | TDL | Label Format |
Customer Ref: KH-AG8B43
OBS Log Number: | 339864 |
Reporter: | Kelly Hembling |
Summary of Call | RIO: Additional Columns on Reports |
Detail of Fix/Change | Booking Reference and Delivery Note Reference fields have been added to exports 'Month End Accruals' and 'Revenue Check (Account)' |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: PG-AGPCSH
OBS Log Number: | 340157 |
Reporter: | Peter Greer |
Summary of Call | RIO: Amend the EFX (CFX) interface |
Detail of Fix/Change | The EFX interface has been changed to not allow 0 or null weight values, now either will be replaced with 1. |
Set-up and Configuration | No set-up/configuration required |
SUPPORT INCIDENTS
OBS Log Number: 338859
Customer Ref: | |
Reporter: | Matthew Tipping |
Summary of Call | Contract RHA config. Need validation |
Detail of Fix/Change | Added validation for the RHA config within the contracts screen. The user is now given feedback if they enter an incorrect value. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 339047
Customer Ref: | |
Reporter: | Ian Gaunt |
Summary of Call | Coll/Del program not updating |
Detail of Fix/Change | Reset the collection/delivery programme when commencement date changed in agreement form. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 339051
Customer Ref: | |
Reporter: | Ian Gaunt |
Summary of Call | Agreement - populate years incorrectly |
Detail of Fix/Change | Update future col/del years from first regardless of already set. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 339065
Customer Ref: | |
Reporter: | Ian Gaunt |
Summary of Call | Finance discrepancies |
Detail of Fix/Change | Changes to Finance for RPI calculation and Additional tiers within contracts |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 339073
Customer Ref: | |
Reporter: | Michelle |
Summary of Call | Unable to edit Invoice requirements |
Detail of Fix/Change | Amendment to Account Maintenance . Invoice Requirement tab so in edit mode the credit/debit account fields are not enabled. Fields are visible but cannot be changed or have the drop down list displayed. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 339079
Customer Ref: | |
Reporter: | Ian Gaunt |
Summary of Call | Inventory management - Warning in Tonnes |
Detail of Fix/Change | Location screen when adding inventory now converts the agreement forecast quantity from tonnes to KG, this stops false warnings about inventory weight. Also updated text displayed to show KG. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 339096
Customer Ref: | |
Reporter: | Ian Gaunt |
Summary of Call | Issue with end date of agreement |
Detail of Fix/Change | Agreement end date set correctly. Also set total qty when entering annual if terms already set. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 339162
Customer Ref: | INC15876783 |
Reporter: | Krzysztof Suchy |
Summary of Call | Despatched field been overwritten |
Detail of Fix/Change | A program change has been made to ensure that the despatched quantity is retained if the order line has not been delivered as advised by the Microlise DEL message. The problem could occur if there was a batch of files being processed for multiple cost centres for the trips with multiple levels of data being processed for the order as lines and items. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 339220
Customer Ref: | |
Reporter: | Michelle Naumovski |
Summary of Call | <RTE-00169220 Despatch Query> |
Detail of Fix/Change | MCS despatches and receipts will display all of the pallets and packages that are assigned to the trip. The pallet building will validate the destination of the item being palletised and it will transfer an item to another pallet for the same destination. The AWB assignment will validate the next flight trip from the depot for the items and pallets being despatched. The items and pallets will be available for scanning in receipt at the next depot. The items may exist on multiple pallets and AWBs for the different depots through which they have been transported. The validation will be performed for the respective depots. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 339257
Customer Ref: | |
Reporter: | Suzanne Woodcock |
Summary of Call | Amendments to 338674 |
Detail of Fix/Change | Amendments to 338674 |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 339277
Customer Ref: | |
Reporter: | Leon Winchester |
Summary of Call | Fixes to Haulier invoice |
Detail of Fix/Change | Fix UOM on report |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 339297
Customer Ref: | |
Reporter: | Michelle Naumovski |
Summary of Call | Fuel and Security Update by Cost Centre |
Detail of Fix/Change | Include cost centre segregation to the fuel/security update buttons on the tabs in customer maintenance. If cost_centre_segregation is set then the update button will add new rates to customers for the cost centre parameter. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 339322
Customer Ref: | |
Reporter: | Ian Gaunt |
Summary of Call | RPI Data entry issue 1-APR - 02-APR |
Detail of Fix/Change | Validation of based index date added |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 339356
Customer Ref: | |
Reporter: | Ian Gaunt |
Summary of Call | Allow manual lines to be added to invoice |
Detail of Fix/Change | Amendments to Invoice reports to seperate out the manual adjustments and update sub totals |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 339363
Customer Ref: | Schedule Rules fix |
Reporter: | Suzanne Woodcock |
Summary of Call | Schedule Rules internal testing |
Detail of Fix/Change | Amendment following Internal Testing - 338674 Schedule Rules |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 339427
Customer Ref: | |
Reporter: | MICHELLE NAUMOVSKI |
Summary of Call | ORS - Issues with Reporting Extracts |
Detail of Fix/Change | Scripts to fix POC data on master and user data. Also to add exclude schedule engine flag to master data and user data but only if currently in the correct format. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 339462
Customer Ref: | |
Reporter: | Michelle Naumovski |
Summary of Call | OOH: Schedule Rule Import not updating |
Detail of Fix/Change | The import file to maintain the schedule rules will update the flag to exclude the orders from the scheduling engine for a customer. The existing schedule rules will be updated at the appropriate level with reference to the flag for the customer to allow same day deliveries (i.e. whether the cutoff time is assessed or updated). New schedule rules will be created with reference to the same flag. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 339551
Customer Ref: | INC16044080 |
Reporter: | Indy Gill |
Summary of Call | ZT220 Issue |
Detail of Fix/Change | A database script will be applied to replace three of the label formats so that a print method of Thermal Transfer is not specified should not all of the available Zebra printers be enabled for that type of printing. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 339717
Customer Ref: | INC16123717 |
Reporter: | David Johnson |
Summary of Call | Unable to upload the fix routes |
Detail of Fix/Change | Amendment to Fixed route processing for population of the Order ID field if system oms reference passes over 7 digits. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 339840
Customer Ref: | |
Reporter: | Neil Baldwin |
Summary of Call | Issues with Order well when scrolling |
Detail of Fix/Change | Tweak size of canvas to allow for a little more space around data to allow for DPI calculations. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 339924
Customer Ref: | |
Reporter: | Michelle Naumovski |
Summary of Call | Screen search issues |
Detail of Fix/Change | Amendment to LOV on location id in locations maintenance form to correct inconsistencies between the LOV options for active/in-active/all and the execute query. LOV now takes into account cost centre options for user paramters. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 339931
Customer Ref: | |
Reporter: | Neil Baldwin |
Summary of Call | Auto trip creation only for 1 schedule |
Detail of Fix/Change | Auto trip creation now assigns imported orders to trips based on the orders route code and its scheduled date, this means orders with different route codes or different schedules will be assigned to different trips matching their route code and schedule. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 340048
Customer Ref: | |
Reporter: | Rob Merrill |
Summary of Call | Issue with trips splitting over 2 schedule |
Detail of Fix/Change | Set trip schedule from collection for auto-schedule. Also allow orders from different schedules to be on the same trip. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 340054
Customer Ref: | |
Reporter: | Matthew Tipping |
Summary of Call | Add Trip Status to Trips report |
Detail of Fix/Change | Changed TRIP_FIXED ORS extract to add trip status and booking ref. Will need a new user extract generating manually from the new master data. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 340201
Customer Ref: | |
Reporter: | Emily Collins |
Summary of Call | Location ID creation from XML orders |
Detail of Fix/Change | Invalid ASCII characters are now removed from location_id and location_name for the XML order upload |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 340203
Customer Ref: | |
Reporter: | Paul Roscoe |
Summary of Call | Direct Microlise File Duplicate Cust Ref |
Detail of Fix/Change | The order references in the consignment section will be for each order on the same trip stop in the 'JourneySchedule' file for direct transfer to Microlise. The 'customerOrderRef' item will contain the customer reference for the order and the 'orderRef' and 'documentNo' items will contain the OMS reference. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 340266
Customer Ref: | INC16434018 |
Reporter: | Suzie Maskery |
Summary of Call | Problem with invalid dealer references |
Detail of Fix/Change | Amendment to process that generates the EDI outbound claims file for customer to correct when selecting the order details for the item identifier. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 340691
Customer Ref: | |
Reporter: | Tina Kinsella |
Summary of Call | Resources Screen - Performance |
Detail of Fix/Change | Resources screen performance improvements |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 340704
Customer Ref: | INC16755251 |
Reporter: | Suzie Maskery |
Summary of Call | Screen info showing incorrect |
Detail of Fix/Change | Amendment to Loading Management screen when displaying the DU Planned/Loaded quanties so link from order items to item reasons is not just from item identifier and also links via OMS reference. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 338837
Customer Ref: | 015 |
Reporter: | ANDEE NOBBS |
Summary of Call | No cages showing on the whse Felix gun |
Detail of Fix/Change | Amendment to inbound Microlise processing to resolve issue when line level information is sent back |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 339227
Customer Ref: | DF042 part 2 |
Reporter: | Paul Jones |
Summary of Call | DU type deletion |
Detail of Fix/Change | Change the way DU types are deleted by checking if a DU type can be deleted before asking the user to confirm they want to delete it. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 339231
Customer Ref: | |
Reporter: | Julie Taylor |
Summary of Call | SUPPLIER_INVOICE formatting |
Detail of Fix/Change | Changes to invoices after UAT |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 339424
Customer Ref: | |
Reporter: | MICHELLE NAUMOVSKI |
Summary of Call | OOH: Genesearch orders not going through |
Detail of Fix/Change | Set schedule flag to N for XML order when function for setting delivery date returns NULL. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 340029
Customer Ref: | DF042 |
Reporter: | Peter Greer |
Summary of Call | Audit changes in access control |
Detail of Fix/Change | Auditing added in Access Control for adding / removing users from groups and promoting functions to a group. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 340513
Customer Ref: | DF043 |
Reporter: | Emily Collins |
Summary of Call | Changes MIC message logic in trip screen |
Detail of Fix/Change | Change trip forms to send MICD (Direct Microlise) message when appropriate. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 340526
Customer Ref: | ITINC0061245 |
Reporter: | Paula Carter |
Summary of Call | Order Failures |
Detail of Fix/Change | Sent with items losing asset detail when transferred to epod |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 340602
Customer Ref: | Direct email |
Reporter: | James Hutton |
Summary of Call | Vehicle changing to Inactive |
Detail of Fix/Change | Prevent vehicle becoming inactive on x-dock |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 339428
Customer Ref: | |
Reporter: | MICHELLE NAUMOVSKI |
Summary of Call | Multiple legs on EX_ORDHEAD extract |
Detail of Fix/Change | Amendment to standing data for export suite EX_ORDHEAD report type to stop multiple lines for an order. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 339615
Customer Ref: | |
Reporter: | Michelle Naumovski |
Summary of Call | Cannot add an AWB |
Detail of Fix/Change | The MCS query will use the transport mode of the carrier to assess the next flight trip for the assignment of the AWB/Consignment Number. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 339579
Customer Ref: | INC16061544 |
Reporter: | Sarah Howells |
Summary of Call | Incorrect load plans being sent to Unile |
Detail of Fix/Change | Amendment to trigger point that sends XML outbound trip details to ensure the message is only sent based on the location indicated in the EDI process details. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 340243
Customer Ref: | INC16416757 |
Reporter: | Daniel Hammond |
Summary of Call | Orders are duplicating |
Detail of Fix/Change | Amendment to the re-book process for setting the '_R1' suffix, to prevent duplication of order references. The schedule on the new order is dervied using the system parameter SCH_SCHED_ORD_DERIVE. |
Set-up and Configuration | No set-up/configuration required |
TID CHANGES
OBS Log Number: 322670
Customer Ref: | |
Reporter: | Consumer Network |
Summary of Call | Order access function |
Detail of Fix/Change | The function should allow access for users to process an order based on the user parameters. If the user is a CROSSDOCKER then the user can process orders being loaded at their depot location or being unloaded at their depot for the planning region or the owning depot of the trip. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 338769
Customer Ref: | |
Reporter: | Andy Rowe |
Summary of Call | Return to base report product code |
Detail of Fix/Change | Display pallet ID when populated |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 338833
Customer Ref: | |
Reporter: | Dave Meir |
Summary of Call | Asset management - history not working |
Detail of Fix/Change | The asset id pop list has been changed to a LOV this stops the screen from crashing |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 339550
Customer Ref: | T2A Complete |
Reporter: | Dave Meir |
Summary of Call | Function T2A Complete from DP_PORTAL |
Detail of Fix/Change | Pass back X in T2AComplete function for non-Pulse orders. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 339590
Customer Ref: | Resource Alloc Slow |
Reporter: | Dave Meir |
Summary of Call | Resource entry in planning slow |
Detail of Fix/Change | Increase size of trailer description, make res_tractor_trailer active when creating vehicles |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 340055
Customer Ref: | |
Reporter: | Dave Meir |
Summary of Call | Combined Document grants for users |
Detail of Fix/Change | The Combined Documents will be printed from the Planning screen as the Manifest per trip and then the CMR Note and Delivery Note per delivery stop on the trip.
The reports may be printed by whichever user has authorisation to do so. A different export path has been used for when the reports are printed via the Planning screen or the Reports screen. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 340056
Customer Ref: | |
Reporter: | Kelly Hembing |
Summary of Call | Scheduling in Planning Screen Freeze. |
Detail of Fix/Change | Amendment to Planning screen v1.51, If the processing behind the create new trip cannot be completed e.g. due to finance generation or missing lat/long then when the updates were rolled back the cursor was syaing as the hour glass.
Amendment will now reset the cursor to the default pointer. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 340359
Customer Ref: | |
Reporter: | Paul Roscoe |
Summary of Call | Main version for branched version 340357 |
Detail of Fix/Change | A main version of the Planning screen to incorporate the changes made for the branched version for 340357. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 340456
Customer Ref: | |
Reporter: | Neil Baldwin |
Summary of Call | Order upload - Incorrect order |
Detail of Fix/Change | Changes to the Import function to convert the sequence data from text to muneric for ordering purposes |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 340539
Customer Ref: | Finance UAT issues |
Reporter: | Tina Kinsella |
Summary of Call | Issues raise during UAT on 338417 |
Detail of Fix/Change | System parameter ALLOC_TRIP_PMNTS must be set to N for this developmnt, issues raised during UAT testing of 338417. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 340551
Customer Ref: | Add cols on self bil |
Reporter: | Tina Kinsella |
Summary of Call | Additiional columns on self billing rep |
Detail of Fix/Change | Additional columns added to report remove VAT from other payments |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 340558
Customer Ref: | Nokia status change |
Reporter: | Tina Kinsella |
Summary of Call | Status not set correctly on Nokia |
Detail of Fix/Change | Status not set to APPLIED on DP_NOKIA_LOC_PLAT |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 339415
Customer Ref: | Despatch |
Reporter: | Dave Meir |
Summary of Call | Actual Despatch and Depot on SOIR |
Detail of Fix/Change | Update order lines based on items and add depot to reason codes |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 339437
Customer Ref: | Inter Centre Slots |
Reporter: | Dave Meir |
Summary of Call | Check examples not updating from slot |
Detail of Fix/Change | Change pulse import for inter-centre orders to allow for multiple daily slots. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 339507
Customer Ref: | |
Reporter: | lbw |
Summary of Call | contracts - oracle error |
Detail of Fix/Change | Remove copy of RHA index when copying a contract |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 339629
Customer Ref: | SCR03 |
Reporter: | Dave Meir |
Summary of Call | Lookup Child item issue |
Detail of Fix/Change | No software fix was required for search issue, but Parent and Child search fields were put into the correct order |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 339715
Customer Ref: | |
