EST 315767 K-5 Load Complete (Amended) Status
From Calidus HUB
CHANGE REQUEST ESTIMATE |
| Client | PART | Project | DEV | Site | PART |
| Client Reference | K-5 | Aptean Reference | 315767 | Estimate Version | 0.1 |
| Prepared By | A Walker | Estimate Date | 27/02/2014 | ||
| Invoice Reference | Unknown | Priority | 3 | ||
| Customer | N/A | System Version | Latest | ||
| Client Request |
| Admin Portal - Load Summary Screen - Loads stay green even with a clause on a pallet |
| Aptean Solution |
The existing functionality (developed under reference 305796) is as follows:
This functionality will be modified as follows:
|
| Unknown costs for client/year (PART/2014) |
| Cost Details | |||
| Activity | Hours | Rate per hour (£) | Cost (£ Exc. VAT) |
| Requirements | 0.00 | 0.00 | £0.00 |
| Change Request Evaluation | 0.25 | 0.00 | £0.00 |
| Functional Specification | 0.50 | 0.00 | £0.00 |
| Technical Specification | 0.00 | 0.00 | £0.00 |
| Development | 1.50 | 0.00 | £0.00 |
| Testing and Release | 0.25 | 0.00 | £0.00 |
| Implementation | 0.25 | 0.00 | £0.00 |
| Project Management | 0.25 | 0.00 | £0.00 |
| TOTAL | 3.00 | £0.00 | |
| Estimate excludes training, release to live and go live support. |
|
Copyright © Aptean 2014. |