EST 331463 Add Load Fields to Transport Report
From Calidus HUB
![]() |
CHANGE REQUEST ESTIMATE |
Client | HEW | Project | DEV | Site | BSE |
Client Reference | N/A | Aptean Reference | 331463 | Estimate Version | 1.0 |
Prepared By | A N Walker | Estimate Date | 01/12/15 | ||
Invoice Reference | None | Priority | 3 | ||
Customer | N/A | System Version | 3.X |
Client Request |
Can we have the ID, the Vehicle Registration and the Trailer ID? Add the columns to the front of the report. |
![]() | Unknown costs for client/year (HEW/2015) |
Cost Details | |||
Activity | Hours | Rate per hour (£) | Cost (£ Exc. VAT) |
Requirements | 0.00 | 0.00 | £0.00 |
Change Request Evaluation | 0.25 | 0.00 | £0.00 |
Functional Specification | 0.25 | 0.00 | £0.00 |
Technical Specification | 0.25 | 0.00 | £0.00 |
Development | 0.75 | 0.00 | £0.00 |
Testing and Release | 0.25 | 0.00 | £0.00 |
Implementation | 0.25 | 0.00 | £0.00 |
Project Management | 0.25 | 0.00 | £0.00 |
TOTAL | 2.25 | £0.00 |
Estimate excludes training, release to live and go live support. |
Copyright © Aptean 2015. |