PATCH WMS 810 P017 171215
OBS Logistics Ltd
Release Notes
CALIDUS WMS
17th December 2015 - 1.0
Reference: P017
Development Defects
Log Number | Client Ref | Log Priority | CR/D | Issue Raised and Test Objective | Site | Functional Area | Reporter | ER Number | EDI Change Required | WCS Change Required |
330501 | 3 | Ensure country of delivery address displays correctly. | u/a | Orders - Pack list | Michael Huxley | ER016-001 | N | N | ||
330851 | WES dnote changes | 3 | D | Add new default owner message WMFT against WF1 owner. This will be the default message for any owner that doesn't have an owner specific text message. Add new owner rule WDHO (WES Despatch Note Hide Owner) - if set to Yes, then the owner's name is hidden. Ensure order is printed on all pages. | u/a | Orders - Desp note | Howard Allen | ER016-002 | N | N |
330976 | ORS order changes | 3 | D | Add new fields to the ORS Orders report. | u/a | ORS Reports | Howard Allen | ER016-003 | N | N |
330989 | 3 | D | Ensure that UOMs are correctly converted prior to comparison - ensure all values converted into MTQ. | u/a | Order Processing | James Ross | ER016-004 | N | N | |
331116 | 3 | Change stock snapshot process to ensure if 2 processes running at the same time, with difference process ids but for the same owner, do not have their data merged. | u/a | Stock - Balances | Dave Potter | ER016-005 | N | N | ||
330999 | WMS Defect | 3 | Amendment to despatch process to release serials assigned to an order if the order is cancelled at despatch confirmation stage. | u/a | Stock - Serial No | Peter Blackburn | ER016-006 | N | N | |
330855 | INC11326219 | 4 | Amend the ORS report (Inventory - Pallets) report to be run via the EDI ORS process. Note: This change has required the removal of user specific controls as to what data the report can look at, in regards to warehouse/owner level data. This is because the process is now being run by the EDI poller rather than a specific user. | Ireland | EDI - Outbound | Emlyn Phipps | ER016-007 | N | N | |
331193 | 3 | D | Upload new EGL (Express Gifts) EDI sales order upload - adding brand id to order header table. Added MISC TEXT 1 and BRAND ID of order header to ORS ORDER report. | u/a | EDI - Inbound | Dave Potter | ER016-008 | N | N | |
331172 | 3 | D | Made handling of parameters for 'Get_Common' consistent with load and validation package. Remove hard coded reference of 'DHEG_UPL'. | u/a | EDI - Outbound | James Ross | ER016-009 | N | N | |
331035 | 3 | D | Amendment to EDI sales order import process to clear serial data from transient tables when order has been loaded. | u/a | EDI - Inbound | James Ross | ER016-010 | N | N | |
330931 | 3 | D | Create 2 new stock snapshot formats DAD and DAM.
DAM will only select stock codes that have changed since the last run. DAD will select all stock codes, regardless of stock quantity and the last time they were used. |
u/a | EDI - Outbound | Emily Collins | ER016-011 | N | N | |
331117 | PO 109904 | 3 | CR | If the ASCC owner rule is set to “Y” and the Order Priority used has the Own Fleet flag set to “Yes” then the Carrier Code and Haulier Code will be set to “CFS” if the store code is populated, else “RML” if the store code is not populated or if the Own Fleet flag is not ""Y"". If the rule is not ""Y"" the carrier and haulier will be set to that uploaded via EDI. | u/a | Orders - Pack list | Michael Huxley | ER016-012 | N | N |
309126 | PO-97WCDA | 3 | D | A new warehouse-level rule 'STUM' (Stock Take Update Message) will be available for configuration. The new 'Stock Take Tolerances' screen will be available in the 'Stock Take' menu.
A new number sequence called 'STSR' will need to be created for the appropriate company code for the number sequence for the new 'Pre Stock Stock Count System Check Report'. The new 'Pre Stock Count System Check Report' may be run from the new 'Run Report' button in the 'Stock Take Cycle Generation' screen. |
u/a | Order Processing | Parbat Odedra | ER016-013 | N | N |
330932 | rework of 329444 | 3 | Stop allocation process getting caught in loop when allocating bulk stock. | u/a | Orders - Allocation | Dave Potter | ER016-013 | N | N | |
327984 | Q8 Delivery Note | 3 | D | Add new 'GPO' format alternative owner address
Add 'use alternative logo' flag to customers Amend Q8 format despatch note to print multiple logos/addresses. |
Droitwich | u/a | Paul Reed | ER016-014 | N | N |
331346 | INC11583581 | 4 | Avoid users being partially created. | u/a | Setup | Mark Hext | ER016-015 | N | N | |
331313 | INC11552125 | 4 | Amend pick listing to stop all pick tickets being printed for the NOMS format. | u/a | Order Processing | Mark Hext | ER016-016 | N | N | |
331580 | WES format pick list | 3 | D | Create a WES format pick list based on the FW1, but printing the Cust Stock Code instead of stock aka code. | u/a | Orders - Pack list | Howard Allen | ER016-017 | N | N |
331074 | MiscText1 EDI update | 3 | D | Amend the Greencore order email format, adding misc_text1 as 'Booking Ref:'. | Selby | u/a | Paul Reed | ER016-018 | N | N |
325312 | LS-9T8DT7 | 3 | D | The database scripts will alter the database table to include the new 'Storage Instruction' for a product type, include the 'Max Sales Order Qty' for maintenance for the stock code, reference the 'Max Sales Order Qty' to issue a warning message for the generation of the anticipated orders on route/loads, include the 'Max Sales Order Qty' in the 'STOCK' extract, include a new 'STOCK_UOMS' extract, include the 'Storage Instruction' on the 'PIP' despatch labels and despatch note with a new format for the other text. | u/a | u/a | Lynda Spencer | ER016-019 | N | N |
331578 | 3 | Prevent all orders being selected for despatch. | u/a | Orders - Desp conf | Emily Collins | ER016-020 | N | N | ||
331091 | 2 | Changes to the WES format despatch note so the page number is printed correctly ie page 13 is shown as 13 and not 1. | u/a | Orders - Desp note | Howard Allen | ER016-021 | N | N | ||
332051 | Q8 delivery note | 3 | D | Change the Q8 'from' address for Q8 customers on the Q8 format despatch note. | u/a | u/a | Paul Reed | ER016-022 | N | N |
332190 | 3 | Correction to data link in Debenhams format despatch note to handle situation where supplier code is defined against more than one owner. | u/a | Warehs - reports | Michael Huxley | ER016-024 | N | N | ||
331433 | PO 109915 | 3 | D | New despatch by courier code option. | u/a | u/a | Emilia Borecka | ER016-025 | N | N |
332171 | 3 | D | Amend package validation, increasing the number of records processed per box before process triggers an error, believing that the process has got caught in an eternal loop. | u/a | u/a | James Ross | ER016-026 | N | N | |
331008 | DF016 | 3 | Ensure new user access records are created with the correct description. | u/a | u/a | Emily Collins | N | N | ||
331107 | INC11463672 | 3 | Ensure logging is written and processing completes fully | u/a | Warehs - Free locations | Lynda Spencer | N | N | ||
329487 | DF-WMS-013 | 3 | Amendment to pick confirmation process to handle record lock when updating stock data. Transaction is rolled back and user given information message. | u/a | Orders - Pick conf | PGL/HAN | N | N | ||
330928 | PIPPLS066 | 3 | D | Amendment to Configurable EDI process for customer upload to trim trailing spaces from customer code. | u/a | EDI - Outbound | Lynda Spencer | N | N | |
331473 | 3 | For RDC format flow, if order description is null, populate it with order num. Also amend validation, so that it checks for duplicate order num. | u/a | EDI - Inbound | DANIEL BROWN | N | N | |||
331895 | 3 | D | Improve speed of DCC despatch label format. | u/a | u/a | Emily Collins | N | N | ||
331021 | 3 | D | Do not run putaway processing if receipt confirmation failed to complete successfully. | u/a | Goods Receipt | Emily Collins | N | N | ||
330560 | 4 | Further fixes to ensure that quantities are updated correctly whether the ‘Convert Units’ flag is set to “Y” or “N” for the stock code. | Ely | Orders - Entry | Paul Reed | N | N | |||
329517 | JD-9ZPJBU | 3 | D | During allocation, if PBSP (Pre-Batch Sort Process)
rule is enabled, store at both ORDER HEADER and ORDER WELL the number of aisles/areas/locations the allocated stock is physically located in. Allow the user select by the number of areas stock is held in, to generate pick waves for specific areas. |
Atherstone | u/a | Josh Daffern | N | N | |
330805 | STS3020 Update | 3 | CR | STS3020:
1) Double clicking order number displays order enquiry 2) Serials button only displayed when serial numbers are required. Clicking it displays serial numbers for the selected line. WHS0914: Clicking serials button displays serials for selected line. WHS0958: Displays serials from above screens. Now receives order num parameter. |
Phil Harding | u/a | u/a | N | N |
Modules Delivered
Module Name | Version No | Description | Log Number |
Package Name | Package Version | Package Description | The Supimix Log Number |
Package Name | Package Version | Package Description | The Supimix Log Number |
New Registry Settings
Log Number | Path & Name | Setting Value | Result |
The Supimix Log Number. Leave blank if multiple values | The Path and Name of the Registry Setting. Leave blank is multiple values | The setting value. If left blank, default to 'Any Other Vlaue' | The expected result of setting the Registry Setting as the Value specified |
The Supimix Log Number. Leave blank if multiple values | The Path and Name of the Registry Setting. Leave blank is multiple values | The setting value. If left blank, default to 'Any Other Vlaue' | The expected result of setting the Registry Setting as the Value specified |
New Screens
Log Number | Suggested Menu Path | Screen ID | Description |
The Supimix Log Number | The suggested menu path | The screen ID | Description of the screen |
The Supimix Log Number | The suggested menu path | The screen ID | Description of the screen |