PATCH WMS 810 P018 220316
OBS Logistics Ltd
Release Notes
CALIDUS WMS
22nd March 2016 - 1.0
Reference: P018
Development Defects
Log Number | Client Ref | Log Priority | CR/D | Issue Raised and Test Objective | Site | Functional Area | Reporter | ER Number | EDI Change Required | WCS Change Required |
326795 | Hazard Statements | 3 | D | New Hazard Statement / Category functionality
Standing data + ORS reports Add warehouse level rule 'DRPH' (Display Risk Phrases) to control whether Risk phrase tabs are still visible |
u/a | u/a | Paul Reed | ER017-001 | N | N |
332438 | Pick List fwp | 3 | CR | Change how screens run WHR1700_FWP | u/a | u/a | Dave Potter | ER017-002 | N | N |
332596 | Amend EDI PACK file | 3 | D | For consumable stock pack records, set gross weight as weight of stock plus the weight of the container. | u/a | u/a | Dave Potter | ER017-003 | N | N |
318411 | RM-9KYG5Z | 3 | D | Add 'Customer Code' field to both the 'NOV' and 'SER' format pick list. | u/a | u/a | Ryan McClaren | ER017-004 | N | N |
332586 | - | 3 | - | Only report active stock codes in the GB1 format stock snapshot. | u/a | EDI - Outbound | Daniel Brown | ER017-005 | N | N |
331142 | JLO format kitting | 3 | D | Create new fly kit functionality for RDC, RDB and JLO edi flows. Created new fly kit build report. Amend WES format dispatch note, so if order contains kits, then display kit item, not component items. | u/a | EDI - Inbound | Howard Allen | ER017-006 | N | N |
332663 | - | 3 | D | Amend predictive package functionality, so if allocation procedure receives a blank order number instead of the expected default value of '00000000000000000000' the predictive packing functionality will successfully process the route/load. | u/a | u/a | James Ross | ER017-007 | N | N |
332718 | - | 3 | - | Amendment to EDI Sales Order import process for GAR order file to translate supplier carrier code to upper case. | Droitwich | EDI - Inbound | Paul Reed | ER017-008 | N | N |
329203 | - | 3 | D | Create new HAL format EDI upload. Flow is based on the RDB flow with the addition of 'Order Priority' field. Validation package is changed to raise error if unknown priority code is used. | Hallets | EDI - Inbound | Mike Huxley | ER017-009 | N | N |
332881 | Q8 Product code | 3 | D | Amend report to display AKA Stock Code rather than External Product Code. | Droitwich | u/a | Paul Reed | ER017-010 | N | N |
329090 | PO-9Z5B9H | 1 | D | Add the ability to create 'Deals', which allows the customer to order a group of items for less than the combined prices.
Deals can be for a fixed price or a set discount. Deals can contain mandatory items, which must be ordered to trigger a deal, or can be made up of a range of specified items, when the user selects a minimum no of items. Deals can be added and or removed depending on ordered, despatched and or amended quantities. Reports are amended to take into account the 'deal' value. A database script will create a new owner-level rule code called 'APDL' for 'Apply Deals (Y/N)'. A database script will insert a new dynamic message called '018606' for 'The Number of Items must be specified for this deal.' A database script will insert a new dynamic message called '018607' for 'The total Number of Items for the products must not exceed the Number of Items in Deal.' A database script will insert a new dynamic message called '018608' for 'This product cannot be used because it is included in deal ^ for the same date range.' A database script will insert a new dynamic message called '018609' for 'This deal cannot be removed when it has been used for order ^.' A database script will insert a new dynamic message called '018610' for 'This deal already exists.' A database script will insert a new dynamic message called '018611' for 'A deal can use either a deal value or a discount value.' A database script will insert a new dynamic message called '018612' for 'This deal cannot be changed when it has been used for order ^.' A database script will insert a new dynamic message called '018613' for 'A deal value or a discount value must exist.' A database script will insert a new dynamic message called '018614' for 'The line cannot be deleted when it has been used in a deal. Remove the new quantity before deleting the line.' A new screen SOS7100 called 'Deals Maintenance' will be added to the 'Warehousing/NOMS Management' menu path. The 'APDL' owner rule should be set to 'Y' for the owners who will participate in the deals functionality. |
u/a | u/a | Parbat Odedra | ER017-011 | N | N |
333027 | INC12441998 | 3 | - | Amend generic SBD 'HOLD' functionality, so if pallet held with a manually applied HOLD which matches the automatically applied hold, the day end process does not downdate the WHS record to 0. | u/a | Stock - Hold/release | Lynda Spencer | ER017-012 | N | N |
333026 | Fly Kitting dev 2 | 3 | D | Amend ROD (Rodial) format despatch note and the RDC (Rodial B2C) Despatch EDI message format so that they display the fly kit master item and not any component items. Non-kits items are unaffected. | u/a | u/a | Howard Allen | ER017-013 | N | N |
333082 | - | 3 | - | Amend RNC EDI flow so that a delivery charge of 3 pound is stored as 300 and 3.85 as 385. Amend RNC despatch note to display delivery charge correctly. | REN | u/a | Howard Allen | ER017-014 | N | N |
331935 | PJ-A4RDEU | 3 | D | The customer contact and phone number will be displayed on the PIPP dispatch note, should they exist, for the GPO and delivery addresses of the customer of the order. | u/a | u/a | Paul Jarvis | ER017-015 | N | N |
331937 | PJ-A4RDJ5 | 3 | D | The PIPP Pick Sheet will include the following changes:
1. The Signature for the Picker will appear for capture. 2. The Pick Start and Pick Finish dates and times have been extended. 3. The Actual Total will appear for capture with the Order Total. 4. The Checker and Loaded By section will appear for capture per order. |
u/a | u/a | Paul Jarvis | ER017-016 | N | N |
331933 | PJ-A4NGS3 | 3 | D | Goods Receipt Confirmation changed to only allow authorised user to enter restricted reason codes and to check WTNC owner rule. If 'Y' doesn't allow customer pallet, system rotation, customer batch or reason code to be changed to warehouse transfers. Stock Maintenance changed to check SD3R rule and if 'Y' doesn't allow record to be saved or copied if Description 3 is null. Same check in EDI. Location Range option added to parameters for Hold/Rel screen and option to sort on Pallet ID or Location Code added. | u/a | u/a | Paul Jarvis | ER017-017 | N | N |
332417 | ST-A5BLUD | 3 | D | Oracle reporting suite extract REPLEN added to produce a simple list of locations where the stock has fallen below the defined threshold maintained on the warehouse stock location. | Atherstone | General - Reports | Steve Talbott | ER017-018 | N | N |
331938 | PJ-A4NGVD | 3 | D | A database script will insert 5 new columns to the ORS
extracts: 1. INVENTORY (STOCK): 13. To Transit 2. INVENTORY (PALLET): 46. Receipt Date 3. INVENTORY (PALLET): 47. Area Code 4. STK_DTL (HEADER): 9. Owner Code 5. INBOUND (HEAD): 20. GRN Owner Code The 'Receipt Date' can be used to select a range of values for the selection criteria. 1. INVENTORY has 'To Transit' for the STOCK level onwards. 2. INVENTORY has 'Receipt Date' and 'Area Code' for the PALLET level onwards. 3. INBOUND has 'GRN Owner Code' for the HEAD level onwards. 4. STK_DTL has 'Owner Code' for the HEADER level. The extracted data will be included as described above. |
u/a | u/a | Paul Jarvis | ER017-019 | N | N |
322664 | PI Functions | 3 | CR | General fix for Bulk PI functionality when RBNA flag is not set or set to No. | u/a | RDT - Despatch | Phil Harding | ER017-020 | N | Y |
333225 | Re-work of 333027 | 3 | D | Re-work from 333027 / INC12441998. Ensure that SBD check correctly holds the pallet and creates appropriate WLE Held Stock records. | u/a | Stock - Hold/release | Dave Potter | ER017-021 | N | N |
333372 | - | 4 | - | Ensure that kit orders correctly reported. | u/a | Orders - Desp note | Howard Allen | ER017-022 | N | N |
333489 | - | 4 | - | Amend handling of line type 2 (non-stock lines), so the despatch quantities are correct after both pick confirmation and despatch confirmation. | Sevenoaks | Orders - Desp note | Howard Allen | ER017-023 | N | N |
333610 | Zero pick fly kit | 3 | D | Ensure that non-stock lines (fly kits), if a component item is out of stock is marked as zero despatched Ensure RDC format despatch message correctly handles fly kits - and shows zero despatched items | u/a | u/a | Dave Potter | ER017-024 | N | N |
333700 | - | 3 | D | Fixing issues identified by testing
1) Ensure order line can be entered which generates 2 or more deals 2) Ensure deal can be generated if it built using items from 3 or more order deal lines. |
u/a | u/a | Mark Hext | ER017-025 | N | N |
333823 | 3 for 1 dev issue | 3 | D | Amend Deals calculation package to improve efficiency. Change both the pfd and xls versions of the Despatch Spends report to display 'deal' discounts. | u/a | u/a | Mark Hext | ER017-026 | N | N |
333684 | INC12749616 | 3 | - | Stop truncation error when despatching orders with a full credit card number stored. | Atherstone | Orders - Desp conf | Steven Talbott | ER017-027 | N | N |
332717 | ST-A6XD2J | 3 | D | New option ("C" – Carrier Required) added to 'Carrier Required' drop down list in 'Pack Setup' (WHS1944). Packing screen (WHS1945) amended to issue error if 'Carrier Required' set to "C" and carrier code not entered, and to check PACK_DNOTE owner translation. If order has Shipping Instructions set to "DEBENHAMS" the print format from the translation is used (DBP).
Despatch Confirmation amended to check 'Carrier Required' on confirm. If "C" prompts to enter missing carrier code. Create new DBP (Debenhams Portrait) format despatch note. Create new EDI D003 segment to upload new field 'Cust Prod Dept of Order Detail'. Create new ORSS (Order Split Stock Rule) and ORSR (Order Split Receipt Rule) rules to allow user to separate the pre-existing ORSP (Order Split Rule) rule |
Atherstone | u/a | Steve Talbot | ER017-027 | N | N |
333954 | PO-9Z5B9H changes | 3 | D | Amend NOMS despatch note so the despatch value has the discount value subtracted from it. | u/a | u/a | Mark Hext | ER017-028 | N | N |
333905 | - | 2 | - | Load carrier info for sales order GBB format | u/a | EDI - Inbound | Howard Allen | ER017-029 | N | N |
334052 | Re-work of 332717 | 3 | D | An error was detected when the 'Validate Pack Desp' flag was set to No, user was still being prompted for carrier code. | Atherstone | u/a | Karl Nightingale | ER017-030 | N | N |
333118 | INC12489571 | 4 | - | Ensure that the user can only select stock records via pallet LOV matches the entered stock codes. Ensure Bonded Flag is populated in added lines | Atherstone | Orders - Pack list | Service Desk | ER017-031 | N | N |
334088 | - | 3 | D | Remove info messages for when a deal is applied, updated or removed. | u/a | u/a | Mark Hext | ER017-032 | N | N |
332682 | - | 3 | - | Set manufacture date to system date when using one stage goods receipt | u/a | Goods Receipt | Emily Collins | N | N | |
332028 | PG1 - PG2 new format | 3 | D | Create new PG2 format pick list, based on v4.14 of the PG1 format. Change is addition of stock description3. | u/a | u/a | Paul Reed | N | N | |
332887 | - | 3 | D | Procedure to allow move and rename of generated EDI file | u/a | EDI - Outbound | Emily Collins | N | N | |
331780 | STS3000 Update | 3 | CR | The Stock Movement Enquiry has been split into Selection and Results tabs, and additional selection parameters have been added to filter results by Location, Customer Rotation, System Rotation, Customer Pallet ID and System Pallet ID.
Stock Code is a required field, but may be found via the AKA Code. In the results tab the Order Enquiry button is now only displayed the selected transaction is of type ADJK, PICK or SALE. |
u/a | u/a | Phil Harding | N | N | |
332158 | DF027 | 3 | - | There was a problem whereby if an order was entered and allocated, then a second order was entered without leaving the order entry screen, then after entering the line details for the second order and returning to the first screen the order header details were lost. There was a further problem where the order status was not updated after cancelling a pick list. These problems should now have been corrected. | u/a | Orders - Entry | Paul Roscoe | N | N | |
331932 | PJ-A4RDLH | 3 | D | New development - Order Range Summary Report. A new report, based on either an order range or route/load, displaying the number of orders and order lines. Also a subtotal of full pallet picks, 'CASE' picks, 'INNER' picks and a count of the two. | u/a | u/a | Paul Jarvis | N | N | |
333554 | INTERNAL | 3 | - | EDI sales order load / validation procedures changed, so the 'FAIL' record logic can only write record per control number/order number combination. | u/a | u/a | Dave Potter | N | N | |
333860 | INC12869327 | 4 | - | Run for multiple owners on a route. | u/a | Orders - Pack list | Ryan Mclaren | N | N | |
334167 | Opt Picking change | 3 | D | Amend Optimised allocation process so if a pallet has a negative 'free quantity', rather than getting stuck in a loop trying to handle this pallet record, meaning the order is not allocated, the issue is handled, a log record written, and the next pallet record is processed. | u/a | u/a | Jennie Baldwin | N | N | |
332506 | - | 3 | D | Amentment to pick confirmation to take process code from the form into proceducre within the database. | u/a | Orders - Pick conf | Peter Blackburn | N | N | |
334162 | - | 3 | - | Packing by Tote - ensure pack info is created correctly when username is longer than 12 characters. | u/a | Order - Pack List | Michael Huxley | N | N | |
334209 | Desp Conf Issue. | 3 | D | Fix issue so user is no longer required to enter in a carrier code when despatched zero picked orders. | u/a | u/a | Karl Knightingale | N | N | |
331946 | DF021 | 3 | - | The picker/checker data will be retained for an order that has been confirmed and the user confirms the order again via one of the three confirm buttons. The main buttons will not be displayed over the full list of buttons if the Options button is pressed again and all of the buttons are already being displayed. | u/a | Orders - Pick conf | Emily Collins | N | N |
Modules Delivered
Module Name | Version No | Description | Log Number |
AT_DESPATCH_OD_329090.sql | 4.1 | Alter Table Script | 329090 |
AT_DESPATCH_OH_329090.sql | 4.1 | Alter Table Script | 329090 |
AT_EDI_SALES_ORDER_DETAIL_332717.sql | 4.1 | Allter Table Script | 332717 |
AT_ORDER_DETAIL_329090.sql | 4.1 | Alter Table Script | 329090 |
AT_ORDER_DETAIL_332717.sql | 4.1 | Alter Table Script | 332717 |
AT_ORDER_HEADER_329090.sql | 4.1 | Alter Table Script | 329090 |
AT_OWNER_WARE_PARAMS_332717.sql | 4.1 | Alter Table Script | 332717 |
AT_RISK_PHRASES_326795.sql | 4.2 | Alter Table Script | 326795 |
CSS0290.fmx | 4.5 | Sales Kit Maintenance | 331142 |
CT_1_DEAL_HEADER_329090.sql | 4.1 | Create Table Script | 329090 |
CT_2_DEAL_DETAIL_329090.sql | 4.1 | Create Table Script | 329090 |
CT_3_ORDER_DETAIL_DEALS_329090.sql | 4.1 | Create Table Script | 329090 |
CT_RISK_RELATION_DTL_326795.sql | 4.5 | Create Table Script | 326795 |
CT_STOCK_HAZ_DTL_326795.sql | 4.1 | Create Table Script | 326795 |
CT_STOCK_HAZ_DTL_SEQ_326795.sql | 4.1 | Create Table Script | 326795 |
CT_V_STOCK_HAZ_DTL_326795.sql | 4.1 | Create Table Script | 326795 |
CT_WMS_TRANSLATIONS_332717.sql | 4.1 | Create Table Script | 332717 |
DATA_DYNAMIC_MESSAGES_329090.sql | 4.1 | Data Script | 329090 |
DATA_DYNAMIC_MESSAGES_331933.sql | 4.1 | Data Script | 331933 |
DATA_DYNAMIC_MESSAGES_332717.sql | 4.1 | Data Script | 332717 |
DATA_EDI_MAPS_329203.sql | 4.1 | Data Script | 329203 |
DATA_EDI_MAPS_332717.sql | 4.1 | Data Script | 332717 |
DATA_EDI_MAPS_333905.sql | 1.2 | Data Script | 333905 |
DATA_ML_CAPTIONS_331933.sql | 4.1 | Data Script | 331933 |
DATA_ML_CAPTIONS_332028.sql | 4.1 | Data Script | 332028 |
DATA_ML_CAPTIONS_332717.sql | 4.1 | Data Script | 332717 |
DATA_ML_LABEL_TRANSLATIONS_331933.sql | 4.1 | Data Script | 331933 |
DATA_ML_PROGRAM_LABELS_331933.sql | 4.1 | Data Script | 331933 |
DATA_ORS_MASTER_DATA_326795.sql | 4.1 | Data Script | 326795 |
DATA_ORS_MASTER_DATA_331938.sql | 4.1 | Data Script | 331938 |
DATA_ORS_MASTER_DATA_332417.sql | 4.1 | Data Script | 332417 |
DATA_ORS_SQL_326795.sql | 4.1 | Data Script | 326795 |
DATA_ORS_SQL_331938.sql | 4.1 | Data Script | 331938 |
DATA_ORS_SQL_332417.sql | 4.1 | Data Script | 332417 |
DATA_OWNER_WARE_PARAMS_332717.sql | 4.2 | Data Script | 332717 |
DATA_RISK_PHRASES_326795.sql | 4.1 | Data Script | 326795 |
DATA_RISK_RELATION_DTL_326795.sql | 4.1 | Data Script | 326795 |
DATA_WAREHOUSE_RULES_CONTROL_326795.sql | 4.1 | Data Script | 326795 |
DATA_WAREHOUSE_RULES_CONTROL_329090.sql | 4.1 | Data Script | 329090 |
DATA_WAREHOUSE_RULES_CONTROL_331142.sql | 4.1 | Data Script | 331142 |
DATA_WAREHOUSE_RULES_CONTROL_331933.sql | 4.1 | Data Script | 331933 |
DATA_WAREHOUSE_RULES_CONTROL_332717.sql | 4.1 | Data Script | 332717 |
DATA_WMS_TRANSLATIONS_332717.sql | 4.3 | Data Script | 332717 |
DP_CONF_EDI_IN.sql | 4.80 | Dynamic Inbound EDI package | 331933 |
DP_DEAL_CALC.sql | 4.2 | Deals Calculation Package | 329090 |
DP_DEAL_CALC.sql | 4.3 | Deals Calculation Package | 333700 |
DP_DEAL_CALC.sql | 4.4 | Deals Calculation Package | 333823 |
DP_DESP_ORDER_AMEND.sql | 4.6 | Order Amendments processing | 329090 |
DP_DESPATCH.sql | 4.69 | Despatch Confirmation Package 1 | 329090 |
DP_DESPATCH.sql | 4.70 | Despatch Confirmation Package 1 | 333489 |
DP_EDI_OUTBOUND.sql | 4.94 | EDI Outbound Receipt Confirmation | 332596 |
DP_EDIGEN_OUT_PDP_CONF.sql | 4.74 | Outbound EDI Generation | 333026 |
DP_EDIGEN_OUT_PDP_CONF.sql | 4.75 | Outbound EDI Generation | 333610 |
DP_EDIGEN_OUT_PDP_CONF.sql | 4.76 | Outbound EDI Generation | 332717 |
DP_EDIGEN_OUT_ST_BAL.sql | 4.61 | STK balance flat file package | 332586 |
DP_EDIGEN_PROD_VAL.sql | 4.38 | Inbound EDI Stock Upload Validation | 331933 |
DP_EDIGEN_PROD_VAL.sql | 4.39 | Inbound EDI Stock Upload Validation | 332717 |
DP_EDIGEN_SALES_ORDER_LOAD.sql | 4.166 | Inbound EDI Sales Order Upload | 331142 |
DP_EDIGEN_SALES_ORDER_LOAD.sql | 4.167 | Inbound EDI Sales Order Upload | 332718 |
DP_EDIGEN_SALES_ORDER_LOAD.sql | 4.168 | Inbound EDI Sales Order Upload | 329203 |
DP_EDIGEN_SALES_ORDER_LOAD.sql | 4.169 | Inbound EDI Sales Order Upload | 333082 |
DP_EDIGEN_SALES_ORDER_LOAD.sql | 4.170 | Inbound EDI Sales Order Upload | 333554 |
DP_EDIGEN_SALES_ORDER_LOAD.sql | 4.171 | Inbound EDI Sales Order Upload | 332717 |
DP_EDIGEN_SALES_ORDER_LOAD.sql | 4.173 | Inbound EDI Sales Order Upload | 333905 |
DP_EDIGEN_SALES_ORDER_LOAD_2.sql | 4.1 | Inbound EDI Sales Order Upload | 331142 |
DP_EDIGEN_SALES_ORDER_VAL.sql | 4.149 | Order_Header update package | 331142 |
DP_EDIGEN_SALES_ORDER_VAL.sql | 4.150 | Order_Header update package | 329203 |
DP_EDIGEN_SALES_ORDER_VAL.sql | 4.151 | Order_Header update package | 333554 |
DP_EDIGEN_SALES_ORDER_VAL.sql | 4.152 | Order_Header update package | 332717 |
DP_NOMS_DESPREC.sql | 4.26 | Despatch Receipt | 329090 |
DP_NOMS_DESPREC.sql | 4.27 | Despatch Receipt | 333954 |
DP_ORS_FUNCS_WMS.sql | 4.17 | Extract Suite Functions package | 332417 |
DP_PICK_CONF_1.sql | 4.49 | Pick Confirmation Database Package 1 | 332506 |
DP_PICK_REQ.sql | 4.25 | Pick request processing | 333489 |
DP_PICK_REQ.sql | 4.26 | Pick request processing | 333610 |
DP_RDT_STKENQ.sql | 4.17 | RDT Stock Enquiry processing | 332717 |
DP_RDT_STKTAKE.sql | 4.26 | WCS Inbound Stock Take Process | 322664 |
DP_RDT_STOCK_DRIP_FEED.sql | 4.16 | RDT Stock Drip Feed Process | 332717 |
DP_SOR7055.sql | 4.6 | Amendment History Report (CSV format) | 329090 |
DP_STKRP0001.sql | 4.2 | Hazard statement/categories package | 326795 |
DP_STOCK_SBD_EXPIRY.sql | 4.6 | Sell_by date expiry | 333027 |
DP_STOCK_SBD_EXPIRY.sql | 4.7 | Sell_by date expiry | 333225 |
DP_UNIX_FILES.sql | 4.22 | Database Package | 332887 |
DP_WHC1900.sql | 4.9 | Despatch Database Package | 331142 |
DP_WHR1901.sql | 4.9 | Despatch Manifest XLS Output Procedure | 329090 |
DP_WHR1902.sql | 4.6 | Product Despatch Report | 333823 |
DP_WHS0172.sql | 4.12 | One stage Goods Receipt Package | 332682 |
DP_WHS0300.sql | 4.1 | Order Range Summary data generation | 331932 |
DP_WHS1956.sql | 4.3 | Pack by Tote | 334162 |
DP_WHS2050.sql | 4.15 | Package for Hold/Release | 331933 |
DP_WMS_ALLOC.sql | 4.124 | Allocation Procedure | 331142 |
DP_WMS_ALLOC.sql | 4.125 | Allocation Procedure | 332663 |
DP_WMS_ALLOC.sql | 4.126 | Allocation Procedure | 334167 |
LAS0312.fmx | 4.125 | Pick Wave Maintenance | 332438 |
LAS0312.fmx | 4.125 | Pick Wave Maintenance | 331142 |
PFS1520.fmx | 4.12 | Product Master Validation | 331933 |
SOR7055.rdf | 4.11 | Amendment Report | 329090 |
SOS1110.fmx | 4.104 | Sales Order Entry | 332438 |
SOS1110.fmx | 4.104 | Sales Order Entry | 331142 |
SOS1110.fmx | 4.105 | Sales Order Entry | 331933 |
SOS1110.fmx | 4.106 | Sales Order Entry | 332158 |
SOS7000.fmx | 4.54 | Simple Order Entry | 329090 |
SOS7000.fmx | 4.55 | Simple Order Entry | 334088 |
SOS7050.fmx | 4.11 | Order amend/return | 329090 |
SOS7100.fmx | 4.2 | Deals Maintenance Form | 329090 |
STKRP0001.fmx | 4.4 | Stock Risk Phrase Maintenance | 326795 |
STKSTOC01B.fmx | 4.73 | Stock Maintenance | 331933 |
STKSTOC01B.fmx | 4.75 | Stock Maintenance | 332717 |
STS1000.fmx | 4.93 | Owner Maintenance | 332717 |
STS3000.fmx | 4.10 | Stock Movement Enquiry | 331780 |
WHR0300.rdf | 4.1 | Order Range Summary Report | 331932 |
WHR0500.rdf | 4.5 | Driver Ticket Print | 331933 |
WHR1598.rdf | 4.4 | Risk Phrases Report | 326795 |
WHR1720_NOV.rdf | 4.8 | Pick List | 318411 |
WHR1720_NOV.rdf | 4.9 | Pick List | 333860 |
WHR1720_PG2.rdf | 4.1 | Client Specific Pick List | 332028 |
WHR1720_PIP.rdf | 4.11 | Client Specific Picklist | 331937 |
WHR1720_SER.rdf | 4.10 | Serial Number Format Pick List | 318411 |
WHR1730.rdf | 4.1 | Fly Kit Report | 331142 |
WHR1900_NOM.rdf | 4.26 | Despatch Manifest | 329090 |
WHR1900_PIP.rdf | 4.13 | Client Specific Despatch Note | 331935 |
WHR1900_Q8.rdf | 4.10 | Despatch Note | 332881 |
WHR1900_RNC.rdf | 4.9 | Amend Report Layout | 333082 |
WHR1900_ROD.rdf | 4.8 | ROD format despatch note | 333026 |
WHR1900_ROD.rdf | 4.9 | ROD format despatch note | 333372 |
WHR1900_WES.rdf | 4.13 | Client specific despatch note | 331142 |
WHR1900_WES.rdf | 4.14 | Client specific despatch note | 333372 |
WHR1902.rdf | 4.6 | Despatch Note Mask | 333823 |
WHR7851.rdf | 4.3 | Ad Hoc Stock Take Report | 322664 |
WHS0003.fmx | 4.1 | Default Printer Maintenance - Find Default Printer | 332717 |
WHS0012.fmx | 4.8 | Owner Warehouse Maintenance | 332717 |
WHS0098.fmx | 4.2 | Risk Phrases Maintenance | 326795 |
WHS0150.fmx | 4.112 | Goods Receipt Confirmation | 331933 |
WHS0300.fmx | 4.1 | Order Range Summary Report Parameter Screen | 331932 |
WHS1710A.fmx | 4.62 | Pick List Confirmation | 333118 |
WHS1714.fmx | 4.118 | Pick Confirmation | 331946 |
WHS1714.fmx | 4.120 | Pick Confirmation | 332506 |
WHS1910.fmx | 4.60 | Despatch Confirmation | 333684 |
WHS1910.fmx | 4.61 | Despatch Confirmation | 332717 |
WHS1910.fmx | 4.62 | Despatch Confirmation | 334052 |
WHS1910.fmx | 4.63 | Despatch Confirmation | 334209 |
WHS1944.fmx | 4.19 | Pack Params | 332717 |
WHS1945.fmx | 4.82 | Pack Header | 332717 |
WHS1956.fmx | 4.2 | Package Ref Lookup | 334162 |
WHS2050.fmx | 4.33 | Hold / Release Stock | 331933 |
WHSORA010.fmx | 4.70 | Allocation Kick-off | 332438 |
WHSORA010.fmx | 4.70 | Allocation Kick-off | 331142 |
WHSORA020.fmx | 4.53 | Pick List Kick-off | 332438 |
WHSORA020.fmx | 4.53 | Pick List Kick-off | 331142 |
WHSORA025.fmx | 4.50 | Pick List Reprint Kick-off | 332438 |
WHSORA025.fmx | 4.50 | Pick List Reprint Kick-off | 331142 |
New Registry Settings
Log Number | Path & Name | Setting Value | Result |
326795 | Warehouse level rule | Y | Risk phrase tab page shown |
326795 | DRPH (Display Risk Phrases) | Any other value or not set | Risk phrase tab page NOT shown |
331142 | Owner / EFKR (Enable Fly Kit Report) | Y | Report will only run if order or orders contain fly kits |
331142 | Owner / EFKR (Enable Fly Kit Report) | Not set or any other value | Report will not run |
329090 | APDL (OWNR) | Y | The order lines will be assessed for deals when they are entered or amended. |
329090 | APDL (OWNR) | N | The deals functionality will not be performed. |
331933 | SD3R Owner Rule | Y | The Stock Maintenance screen will not allow records to be saved or copied if Description 3 is null, and the EDI Product Upload processes will issue an error if Description 3 is null. |
331933 | SD3R Owner Rule | Not set or any other value | The above validation will not apply so Description 3 can be null. |
331933 | WTNC Owner Rule | Y | For warehouse transfers the Goods Receipt Confirmation screen will not allow the pre-advised customer pallet ID, system rotation, customer rotation or reason code to be changed. |
331933 | WTNC Owner Rule | Not set or any other value | The above validation will not apply. |
332717 | Owner / ORSS (Order Split Rule Stock) | Y / N | Same as ORSP, just allowing user to seperate functionality |
332717 | Owner / ORSR (Order Split Rule Receipt) | Y / N | Same as ORSP, just allowing user to seperate functionality |
New Screens
Log Number | Suggested Menu Path | Screen ID | Description |
329090 | Warehousing/NOMS management | SOS7100 | Deals Maintenance Screen |
332717 | Warehouse | WHS0003 | New WMS translation table - data can be held at Company, Warehouse or Owner Level |
331932 | Warehouse / Warehouse Report | WHS0300 | Order Range Summary Report |