CTMS 11.0 ER019-061
From Calidus HUB
EMERGENCY RELEASE - CTMS 11.0
RELNOTE ER019-061
| Module | Program Name | Ver | Call/Iss | Client Ref | Pr'ty | Remarks | Reporter |
| RESOURCE.fmx | Resource Screen | 2.159 | 334778 | 20/04/16 JS | 3 | Segregate data by cost centre, despatch units, customer, carriers etc. | Michelle Naumovski |
| SCHED_RULES.fmx | Schedule rules screen | 1.24 | " | " | " | " | " |
| ORDERS.fmx | Orders Screen | 2.339 | " | " | " | " | " |
| CUST_COST.fmx | Customer Maintenance | 2.96 | " | " | " | " | " |
| CARRIER_RULES.fmx | Carrier Rules Screen | 1.9 | " | " | " | " | " |
| IMP.sql | Import Package | 5.125 | " | " | " | " | " |
| OF_INT.sql | Oracle Financials | 5.28 | " | " | " | " | " |
| CSV.sql | CSV Package | 5.92 | " | " | " | " | " |
| AT_OMS_SCHED_GROUP_334778.sql | Alter Table Script | 1.1 | " | " | " | " | " |
| AT_RES_DESPATCH_UNIT_TYPE_334778.sql | Alter Table Script | 1.10 | " | " | " | " | " |
| DATA_ADM_SYSTEM_PARAM_334778.sql | Data Script | 1.2 | " | " | " | " | " |
| DP_CSV2.sql | CSV Extracts | 5.70 | " | " | " | " | " |
| TRIPSUM.fmx | Trip Manipulation Screen | 2.421 | " | " | " | " | " |
| New Parameters | |||
| Parameter Name | Config Level | Setting Value | Result |
| COST_CENTRE_SEGREGATION | SYSTEM | Y | Set to Y to activate the functionality |
| A Portal/TTM change is required with this release. |