PATCH C-TMS 11.0 P021
OBS Logistics Ltd
Release Notes
CALIDUS C-TMS
30th August 2016 - 1.0
Reference: P021
Contents
- 1 SUMMARY INTRODUCTION
- 2 CHANGE REQUESTS
- 2.1 Customer Ref: CR-18/PO:61544552
- 2.2 Customer Ref: SCR-001
- 2.3 Customer Ref: SCR-002 & 004
- 2.4 Customer Ref: SCR-006
- 2.5 Customer Ref: SCR-13 & 14 & 16
- 2.6 Customer Ref: SCR-018
- 2.7 Customer Ref: SCR-003
- 2.8 Customer Ref: SCR-019
- 2.9 Customer Ref: 335581
- 2.10 Customer Ref: 336006
- 2.11 Customer Ref: SCR-008 & SCR-009
- 2.12 Customer Ref: SCR-015
- 2.13 Customer Ref: SCR-010
- 2.14 Customer Ref: SCR-12.1
- 2.15 Customer Ref: SCR-13 & 14 & 16
- 2.16 Customer Ref: SCR-13, 14 & 16
- 2.17 Customer Ref: SCR-001
- 2.18 Customer Ref: 336466
- 2.19 Customer Ref: SCR-001
- 2.20 Customer Ref: SCR-001
- 2.21 Customer Ref: SCR-003
- 2.22 Customer Ref: no ref
- 2.23 Customer Ref: SCR-006
- 2.24 Customer Ref:
- 2.25 Customer Ref:
- 2.26 Customer Ref: SH-A8XJSG
- 2.27 Customer Ref: SH-AARB5V
- 2.28 Customer Ref: AR-AB5GUN
- 2.29 Customer Ref:
- 2.30 Customer Ref: SCR-336807-2
- 2.31 Customer Ref: SCR-336807-1
- 2.32 Customer Ref: SCR-336807-3
- 2.33 Customer Ref: SCR-336807-5
- 2.34 Customer Ref: SCR-336807-4
- 2.35 Customer Ref: SCR-002 & 004
- 2.36 Customer Ref: SCR-13,14,16
- 2.37 Customer Ref: SCR-001
- 2.38 Customer Ref: CR-18
- 2.39 Customer Ref: CR-16
- 2.40 Customer Ref: SCR-001
- 3 SUPPORT INCIDENTS
- 4 TID CHANGES
- 5 OBSL PRODUCT DEVELOPMENT
- 6 MODULES DELIVERED
- 7 ADDITIONAL CHANGES
SUMMARY INTRODUCTION
INTRODUCTION
The main aim of this document is to provide CALIDUS C-TMS users with the level of detail required to accurately test all software included in the patch. The document also contains set-up and configuration details to enable the user to configure the system correctly for the new functionality to work.
GLOSSARY OF TERMS
Term | Meaning |
---|---|
C-TMS | Transport Management System |
C-WMS | Warehouse Management System |
CR | Change Request |
C-WCS | Warehouse Control System |
C-ePOD | Electronic Proof of Delivery |
C-MCS | Mobile Control System |
C-TTM | Track and Trace Management |
EDI | Electronic Data Interchange |
TID | Testing Issue Development, or Log |
TESTING PROCESS
TIDs AND RESOLUTION
If there are any areas of the functionality that are not acceptable or do not meet the requirement specified in the Change Request then these should be expressed by raising a TID.
FINAL 'END TO END' TESTING
Prior to release to a production database, a full 'End to End' test is required on the test system by all sites using the database. Once this is signed off, a release date can be arranged.
AUTHORISATION
Authorisation from nominated release personnel only will be required when requesting a release to a production environment
CHANGE REQUESTS
Customer Ref: CR-18/PO:61544552
OBS Log Number: | 330260 |
Reporter: | Ed Bond |
Summary of Call | CR-18a: Hand over to TNT and HOT |
Detail of Fix | Hand over to TNT and HOT |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-001
OBS Log Number: | 333089 |
Reporter: | Matthew Tipping |
Summary of Call | SCR-1 - Supply & service agreement screen |
Detail of Fix | New screen for entering Agreements and generating C-TMS contracts |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-002 & 004
OBS Log Number: | 333090 |
Reporter: | Matthew Tipping |
Summary of Call | SCR-2 & 4 - Stack audit and inv management |
Detail of Fix | New forms for manually entering Stacks. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-006
OBS Log Number: | 333091 |
Reporter: | Matthew Tipping |
Summary of Call | SCR-006 Debrief - additional data & proc |
Detail of Fix | Added STACK based processing to the debrief process. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-13 & 14 & 16
OBS Log Number: | 333092 |
Reporter: | Matthew Tipping |
Summary of Call | SCR-13,14,16 - Finance changes |
Detail of Fix | Finance changes to add indexation. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-018
OBS Log Number: | 333095 |
Reporter: | Matthew Tipping |
Summary of Call | SCR-018 - Auditing process |
Detail of Fix | New import for auditing only. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-003
OBS Log Number: | 334291 |
Reporter: | Phil White |
Summary of Call | SCR-003 Delivery management Screen |
Detail of Fix | New delivery management form to generate orders and trips from stacks. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-019
OBS Log Number: | 335409 |
Reporter: | Phil White |
Summary of Call | New RHA Indexation Requirement |
Detail of Fix | New RHA calculations. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: 335581
OBS Log Number: | 335581 |
Reporter: | Michelle Naumovski |
Summary of Call | Allow any location default at collect |
Detail of Fix | Add user parameter ORD_COLLECT_FROM so when an order is created the system will automatically populate the from location of the order. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: 336006
OBS Log Number: | 336006 |
Reporter: | Hayley Keegan |
Summary of Call | Add commodity & class to order well |
Detail of Fix | Added Commodities, DG and EQ from PRD_COMMODITY table to the order well on PLANNING and TRIPSUM forms, aswell added rank column to PRD_COMMODITY table |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-008 & SCR-009
OBS Log Number: | 336148 |
Reporter: | Ian Gaunt |
Summary of Call | Redirection Process & Rejections Process |
Detail of Fix | A new system parameter called TRM_ALLOW_REJECTIONS will be introduced to allow trips that are not at status TENDERED to be updated to status REJECTED when the system parameter is set to Y.
New menu options of Redirect Trip and Reject Trip will be available in the Planning screen when the new user functions TRM_ENABLE_REDIRECTION and TRM_ENABLE_REJECTIONS respectively are authorised for user for the user group. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-015
OBS Log Number: | 336149 |
Reporter: | Ian Gaunt |
Summary of Call | Storage Services finance entry |
Detail of Fix | New form to maintain service contracts and charges. It will need new form SERVICE_CHARGES manually promoting to appropriate groups. It will need the TOP_UP charge type manually creating. It will need the ACC_CALC_SERVICES system paramater chaging to 'Y'. It will need INVOICES form released under 336257 before invoice can be printed from screen. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-010
OBS Log Number: | 336151 |
Reporter: | Ian Gaunt |
Summary of Call | Debrief - CTMS Inbound Flow |
Detail of Fix | New Crane interface including Interface Errors tab for re-processing. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-12.1
OBS Log Number: | 336152 |
Reporter: | Ian Gaunt |
Summary of Call | SSS - Debrief Process |
Detail of Fix | Add new fields to configurable layouts in the waterfall screen |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-13 & 14 & 16
OBS Log Number: | 336257 |
Reporter: | Julie Taylor |
Summary of Call | SCR-13,14,16 Invoicing Format (dev split) |
Detail of Fix | Customer Invoices |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-13, 14 & 16
OBS Log Number: | 336377 |
Reporter: | Roger Egdell |
Summary of Call | Finance Changes |
Detail of Fix | Finance indexation changes. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-001
OBS Log Number: | 336378 |
Reporter: | Ben Doft |
Summary of Call | Fixes to Supply Agreement screen |
Detail of Fix | Fixes following internal testing |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: 336466
OBS Log Number: | 336466 |
Reporter: | Michelle Naumovski |
Summary of Call | <ORS- Customer as Range> |
Detail of Fix | Add delivery time and cust group to ex_ordhead and sched_ords reports |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-001
OBS Log Number: | 336537 |
Reporter: | Suzanne Woodcock |
Summary of Call | Release following internal testing |
Detail of Fix | Changes to Agreement screen following internal testing |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-001
OBS Log Number: | 336572 |
Reporter: | Matthew Tipping |
Summary of Call | Supply agreement screen cost centre seg |
Detail of Fix | Various changes to the layout and toolbar for presentation. Other changes:
1. Saves the 'indexes' records as they are entered. 2. Displays the tier charges for the current contract agreement record. 3. The seller, buyer and operator may only be entered via the dropdown LOV for new contract agreement records. 4. The Operator LOV will refer to the COST_CENTRE user parameter. 5. The same user parameter will control which contract agreement records are displayed. 6. The seller, buyer and operator are stored for the contract agreement record in the database. 7. The first, previous, next and last records may be displayed using the appropriate buttons in the toolbar. 8. The Seller and Buyer dropdown lists of values will refer to the CUSTOMER and COST_CENTRE user parameters to display the customers for selection. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-003
OBS Log Number: | 336595 |
Reporter: | Phil White |
Summary of Call | Default cust ref to OMS ref |
Detail of Fix | Default Customer Ref to OMS Ref when not provided on generation of orders. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: no ref
OBS Log Number: | 336863 |
Reporter: | michelle naumovski |
Summary of Call | ORS - Select column order |
Detail of Fix | Allow users to determine the order in which the columns are displayed. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-006
OBS Log Number: | 336890 |
Reporter: | Matthew Tipping |
Summary of Call | SCR-006 - Rework |
Detail of Fix | New fields called 'Driver', 'Carrier', 'Supplier', will be displayed in the 'Driver Debrief' tab page in the 'Trip Debrief' screen when the new system parameter called 'TRM_STACK_DEBRIEF' is set to 'Y' for the cost centre of the trip. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref:
OBS Log Number: | 337123 |
Reporter: | Hayley Keegan |
Summary of Call | Order status added to payment report |
Detail of Fix | Added order status to the payments_dtls report, the new column is after "order reference" before "transport" |
Set-up and Configuration | No set-up/configuration required |
Customer Ref:
OBS Log Number: | 333896 |
Reporter: | Sue Blake |
Summary of Call | Microlise Interface (Inbound/Outbound) |
Detail of Fix | New package DP_INT_XML_MIC2 to handle XML files to and from Microlise. Database triggers have been amended so that if MIC_SEND_DIRECT registry value set to Yes, outbound microlise files are processed and sent directly to Microlise, using their file format, rather than the standard OBS format. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SH-A8XJSG
OBS Log Number: | 334630 |
Reporter: | Sarah Howells |
Summary of Call | RIO:Trigger ALC, MAR & LOA messages |
Detail of Fix | Trigger ALC, MAR and LOA messages to LOTS |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SH-AARB5V
OBS Log Number: | 336000 |
Reporter: | Sarah Howells |
Summary of Call | RIO:Additional fields required for LOTS |
Detail of Fix | Added system parameter LOTS_VERSION_NUMBER and added <ACTUAL_RPE_QTY> when LOTS_VERSION_NUMBER is 300 or over |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: AR-AB5GUN
OBS Log Number: | 336130 |
Reporter: | Andrew Rowe |
Summary of Call | RIO:Support Barcode Scanning |
Detail of Fix | Additional field add to morning failed report, AR-AB5GUN Support Barcode Scanning |
Set-up and Configuration | No set-up/configuration required |
Customer Ref:
OBS Log Number: | 336197 |
Reporter: | Hayley |
Summary of Call | Cost Centre Segregation (4) - Carriers |
Detail of Fix | Data segregation by cost centre phase 4 - Trip manipulation planning screen to show cost centre specific carriers on carrier selection on new trip, carrier change and trip filter |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-336807-2
OBS Log Number: | 336639 |
Reporter: | DM |
Summary of Call | RIO: CTMS to MLS WMS Interface |
Detail of Fix | A new EDI process will need to be setup as follows: Process Name: BNLMLS_PLAN_OUT Filename Format: Planresultaat Customer: As Customer (see FS) Cost Centre Code: As Cost Centre (see FS) Location: As Depot (see FS) Direction: Outbound Flow Type: PROCESS Frequency Type: Interval Interval Length: 2 Minutes |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-336807-1
OBS Log Number: | 336655 |
Reporter: | JS |
Summary of Call | RIO: MLS WMS to C-TMS Interface |
Detail of Fix | A new EDI process will need to be setup as follows: Process Name: BNLMLS_ORDERS Filename Format: tms_sscc_CRE_*.dat Customer: As Customer (see FS) Cost Centre Code: As Cost Centre (see FS) Location: As Depot (see FS) Direction: Inbound Flow Type: PROCESS Frequency Type: Interval Interval Length: 2 Minutes |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-336807-3
OBS Log Number: | 336656 |
Reporter: | JS |
Summary of Call | Delivery Note Print |
Detail of Fix | New Delivery Report for Benelux DIY, to be generated from the reports screen and the Planning Trip tree |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-336807-5
OBS Log Number: | 336657 |
Reporter: | JS |
Summary of Call | Loading Meters |
Detail of Fix | The configurable layouts for the order items data block in the Order Details screen will be changed to include 3 extra columns for the length, width and height. A new system parameter called ORD_EDIT_RPE will be available to configure by cost centre to allow the RPE quantity of the order lines in the Order Details screen to be edited. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-336807-4
OBS Log Number: | 336963 |
Reporter: | Dave Meir |
Summary of Call | CMR Print - pdf |
Detail of Fix | New CMR report to be run from Trip Planning screen for a single trip |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-002 & 004
OBS Log Number: | 336770 |
Reporter: | Rob Merrill |
Summary of Call | Log for release of internal testing issu |
Detail of Fix | Changes to Threshold calculation and call-off-month for BWSC. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-13,14,16
OBS Log Number: | 337543 |
Reporter: | Ben Doft |
Summary of Call | Finance fixes coming from OBS testing |
Detail of Fix | Changes to the RPI application and calculation to improve accuracy, fix for ABOVE_DISTANCE application, invoice requirements creation |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-001
OBS Log Number: | 336956 |
Reporter: | Ben Doft |
Summary of Call | SCR-001 - Testing Issues |
Detail of Fix | Various changes to the screen: 1. Includes cost centre segregation for the Find functionality. 2. The 'x' button can be used to close windows that are called. 3. The red field background will be converted to grey and vice versa when the total weight is changed and assessed. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: CR-18
OBS Log Number: | 335812 |
Reporter: | Tina Kinsella |
Summary of Call | CR18a: additional |
Detail of Fix | fix for suto debrief on HOT and TNT |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: CR-16
OBS Log Number: | 335931 |
Reporter: | Paul Jones |
Summary of Call | CR-16 special characters |
Detail of Fix | Use driveruid rather than driverno for kpi query. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-001
OBS Log Number: | 336459 |
Reporter: | Suzanne Woodcock |
Summary of Call | Release of agreements screen |
Detail of Fix | Format and Functional amendments to the Agreement screem to allow release excluding the Finance log |
Set-up and Configuration | No set-up/configuration required |
SUPPORT INCIDENTS
Customer Ref:
OBS Log Number: | |
Reporter: | |
Summary of Call | |
Detail of Fix | |
Set-up and Configuration | No set-up/configuration required |
TID CHANGES
OBS Log Number:
Cust Ref: | |
Reporter: | |
Summary of Call: | |
Detail of Fix: | |
Set-up and Configuration: | No set-up/configuration required |
OBSL PRODUCT DEVELOPMENT
OBS Log Number:
Reporter: | |
Summary of Call | |
Detail of Fix | |
Set-up and Configuration | No set-up/configuration required |
MODULES DELIVERED
Module Name | Version No | Description | Log Number |
---|---|---|---|
ADDITIONAL CHANGES
WCS
A WCS change is required for the following logs:
- Log
OR
There are no WCS changes required.
EPOD/T2A
An ePOD/T2A change is required for the following logs:
- Log
OR
There are no ePOD/T2A changes required.
MCS
An MCS change is required for the following logs:
- Log
OR
There are no MCS changes required.
PORTAL/TTM
A Portal change is required for the following logs:
- Log
OR
There are no Portal changes required.
EDI
An EDI change is required for the following logs:
- Log
OR
There are no EDI changes required.