PATCH C-TMS 11.0 P026
OBS Logistics Ltd
Release Notes
CALIDUS WMS
8th May 2016 - 1.0
Reference: PPatch without the P e.g. 091
Contents
- 1 SUMMARY INTRODUCTION
- 2 CHANGE REQUESTS
- 2.1 Customer Ref:
- 2.2 Customer Ref:
- 2.3 Customer Ref: CR- HS TV Screen
- 2.4 Customer Ref: DS-ALBGDV
- 2.5 Customer Ref: SCR-335287-26
- 2.6 Customer Ref: SCR-335287-56
- 2.7 Customer Ref: SCR-335287-53 & 10
- 2.8 Customer Ref: CR-31
- 2.9 Customer Ref: SCR-335287-28
- 2.10 Customer Ref: SCR-335287-31
- 2.11 Customer Ref: 8CR-335287-46A & 46B
- 2.12 Customer Ref: SCR-335287-57
- 2.13 Customer Ref: DS-ANXH4Z
- 2.14 Customer Ref: JA-AP7DY4
- 2.15 Customer Ref: DS-APPFGS
- 2.16 Customer Ref: DOM-PORTAL:ADD-1
- 3 SUPPORT INCIDENTS
- 4 TID CHANGES
- 5 OBSL PRODUCT DEVELOPMENT
- 6 MODULES DELIVERED
- 7 ADDITIONAL CHANGES
SUMMARY INTRODUCTION
INTRODUCTION
The main aim of this document is to provide CALIDUS WMS users with the level of detail required to accurately test all software included in the patch. The document also contains set-up and configuration details to enable the user to configure the system correctly for the new functionality to work.
GLOSSARY OF TERMS
Term | Meaning |
---|---|
C-TMS | Transport Management System |
C-WMS | Warehouse Management System |
CR | Change Request |
C-WCS | Warehouse Control System |
C-ePOD | Electronic Proof of Delivery |
C-MCS | Mobile Control System |
C-TTM | Track and Trace Management |
EDI | Electronic Data Interchange |
TID | Testing Issue Development, or Log |
TESTING PROCESS
TIDs AND RESOLUTION
If there are any areas of the functionality that are not acceptable or do not meet the requirement specified in the Change Request then these should be expressed by raising a TID.
FINAL 'END TO END' TESTING
Prior to release to a production database, a full 'End to End' test is required on the test system by all sites using the database. Once this is signed off, a release date can be arranged.
AUTHORISATION
Authorisation from nominated release personnel only will be required when requesting a release to a production environment
CHANGE REQUESTS
Customer Ref:
OBS Log Number: | 342512 |
Reporter: | Hayley Keegan |
Summary of Call | CR: New Screen/Billing Tab For Transport |
Detail of Change/Fix | New Warehouse module to allow warehouse and adhoc charges to be recorded, invoiced and exported to CARGOWISE. New cost types, payment types, services to be created by the user as per functional spec. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref:
OBS Log Number: | 343745 |
Reporter: | Hayley Keegan |
Summary of Call | Add full address to label for customer |
Detail of Change/Fix | Added new cost centre parameter SHOW_FULL_ADDRESS which will allow printing of the full delivery address on labels, also the SHOW_CONTACT parameter to show contact details on the label, also a customer flag that will allow that customers orders to show the full delivery address on labels |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: CR- HS TV Screen
OBS Log Number: | 340225 |
Reporter: | Dave Meir |
Summary of Call | Portal Despatch Board for TV in HS |
Detail of Change/Fix | Overload T2A to be at item level. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: DS-ALBGDV
OBS Log Number: | 342369 |
Reporter: | Denis Starodubov |
Summary of Call | RIO: Integrate with UK Mail - Lifescience |
Detail of Change/Fix | The UKMail carrier will be integrated into C-TMS. The gazetteer import process will need to be setup and imported using the format name 'Gazetteer UKMail'. Both the Postcode and Service files must be present for a new gazetteer to be imported successfully. The new system parameter CARR_GAZ_POSTCODE_FORMAT will need to store the gazetteer format(s) that provide the postcode without distinction between the outer and inner sections of the postode. The new tab pages, import processes and report will need to be authorised for the appropriate user groups. The carrier for UKMail will need to be configured for its label and manifest formats, and tracking references. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-335287-26
OBS Log Number: | 343102 |
Reporter: | Mike Heslop |
Summary of Call | DOM Label Format Report |
Detail of Change/Fix | The system parameter TRIP_LABELS will be used to enable a menu option called Print Labels in the trip tree in the Planning screen. When the value is not N for the cost centre of the trip, the menu option will not be visible. The system parameter will be used to specify the Oracle Report to be run to print the labels. The Oracle Report will also need to be authorised for the user groups for use in the Reports screen. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-335287-56
OBS Log Number: | 343117 |
Reporter: | Mike Heslop |
Summary of Call | DOM CTMS-EPOD Send Item Description |
Detail of Change/Fix | Send item description to EPOD |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-335287-53 & 10
OBS Log Number: | 343123 |
Reporter: | Mike Heslop |
Summary of Call | Message to Customer |
Detail of Change/Fix | New SMS and Email messages for Customer |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: CR-31
OBS Log Number: | 343127 |
Reporter: | Dave Meir |
Summary of Call | Modify the Trip Sheet |
Detail of Change/Fix | Reconfigure heading section and allow multiple reference lines. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-335287-28
OBS Log Number: | 343377 |
Reporter: | Tony Walker |
Summary of Call | Manifest POD Report |
Detail of Change/Fix | New bespoke Manifest Report including delivery and collection notes. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-335287-31
OBS Log Number: | 343378 |
Reporter: | Tony Walker |
Summary of Call | Invoicing Report |
Detail of Change/Fix | New extract for exports with the required order and payment information included |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: 8CR-335287-46A & 46B
OBS Log Number: | 343380 |
Reporter: | Tony Walker |
Summary of Call | Trunk Schedule Changes |
Detail of Change/Fix | Trunk Scheduling changes to the scheduling engine |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-335287-57
OBS Log Number: | 343382 |
Reporter: | Tony Walker |
Summary of Call | CR: SMS Notification |
Detail of Change/Fix | New web service to handle SMS replies from customers to accept or decline an offered delivery slot. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: DS-ANXH4Z
OBS Log Number: | 344228 |
Reporter: | Denis Starodubov |
Summary of Call | RIO: Add data fields to Extract Suite |
Detail of Change/Fix | New Carrier Manifest ORS extract |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: JA-AP7DY4
OBS Log Number: | 344363 |
Reporter: | Jakub Adamski |
Summary of Call | RIO:Additional fields to extract suite |
Detail of Change/Fix | Changes to ORS to allow reporting on order references |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: DS-APPFGS
OBS Log Number: | 344686 |
Reporter: | Denis Starodubov |
Summary of Call | RIO: Additional logic for Prospero 2 |
Detail of Change/Fix | Allows specific planning regions to be excluded from scheduling engine, using parameter TRM_EXCL_REG_AUTO |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: DOM-PORTAL:ADD-1
OBS Log Number: | 345205 |
Reporter: | Graham Rothwell |
Summary of Call | Site ID required in Portal Package |
Detail of Change/Fix | New function to determine EPOD site for a given order based on delivery trips carrier. |
Set-up and Configuration | No set-up/configuration required |
SUPPORT INCIDENTS
Customer Ref:
OBS Log Number: | Reporter: |
Summary of Call | |
Detail of Fix | |
Set-up and Configuration | No set-up/configuration required |
TID CHANGES
OBS Log Number:
Cust Ref: | Reporter: |
Summary of Call | |
Detail of Fix | |
Set-up and Configuration |
OBSL PRODUCT DEVELOPMENT
OBS Log Number:
Reporter: | |
Summary of Call | |
Detail of Fix | |
Set-up and Configuration | No set-up/configuration required |
MODULES DELIVERED
Module Name | Version No | Description | Log Number |
---|---|---|---|
ADDITIONAL CHANGES
WCS
A WCS change is required for the following logs:
- Log
OR
There are no WCS changes required.
EPOD/T2A
An ePOD/T2A change is required for the following logs:
- Log
OR
There are no ePOD/T2A changes required.
MCS
An MCS change is required for the following logs:
- Log
OR
There are no MCS changes required.
PORTAL/TTM
A Portal change is required for the following logs:
- Log
OR
There are no Portal changes required.
EDI
An EDI change is required for the following logs:
- Log
OR
There are no EDI changes required.