EST 348745 Fleetmatics Tracking ETA
From Calidus HUB
CHANGE REQUEST ESTIMATE |
| Client | TDL | Project | DEV | Site | TDL-SKEM |
| Client Reference | Aptean Reference | 348745 | Estimate Version | 0.1 | |
| Prepared By | A N Walker | Estimate Date | 26/01/18 | ||
| Invoice Reference | Priority | 3 | |||
| Customer | System Version | ||||
| Client Request |
| Requirement: to utilise Fleettrack Webservices to update Portal TTM ETAs. |
| Aptean Solution |
| Unknown costs for client/year (TDL/2018) |
| Cost Details | |||
| Activity | Hours | Rate per hour (£) | Cost (£ Exc. VAT) |
| Requirements | 0.00 | 0.00 | £0.00 |
| Change Request Evaluation | 0.00 | 0.00 | £0.00 |
| Functional Specification | 0.00 | 0.00 | £0.00 |
| Technical Specification | 0.00 | 0.00 | £0.00 |
| Development | 0.00 | 0.00 | £0.00 |
| Testing and Release | 0.00 | 0.00 | £0.00 |
| Implementation | 0.00 | 0.00 | £0.00 |
| TOTAL | 0.00 | £0.00 | |
| Estimate excludes training, release to live and go live support. |
|
Copyright © Aptean 2018. |