PATCH WMS P040
Release Notes
CALIDUS WMS
7th July 2021 - 1.0
Reference: P040
Contents
SUMMARY INTRODUCTION
INTRODUCTION
The main aim of this document is to provide CALIDUS WMS users with the level of detail required to accurately test all software included in the patch. The document also contains set-up and configuration details to enable the user to configure the system correctly for the new functionality to work.
GLOSSARY OF TERMS
Term | Meaning |
---|---|
C-TMS | Transport Management System |
C-WMS | Warehouse Management System |
CR | Change Request |
C-WCS | Warehouse Control System |
C-ePOD | Electronic Proof of Delivery |
C-MCS | Mobile Control System |
C-TTM | Track and Trace Management |
EDI | Electronic Data Interchange |
TID | Testing Issue Development, or Log |
TESTING PROCESS
TIDs AND RESOLUTION
If there are any areas of the functionality that are not acceptable or do not meet the requirement specified in the Change Request then these should be expressed by raising a TID.
FINAL 'END TO END' TESTING
Prior to release to a production database, a full 'End to End' test is required on the test system by all sites using the database. Once this is signed off, a release date can be arranged.
AUTHORISATION
Authorisation from nominated release personnel only will be required when requesting a release to a production environment
DEVELOPMENT
OBS Log Number: 01639309
Summary of Call | Despatch by Carrier |
Detail of Fix | Screen amended to add user configurable stacked canvas. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 01636201
Summary of Call | Track arrival date and time for inbounds |
Detail of Fix | Portal will provide WMS with an advised receipt date and time when the GRN is confirmed as received in Portal.
The advised date and time must be a valid format. The advised date and time will be used to set the receipt date and time of the GRN when it is provided, otherwise the system date and time will be used. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 01739347
Summary of Call | Serial Number |
Detail of Fix | Added new Warehouse AND Owner VAPS (Validate Against Pre-Advised Serials) rule
Rule logic checks owner level setup first, and if not setup, will looks at warehouse level setup If rule set to Yes, entered serials must have been pre-advised before GRN details are entered. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 01754156
Summary of Call | Sales order validation screen |
Detail of Fix | Inbound EDI sales orders files can contain serial numbers for the same stock code on different lines for different batch numbers.
The ordered quantity will be validated that it matches the quantity of serial numbers that have been received for that line. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 00230027
Summary of Call | Serial Number |
Detail of Fix | Amend VAPS owner rule functionality.
When VAPS rule set to Yes and EDI GRN pre-advice process run, if serials uploaded, they will get stamped with stock code, cust rotation no and cust pallet id values for the associated pallet. So when the user attempts to assign a serial number to pallet, user will only be able to assign serial to pre-advised pallet. |
Set-up and Configuration | No set-up/configuration required |
SUPPORT INCIDENTS
OBS Log Number: 00213829
Summary of Call | Shipment Pallet - cannot delete a package or order |
Detail of Fix | Packages can be added to shipment pallets and moved between shipment pallets.
Packages can be removed from a shipment pallet by not entering a new shipment pallet when moving the package. The user will be informed that packages cannot be deleted from a shipment pallet when using the 'Remove' action. |
Set-up and Configuration | No set-up/configuration required |
BUGS
OBS Log Number:
Cust Ref: | Reporter: |
Summary of Call | |
Detail of Fix | |
Set-up and Configuration |
PRODUCT DEVELOPMENT
OBS Log Number:
Reporter: | |
Summary of Call | |
Detail of Fix | |
Set-up and Configuration | No set-up/configuration required |
MODULES DELIVERED
Module Name | Version No | Description | Log Number |
---|---|---|---|
AT_COMPANY_00219596.sql | 4.1 | AT Script | 00219596 |
AT_EDI_PRE_ADVICE_SERIALS_IN_00230027.sql | 4.1 | AT Script | 00230027 |
AT_OWNER_MED_TRANSLATION_01739343.sql | 4.1 | AT Script | 00230027 |
CASN5010.fmx | 4.16 | Company Maintenance | 00219596 |
CSR0290.rdf | 4.1 | Stock Kit Report | 01596068 |
CSS0290.fmx | 4.8 | Sales Kit Maintenance | 01596068 |
DATA_CONF_EDI_IN_MSG_COLS_01593039.sql | 4.1 | Data Script | 01593039 |
DATA_DYNAMIC_MESSAGES_00213829.sql | 4.1 | Data Script | 00213829 |
DATA_DYNAMIC_MESSAGES_01594474.sql | 4.1 | Data Script | 01594474 |
DATA_DYNAMIC_MESSAGES_01596068.sql | 4.1 | Data Script | 01596068 |
DATA_DYNAMIC_MESSAGES_01630989.sql | 4.1 | Data Script | 01630989 |
DATA_DYNAMIC_MESSAGES_01739347.sql | 4.2 | Data Script | 00230027 |
DATA_I_ORS_MASTER_DATA_01612964.sql | 4.1 | Data Script | 01612964 |
DATA_ORS_USER_DETAILS_00205207.sql | 4.1 | Data Script | 00205207 |
DATA_STOCK_00216435.sql | 4.1 | Data Script | 00216435 |
DATA_WAREHOUSE_RULES_01597529.sql | 4.1 | Data Script | 01597529 |
DATA_WAREHOUSE_RULES_01739347.sql | 4.1 | Data Script | 01739347 |
DATA_WAREHOUSE_RULES_CONTROL_01597529.sql | 4.1 | Data Script | 01597529 |
DATA_WAREHOUSE_RULES_CONTROL_01739347.sql | 4.1 | Data Script | 01739347 |
DP_CONF_EDI_IN_2.sql | 4.37 | Configurable EDI 2 Package | 01593039 |
DP_DESPATCH.sql | 4.103 | Despatch Confirmation Package 1 | 01594474 |
DP_EDI_GENERAL.sql | 4.18 | EDI General Procedures | 00205207 |
DP_EDIGEN_DHEG_UPD_VAL.sql | 4.21 | Inbound DHEG validation package | 01597529 |
DP_EDIGEN_DHEG_UPD_VAL.sql | 4.22 | Inbound DHEG validation package | 01638573 |
DP_EDIGEN_OUT_PACK_LABEL.sql | 4.25 | Packing Label | 01594443 |
DP_EDIGEN_OUT_PDP_CONF.sql | 4.156 | Outbound EDI Generation | 01631775 |
DP_EDIGEN_PRE_ADVICE_LOAD.sql | 4.68 | WMS Pre Advice EDI load | 00215291 |
DP_EDIGEN_PRE_ADVICE_LOAD.sql | 4.69 | WMS Pre Advice EDI load | 00230027 |
DP_EDIGEN_PRE_ADVICE_VAL.sql | 4.89 | EDI Pre-Advice Validation | 01739343 |
DP_EDIGEN_PRE_ADVICE_VAL.sql | 4.90 | EDI Pre-Advice Validation | 00230027 |
DP_EDIGEN_PROD_VAL.sql | 4.51 | Inbound EDI Stock Upload Validation | 00216435 |
DP_EDIGEN_SALES_ORDER_LOAD.sql | 4.258 | Inbound EDI Sales Order Upload | 01754156 |
DP_EDIGEN_SALES_ORDER_LOAD_2.sql | 4.4 | Inbound EDI Sales Order Upload | 01743592 |
DP_EDIGEN_SALES_ORDER_VAL.sql | 4.225 | Order_Header update package | 01743592 |
DP_NET_PORTAL.sql | 4.61 | Package for .net diary system | 01592509 |
DP_NET_PORTAL.sql | 4.62 | Package for .net diary system | 01600121 |
DP_PORTAL.sql | 4.26 | Portal Package | 00216586 |
DP_PORTAL.sql | 4.27 | Portal Package | 01636201 |
DP_RDT_DESP_PROCESS.sql | 4.11 | RDT Despatch | 00209798 |
DP_SERIALS_2.sql | 4.13 | Medical/Serial Number entry/validation package | 01739347 |
DP_SERIALS_2.sql | 4.14 | Medical/Serial Number entry/validation package | 00230027 |
DP_SERIALS_2.sql | 4.15 | Medical/Serial Number entry/validation package | 00232005 |
DP_SHIP_PALL_DESP_CONF.sql | 4.21 | RDT Shipment Pallet Processing | 01594474 |
DP_SHIP_PALL_DESP_CONF.sql | 4.22 | RDT Shipment Pallet Processing | 00209798 |
DP_SOR7055.sql | 4.17 | Amendment History Report (CSV format) | 01595176 |
DP_SOS1428.sql | 4.3 | Stock Kits Assembly | 01596068 |
DP_WMS_ALLOC.sql | 4.190 | Allocation Procedure | 01612851 |
DP_YBW_IF.sql | 4.42 | Integration Package | 01592509 |
LAS0312.fmx | 4.162 | Pick Wave Maintenance | 01596068 |
PFS1510_GEN.fmx | 4.27 | Generic Inbound EDI pre-advice | 00230027 |
PFS1520.fmx | 4.18 | Product Master Validation | 00216435 |
SOR7055.rdf | 4.24 | Amendment Report | 01595176 |
SOS1110.fmx | 4.149 | Sales Order Entry | 01640552 |
SOS1117.fmx | 4.90 | Sales Order Detail Lines | 01640552 |
SOS1427.fmx | 4.13 | Stock Kits Assembly Request | 01596068 |
SOS1428.fmx | 4.19 | Stock Kits Assembly Request | 01596068 |
SOS7100.fmx | 4.5 | Deals Maintenance Form | 01595176 |
TRG_STOCK_BIR.sql | 4.1 | Trigger | 00216435 |
WHR1900_BR2.rdf | 1.10 | BR2 Despatch Note | 01729103 |
WHR1900_WES.rdf | 4.21 | Client specific despatch note | 01600511 |
WHR1900_WES.rdf | 4.22 | Client specific despatch note | 01626368 |
WHS0055.fmx | 4.7 | Carrier Code Maintenance | 00219596 |
WHS0150.fmx | 4.154 | Goods Receipt Confirmation | 01630419 |
WHS0150.fmx | 4.155 | Goods Receipt Confirmation | 00230027 |
WHS0200.fmx | 4.17 | Pick by Line Ticket Print Kick Off | 01739347 |
WHS0200.fmx | 4.18 | Pick by Line Ticket Print Kick Off | 00230027 |
WHS0552.fmx | 4.5 | Stock Take Template Generation | 01636204 |
WHS0633.fmx | 4.16 | GRN Reversals | 01630333 |
WHS0700.fmx | 4.66 | Warehouse Movements | 01630989 |
WHS0700.fmx | 4.67 | Warehouse Movements | 01622531 |
WHS0700.fmx | 4.70 | Warehouse Movements | 00214541 |
WHS1910.fmx | 4.88 | Despatch Confirmation | 01594474 |
WHS1910.fmx | 4.90 | Despatch Confirmation | 01596068 |
WHS1910.fmx | 4.93 | Despatch Confirmation | 01639309 |
WHS1910A.fmx | 4.12 | Despatch Confirmation | 01594474 |
WHS1942.fmx | 4.11 | Shipment Pallet Processing | 01594474 |
WHS1942.fmx | 4.12 | Shipment Pallet Processing | 00209798 |
WHS1942.fmx | 4.13 | Shipment Pallet Processing | 00213829 |
WHS1945.fmx | 4.141 | Pack Header | 01594474 |
WHS1945.fmx | 4.142 | Pack Header | 01596068 |
WHS1946.fmx | 4.51 | Packing Detail | 01594474 |
WHS1946.fmx | 4.52 | Packing Detail | 01596068 |
WHS1946.fmx | 4.53 | Packing Detail | 00209798 |
WHS1946A.fmx | 4.14 | Multi-Level Packing | 01594474 |
WHS1946A.fmx | 4.15 | Multi-Level Packing | 01596068 |
WHS2054.fmx | 4.12 | Change of Ownership of Stock | 01629653 |
WHSORA031.fmx | 4.39 | File Upload form | 01593039 |
WHSORA031.fmx | 4.40 | File Upload form | 00205207 |
ADDITIONAL CHANGES
WCS
A WCS change is required for the following logs:
- Log
OR
There are no WCS changes required.
EPOD/T2A
An ePOD/T2A change is required for the following logs:
- Log
OR
There are no ePOD/T2A changes required.
MCS
An MCS change is required for the following logs:
- Log
OR
There are no MCS changes required.
PORTAL/TTM
A Portal change is required for the following logs:
- Log
OR
There are no Portal changes required.
EDI
An EDI change is required for the following logs:
- Log
OR
There are no EDI changes required.