Template:EstimateCostDetails: Difference between revisions
From Vision
No edit summary |
No edit summary |
||
| Line 76: | Line 76: | ||
<table width="100%"><tr><td align="center">'''Estimate excludes training, release to live and go live support.'''</td></tr></table> | <table width="100%"><tr><td align="center">'''Estimate excludes training, release to live and go live support.'''</td></tr></table> | ||
<noinclude> | <noinclude> | ||
[[Category:Templates]] | [[Category:Templates|{{PAGENAME}}]] | ||
</noinclude> | </noinclude> | ||
Revision as of 09:25, 7 June 2011
Include this template as follows:
{{EstimateCostDetails
|REQ=Requirements Days
|EST=Estimation Days
|FS=Functional Specification Days
|TS=Technical Specification Days
|DEV=Development Days
|ST=Testing and Release Days
|IMP=Implementation Days
}}
Note: If on a separate page Ensure that you include the relevant Category tag at the bottom of the page.
Note: Costs should be numeric. If one is not included, it will default to zero (0).
| Cost Details | |||
| Activity | No. of Days | Rate per Day (£) | Cost (£ Exc. VAT) |
| Requirements | 0.00 | 510 | £0.00 |
| Change Request Evaluation | 0.00 | 510 | £0.00 |
| Functional Specification | 0.00 | 510 | £0.00 |
| Technical Specification | 0.00 | 510 | £0.00 |
| Development | 0.00 | 438 | £0.00 |
| Testing and Release | 0.00 | 438 | £0.00 |
| Implementation | 0.00 | 438 | £0.00 |
| TOTAL | 0.00 | £0.00 | |
| Estimate excludes training, release to live and go live support. |