Template:EstimateCostDetails: Difference between revisions
From Vision
No edit summary |
No edit summary |
||
| Line 74: | Line 74: | ||
<tr> | <tr> | ||
<td bgcolor="silver">'''Activity'''</td> | <td bgcolor="silver">'''Activity'''</td> | ||
{{#ifeq:{{{FSEST}}}|Y|<td bgcolor="silver" align="center">'''Estimate<br />No. of Days'''</td>|}} | |||
<td bgcolor="silver" align="center">'''No. of Days'''</td> | <td bgcolor="silver" align="center">'''No. of Days'''</td> | ||
<td bgcolor="silver" align="center">'''Rate per Day (£)'''</td> | <td bgcolor="silver" align="center">'''Rate per Day (£)'''</td> | ||
<td bgcolor="silver" align="center">'''Cost (£ Exc. VAT)'''</td> | <td bgcolor="silver" align="center">'''Cost (£ Exc. VAT)'''</td> | ||
Revision as of 14:25, 7 June 2011
Include this template as follows:
{{EstimateCostDetails
|REQ=Requirements Days
|EST=Estimation Days
|FS=Functional Specification Days
|TS=Technical Specification Days
|DEV=Development Days
|ST=Testing and Release Days
|IMP=Implementation Days
|Client=The client code. Without this, all charges will default to 0
|Year=The year's charges to use. If not supplied, the current year will be used.
}}
Note: If on a separate page Ensure that you include the relevant Category tag at the bottom of the page.
Note: Costs should be numeric. If one is not included, it will default to zero (0).
Note: This page should be kept up-to-date with the latest cost changes for all clients, otherwise the costs will default to zero (0)
| Cost Details | |||
| Activity | No. of Days | Rate per Day (£) | Cost (£ Exc. VAT) |
| Requirements | 0.00 | 1 | £0.00 |
| Change Request Evaluation | 0.00 | 1 | £0.00 |
| Functional Specification | 0.00 | 1 | £0.00 |
| Technical Specification | 0.00 | 1 | £0.00 |
| Development | 0.00 | 1 | £0.00 |
| Testing and Release | 0.00 | 1 | £0.00 |
| Implementation | 0.00 | 1 | £0.00 |
| TOTAL | 0.00 | £0.00 | |
| Estimate excludes training, release to live and go live support. |