Template:FS
From Vision
{{{Client}}}
Doc Title
Calidus System
9th May 2011 - 0.1
Reference: Document type and Supimix reference
Functional Overview
Client Requirement
Solution Overview
Scope
Set-up
Pre-requisites
Menu Structure
Data
Functional Description
Functional Area 1
Quote
![]() | Unknown costs for client/year (No client/No year) |
Cost Details | |||
Activity | No. of Days | Rate per Day (£) | Cost (£ Exc. VAT) |
Requirements | First argument to "number_format" must be a number. | £First argument to "number_format" must be a number. | |
Change Request Evaluation | First argument to "number_format" must be a number. | £First argument to "number_format" must be a number. | |
Functional Specification | First argument to "number_format" must be a number. | £First argument to "number_format" must be a number. | |
Technical Specification | First argument to "number_format" must be a number. | £First argument to "number_format" must be a number. | |
Development | First argument to "number_format" must be a number. | £First argument to "number_format" must be a number. | |
Testing and Release | First argument to "number_format" must be a number. | £First argument to "number_format" must be a number. | |
Implementation | First argument to "number_format" must be a number. | £First argument to "number_format" must be a number. | |
TOTAL | First argument to "number_format" must be a number. | £First argument to "number_format" must be a number. |
Estimate excludes training, release to live and go live support. |
Appendix A: Document References
A.1 References
Ref No | Document Title & ID | Version | Date |
1 |
A.2 Glossary
A.3 Revision History
{{#hop:938}}
A.4 Authorised By
{{{Rev1}}} | {{{Rev1Title}}} | _____________________________ |