Template:EstimateCostDetails
From Vision
Include this template as follows:
{{EstimateCostDetails
|REQ=Requirements Days
|EST=Estimation Days
|FS=Functional Specification Days
|TS=Technical Specification Days
|DEV=Development Days
|ST=Testing and Release Days
|IMP=Implementation Days
}}
Note: If on a separate page Ensure that you include the relevant Category tag at the bottom of the page.
Note: Always include a cost, even if it's zero.
| Cost Details | |||
| Activity | No. of Days | Rate per Day (£) | Cost (£ Exc. VAT) |
| Requirements | First argument to "number_format" must be a number. | 510 | £First argument to "number_format" must be a number. |
| Change Request Evaluation | First argument to "number_format" must be a number. | 510 | £First argument to "number_format" must be a number. |
| Functional Specification | First argument to "number_format" must be a number. | 510 | £First argument to "number_format" must be a number. |
| Technical Specification | First argument to "number_format" must be a number. | 510 | £First argument to "number_format" must be a number. |
| Development | First argument to "number_format" must be a number. | 438 | £First argument to "number_format" must be a number. |
| Testing and Release | First argument to "number_format" must be a number. | 438 | £First argument to "number_format" must be a number. |
| Implementation | First argument to "number_format" must be a number. | 438 | £First argument to "number_format" must be a number. |
| TOTAL | First argument to "number_format" must be a number. | £First argument to "number_format" must be a number. | |
| Estimate excludes training, release to live and go live support. |