Modules Delivered (PO73): Difference between revisions

From WMS
(New page: | DP_WHS0150.sql || 4.25 || Goods Receipt Confirmation || 268101 | DP_EDIGEN_SALES_ORDER_LOAD.sql || 4.45 || Inbound EDI Sales Order Upload || 268636 | WHR1900_BLC.rdf || 4.14 || Bliss...)
 
No edit summary
 
Line 1: Line 1:


 
{| border=1
!Module Name||Version no||Description||Log Number
|-
| DP_WHS0150.sql || 4.25 || Goods Receipt Confirmation || 268101
| DP_WHS0150.sql || 4.25 || Goods Receipt Confirmation || 268101
|-
| DP_EDIGEN_SALES_ORDER_LOAD.sql || 4.45 || Inbound EDI Sales Order Upload || 268636
| DP_EDIGEN_SALES_ORDER_LOAD.sql || 4.45 || Inbound EDI Sales Order Upload || 268636
|-
| WHR1900_BLC.rdf || 4.14 || Bliss B2B Despatch Note || 268636
| WHR1900_BLC.rdf || 4.14 || Bliss B2B Despatch Note || 268636
|-
| WHS0902.fmx || 4.10 || Stock Location Enquiry || 268888
| WHS0902.fmx || 4.10 || Stock Location Enquiry || 268888
|-
| WHS0909.fmx || 4.2 || Configurable Layout screen || 268888
| WHS0909.fmx || 4.2 || Configurable Layout screen || 268888
|-
| SOS7050.fmx || 4.7 || Order amend/return || 269011
| SOS7050.fmx || 4.7 || Order amend/return || 269011
| ENQSOOC01A.fmx || 4.11 || SOP Enquiries || 269065
|-
|ENQSOOC01A.fmx || 4.11 || SOP Enquiries || 269065
|-
| ENQSOOC02B.fmx || 4.5 || Order Number Summary Enquiry || 269065
| ENQSOOC02B.fmx || 4.5 || Order Number Summary Enquiry || 269065
|-
| ENQSOON01A.fmx || 4.13 || Enquiry By Order Number || 269065
| ENQSOON01A.fmx || 4.13 || Enquiry By Order Number || 269065
|-
| ENQSOON03A.fmx || 4.8 || SOP Enquiries || 269065
| ENQSOON03A.fmx || 4.8 || SOP Enquiries || 269065
|-
| ENQSOON06A.fmx || 4.10 || Order Number Summary Enquiry || 269065
| ENQSOON06A.fmx || 4.10 || Order Number Summary Enquiry || 269065
|-
| LAS0312.fmx || 4.64 || Pick Wave Maintenance || 269065
| LAS0312.fmx || 4.64 || Pick Wave Maintenance || 269065
|-
| SOS1110.fmx || 4.39 || Sales Order Entry || 269065
| SOS1110.fmx || 4.39 || Sales Order Entry || 269065
|-
| SOS1115.fmx || 4.3 || Sales Order Detail Text || 269065
| SOS1115.fmx || 4.3 || Sales Order Detail Text || 269065
|-
| SOS7000.fmx || 4.35 || Simple Order Entry || 269065
| SOS7000.fmx || 4.35 || Simple Order Entry || 269065
|-
| STKSTOC01B.fmx || 4.44 || Stock Maintenance || 269065
| STKSTOC01B.fmx || 4.44 || Stock Maintenance || 269065
|-
| STS3007.fmx || 4.6 || Pallet Movement Enquiry || 269065
| STS3007.fmx || 4.6 || Pallet Movement Enquiry || 269065
|-
| WHS0110.fmx || 4.33 || Goods Receipt Pre-Advice || 269065
| WHS0110.fmx || 4.33 || Goods Receipt Pre-Advice || 269065
|-
| WHS0150.fmx || 4.73 || Goods Receipt Confirmation || 269065
| WHS0150.fmx || 4.73 || Goods Receipt Confirmation || 269065
|-
| WHS1910.fmx || 4.34 || Despatch Confirmation || 269065
| WHS1910.fmx || 4.34 || Despatch Confirmation || 269065
|-
| WHS1945.fmx || 4.32 || Pack Header || 269065
| WHS1945.fmx || 4.32 || Pack Header || 269065
|-
| DATA_DYNAMIC_MESSAGES_269141.sql || 1.1 || Data Dynamic Messages || 269141
| DATA_DYNAMIC_MESSAGES_269141.sql || 1.1 || Data Dynamic Messages || 269141
|-
| WHS0700.fmx || 4.5 || Warehouse Movements || 269141
| WHS0700.fmx || 4.5 || Warehouse Movements || 269141
|-
| DP_INV_EXTRACT.sql || 4.3 || New extract for invoicing clients || 269193
| DP_INV_EXTRACT.sql || 4.3 || New extract for invoicing clients || 269193
|-
| WHR1900_BLB.rdf || 4.4 || B2B Despatch Note || 269270
| WHR1900_BLB.rdf || 4.4 || B2B Despatch Note || 269270
|-
| SOS7000.fmx || 4.36 || Simple Order Entry || 269391
| SOS7000.fmx || 4.36 || Simple Order Entry || 269391
|-
| DATA_WAREHOUSE_RULES_CONTROL_269391.sql || 4.1 || Add in warehouse/owner rules || 269391
| DATA_WAREHOUSE_RULES_CONTROL_269391.sql || 4.1 || Add in warehouse/owner rules || 269391
|-
| WHR0154_SER.rdf || 4.4 || Putaway Instructions || 269416
| WHR0154_SER.rdf || 4.4 || Putaway Instructions || 269416
|-
| WHR1720_SER.rdf || 4.2 || Serial Number Format Pick List || 269416
| WHR1720_SER.rdf || 4.2 || Serial Number Format Pick List || 269416
|-
| STS3006.fmx || 4.8 || Stock Movement Enquiry || 269449
| STS3006.fmx || 4.8 || Stock Movement Enquiry || 269449
|-
| DP_WMS_ALLOC.sql || 4.83 || Allocation Procedure || 269450
| DP_WMS_ALLOC.sql || 4.83 || Allocation Procedure || 269450
|-
| WHS0115.fmx || 4.1 || Goods Receipt Note Non Purchase Orders || 269596
| WHS0115.fmx || 4.1 || Goods Receipt Note Non Purchase Orders || 269596
|-
| WHS0152.fmx || 4.12 || Pallet Rotation Number Details || 269641
| WHS0152.fmx || 4.12 || Pallet Rotation Number Details || 269641
|-
| WHSORA010.fmx || 4.45 || Allocation Kick-off || 269741
| WHSORA010.fmx || 4.45 || Allocation Kick-off || 269741
|-
| WHS0530.fmx || 4.11 || Driver Pallet Reprint || 269741
| WHS0530.fmx || 4.11 || Driver Pallet Reprint || 269741
|-
| ORS0100.fmx || 4.18 || Updates to SQL Data || 269782
| ORS0100.fmx || 4.18 || Updates to SQL Data || 269782
|-
| STS3000.fmx || 4.7 || Stock Movement Enquiry || 269850
| STS3000.fmx || 4.7 || Stock Movement Enquiry || 269850
|-
| WHS1910.fmx || 4.35 || Despatch Confirmation || 269981
| WHS1910.fmx || 4.35 || Despatch Confirmation || 269981
|-
| DP_DESPATCH.sql || 4.20 || Despatch Confirmation Package 1 || 269981
| DP_DESPATCH.sql || 4.20 || Despatch Confirmation Package 1 || 269981
|-
| DP_CIM_INBOUND.sql || 4.10 || CIM Inbound processing package || 269981
| DP_CIM_INBOUND.sql || 4.10 || CIM Inbound processing package || 269981
|-
| SOS1117.fmx || 4.42 || Sales Order Detail Lines || 270166
| SOS1117.fmx || 4.42 || Sales Order Detail Lines || 270166
|-
| WHS0200.fmx || 4.7 || Pick by Line Ticket Print Kick Off || 270188
| WHS0200.fmx || 4.7 || Pick by Line Ticket Print Kick Off || 270188
|-
| DP_EDIGEN_SALES_ORDER_LOAD.sql || 4.46 || Inbound EDI Sales Order Upload || 270197
| DP_EDIGEN_SALES_ORDER_LOAD.sql || 4.46 || Inbound EDI Sales Order Upload || 270197
|-
| DP_PICK_REQ.sql || 4.14 || Pick request processing || 270225
| DP_PICK_REQ.sql || 4.14 || Pick request processing || 270225
|-
| DP_INV_EXTRACT.sql || 4.5 || New extract for invoicing clients || 270391
| DP_INV_EXTRACT.sql || 4.5 || New extract for invoicing clients || 270391
|-
| DP_RDT_LOCENQ.sql || 4.7 || RDT Location Enquiry || 270548
| DP_RDT_LOCENQ.sql || 4.7 || RDT Location Enquiry || 270548
|-
| DP_WHS7872.sql || 4.16 || RDT Inbound Pallet Movements || 270548
| DP_WHS7872.sql || 4.16 || RDT Inbound Pallet Movements || 270548
|-
| ORS0100.fmx || 4.19 || Updates to SQL Data || 270550
| ORS0100.fmx || 4.19 || Updates to SQL Data || 270550
|-
| DP_WHS7872.sql || 4.17 || RDT Inbound Pallet Movements || 270658
| DP_WHS7872.sql || 4.17 || RDT Inbound Pallet Movements || 270658
|-
| WHS0700.fmx || 4.6 || Warehouse Movements || 270813
| WHS0700.fmx || 4.6 || Warehouse Movements || 270813
|-
| WHS0152.fmx || 4.13 || Pallet Rotation Number Details || 270825
| WHS0152.fmx || 4.13 || Pallet Rotation Number Details || 270825
|-
| SOS7000.fmx || 4.37 || Simple Order Entry || 270950
| SOS7000.fmx || 4.37 || Simple Order Entry || 270950
|}

Latest revision as of 13:02, 15 March 2010

Module Name Version no Description Log Number
DP_WHS0150.sql 4.25 Goods Receipt Confirmation 268101
DP_EDIGEN_SALES_ORDER_LOAD.sql 4.45 Inbound EDI Sales Order Upload 268636
WHR1900_BLC.rdf 4.14 Bliss B2B Despatch Note 268636
WHS0902.fmx 4.10 Stock Location Enquiry 268888
WHS0909.fmx 4.2 Configurable Layout screen 268888
SOS7050.fmx 4.7 Order amend/return 269011
ENQSOOC01A.fmx 4.11 SOP Enquiries 269065
ENQSOOC02B.fmx 4.5 Order Number Summary Enquiry 269065
ENQSOON01A.fmx 4.13 Enquiry By Order Number 269065
ENQSOON03A.fmx 4.8 SOP Enquiries 269065
ENQSOON06A.fmx 4.10 Order Number Summary Enquiry 269065
LAS0312.fmx 4.64 Pick Wave Maintenance 269065
SOS1110.fmx 4.39 Sales Order Entry 269065
SOS1115.fmx 4.3 Sales Order Detail Text 269065
SOS7000.fmx 4.35 Simple Order Entry 269065
STKSTOC01B.fmx 4.44 Stock Maintenance 269065
STS3007.fmx 4.6 Pallet Movement Enquiry 269065
WHS0110.fmx 4.33 Goods Receipt Pre-Advice 269065
WHS0150.fmx 4.73 Goods Receipt Confirmation 269065
WHS1910.fmx 4.34 Despatch Confirmation 269065
WHS1945.fmx 4.32 Pack Header 269065
DATA_DYNAMIC_MESSAGES_269141.sql 1.1 Data Dynamic Messages 269141
WHS0700.fmx 4.5 Warehouse Movements 269141
DP_INV_EXTRACT.sql 4.3 New extract for invoicing clients 269193
WHR1900_BLB.rdf 4.4 B2B Despatch Note 269270
SOS7000.fmx 4.36 Simple Order Entry 269391
DATA_WAREHOUSE_RULES_CONTROL_269391.sql 4.1 Add in warehouse/owner rules 269391
WHR0154_SER.rdf 4.4 Putaway Instructions 269416
WHR1720_SER.rdf 4.2 Serial Number Format Pick List 269416
STS3006.fmx 4.8 Stock Movement Enquiry 269449
DP_WMS_ALLOC.sql 4.83 Allocation Procedure 269450
WHS0115.fmx 4.1 Goods Receipt Note Non Purchase Orders 269596
WHS0152.fmx 4.12 Pallet Rotation Number Details 269641
WHSORA010.fmx 4.45 Allocation Kick-off 269741
WHS0530.fmx 4.11 Driver Pallet Reprint 269741
ORS0100.fmx 4.18 Updates to SQL Data 269782
STS3000.fmx 4.7 Stock Movement Enquiry 269850
WHS1910.fmx 4.35 Despatch Confirmation 269981
DP_DESPATCH.sql 4.20 Despatch Confirmation Package 1 269981
DP_CIM_INBOUND.sql 4.10 CIM Inbound processing package 269981
SOS1117.fmx 4.42 Sales Order Detail Lines 270166
WHS0200.fmx 4.7 Pick by Line Ticket Print Kick Off 270188
DP_EDIGEN_SALES_ORDER_LOAD.sql 4.46 Inbound EDI Sales Order Upload 270197
DP_PICK_REQ.sql 4.14 Pick request processing 270225
DP_INV_EXTRACT.sql 4.5 New extract for invoicing clients 270391
DP_RDT_LOCENQ.sql 4.7 RDT Location Enquiry 270548
DP_WHS7872.sql 4.16 RDT Inbound Pallet Movements 270548
ORS0100.fmx 4.19 Updates to SQL Data 270550
DP_WHS7872.sql 4.17 RDT Inbound Pallet Movements 270658
WHS0700.fmx 4.6 Warehouse Movements 270813
WHS0152.fmx 4.13 Pallet Rotation Number Details 270825
SOS7000.fmx 4.37 Simple Order Entry 270950