New Screens (PO78): Difference between revisions
From WMS
Lwinchester (talk | contribs) (New page: {| border=1 !Log Number||Menu Path||Screen ID||Description |- |269403 || New Menu|| POS1021 ||Overnight sales demand polling control |- |269403|| New Menu|| POS1020 ||Overnight sales dema...) |
Lwinchester (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{| border=1 | {| border=1 | ||
!Log Number||Menu Path||Screen ID||Description | !Log Number||Menu Path||Screen ID||Description | ||
Line 16: | Line 15: | ||
==''' | =='''Overnight sales demand polling control '''== | ||
Line 22: | Line 21: | ||
==''' | =='''Overnight sales demand '''== | ||
=='''New Stock Maintenance '''== | |||
=='''Product Class Maintenance'''== | |||
=='''Prison Master Maintenance'''== |
Revision as of 16:02, 16 April 2010
Log Number | Menu Path | Screen ID | Description |
---|---|---|---|
269403 | New Menu | POS1021 | Overnight sales demand polling control |
269403 | New Menu | POS1020 | Overnight sales demand |
269403 | New Menu | STKSTOC03 | New Stock Maintenance |
269403 | New Menu | STKPRCC02A | Product Class Maintenance |
269403 | New Menu | WHS0825 | Prison Master Maintenance |
Overnight sales demand polling control