New Screens (PO77): Difference between revisions
From WMS
Lwinchester (talk | contribs) |
Lwinchester (talk | contribs) |
||
| Line 28: | Line 28: | ||
<center>[[Image:p077.PNG ]]</center> | <center>[[Image:p077.PNG ]]</center> | ||
<center>[[Image:p077_001b.PNG ]]</center> | <center>[[Image:p077_001b.PNG ]]</center> | ||
Revision as of 11:22, 21 April 2010
| Log Number | Menu Path | Screen ID | Description |
|---|---|---|---|
| 273247 | Warehousing/Warehousing Reports | WHS3040 | Stock in Marshalling Report |
| 272868 | EDI | PFS1545 | Order Management Validation |
| 273077 | SOP Reports | WHS1909 | Allocated Order Serials Report |
| 273902 | Order Management Processing | OMS8010 | Parameter screen for the Shortages Report |
| 274107 | Stock Reports | WHS2030 | Stock Enquiry Report |
| 270010 | New Top Level Menu | OMS7010 | OMS Master Orders |
| 270010 | New Top Level Menu | OMS7000 | OMS Anticipated Orders |
| 270010 | New Top Level Menu | OMS0100 | OMS Maintenance |
| 274904 | OMS Menu | OMS0120 | OMS Control |
Stock in Marshalling Report (WHS3040)