New Screens (PO77): Difference between revisions
From WMS
Lwinchester (talk | contribs) |
Lwinchester (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 107: | Line 107: | ||
=='''OMS Anticipated Orders (OMS7000)'''== | =='''OMS Anticipated Orders (OMS7000)'''== | ||
'''Selection Criteria''' | |||
<center>[[Image:p007a.PNG ]]</center> | <center>[[Image:p007a.PNG ]]</center> | ||
Line 112: | Line 114: | ||
'''Stock Details''' | |||
<center>[[Image:p007b.PNG ]]</center> | <center>[[Image:p007b.PNG ]]</center> | ||
Line 117: | Line 120: | ||
'''Order Summary''' | |||
<center>[[Image:p007c.PNG ]]</center> | <center>[[Image:p007c.PNG ]]</center> | ||
Line 122: | Line 126: | ||
'''Planning''' | |||
<center>[[Image:p007d.PNG ]]</center> | <center>[[Image:p007d.PNG ]]</center> | ||
Line 127: | Line 132: | ||
'''Delivery Address''' | |||
<center>[[Image:p007e.PNG ]]</center> | <center>[[Image:p007e.PNG ]]</center> | ||
Line 132: | Line 138: | ||
'''Orders''' | |||
<center>[[Image:p007f.PNG ]]</center> | <center>[[Image:p007f.PNG ]]</center> | ||
=='''OMS Maintenance (OMS0100)'''== | |||
<center>[[Image:p008a.PNG ]]</center> | |||
<center>[[Image:p008b.PNG ]]</center> | |||
<center>[[Image:p008c.PNG ]]</center> | |||
<center>[[Image:p008d.PNG ]]</center> |
Latest revision as of 13:14, 21 April 2010
Log Number | Menu Path | Screen ID | Description |
---|---|---|---|
273247 | Warehousing/Warehousing Reports | WHS3040 | Stock in Marshalling Report |
272868 | EDI | PFS1545 | Order Management Validation |
273077 | SOP Reports | WHS1909 | Allocated Order Serials Report |
273902 | Order Management Processing | OMS8010 | Parameter screen for the Shortages Report |
274107 | Stock Reports | WHS2030 | Stock Enquiry Report |
270010 | New Top Level Menu | OMS7010 | OMS Master Orders |
270010 | New Top Level Menu | OMS7000 | OMS Anticipated Orders |
270010 | New Top Level Menu | OMS0100 | OMS Maintenance |
274904 | OMS Menu | OMS0120 | OMS Control |
Stock in Marshalling Report (WHS3040)
Order Management Validation (PFS1545)
Allocated Order Serials Report (WHS1909)
Parameter screen for the Shortages Report (OMS8010)
Stock Enquiry Report (WHS2030)
OMS Master Orders (OMS7010)
OMS Anticipated Orders (OMS7000)
Selection Criteria
Stock Details
Order Summary
Planning
Delivery Address
Orders
OMS Maintenance (OMS0100)