Owner Set Up: Difference between revisions
From WMS
Lwinchester (talk | contribs) |
Lwinchester (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
=='''Owner Maintenance – Main Tab'''== | =='''Owner Maintenance – Main Tab'''== | ||
<center>[[Image:own-001.PNG ]]</center> | |||
=='''Owner Maintenance – General Tab'''== | =='''Owner Maintenance – General Tab'''== | ||
<center>[[Image:own-002.PNG ]]</center> | |||
=='''Owner Maintenance - Sales Order Tab'''== | =='''Owner Maintenance - Sales Order Tab'''== | ||
<center>[[Image:own-003.PNG ]]</center> | |||
=='''Owner Maintenance – Goods Received Tab'''== | =='''Owner Maintenance – Goods Received Tab'''== | ||
<center>[[Image:own-004.PNG ]]</center> | |||
=='''Owner Maintenance – SOP Charging Tab'''== | =='''Owner Maintenance – SOP Charging Tab'''== | ||
<center>[[Image:own-005.PNG ]]</center> | |||
=='''Owner Maintenance – EDI Tab'''== | =='''Owner Maintenance – EDI Tab'''== | ||
<center>[[Image:own-006.PNG ]]</center> | |||
=='''Owner Maintenance – EDI Inbound Tab'''== | =='''Owner Maintenance – EDI Inbound Tab'''== | ||
<center>[[Image:own-007.PNG ]]</center> | |||
=='''Owner Maintenance – EDI Outbound Tab'''== | =='''Owner Maintenance – EDI Outbound Tab'''== | ||
<center>[[Image:own-008.PNG ]]</center> | |||
=='''Owner Maintenance – Charging Tab'''== | =='''Owner Maintenance – Charging Tab'''== | ||
<center>[[Image:own-009.PNG ]]</center> | |||
=='''Charging Tab – Cyclical Charges, Charges Tab'''== | =='''Charging Tab – Cyclical Charges, Charges Tab'''== | ||
<center>[[Image:own-010.PNG ]]</center> | |||
=='''Owner Maintenance – Default Bulk Locations Tab'''== | =='''Owner Maintenance – Default Bulk Locations Tab'''== | ||
<center>[[Image:own-010.PNG ]]</center> | |||
=='''Owner Maintenance – Format Tab'''== | =='''Owner Maintenance – Format Tab'''== | ||
<center>[[Image:own-011.PNG ]]</center> | |||
=='''Owner Maintenance – Owner Rules Tab'''== | =='''Owner Maintenance – Owner Rules Tab'''== | ||
<center>[[Image:own-012.PNG ]]</center> | |||
=='''Owner Maintenance – Owner UOM Tab'''== | =='''Owner Maintenance – Owner UOM Tab'''== | ||
<center>[[Image:own-013.PNG ]]</center> | |||
=='''Owner Maintenance – Unit of Sale Tab'''== | =='''Owner Maintenance – Unit of Sale Tab'''== | ||
<center>[[Image:own-014.PNG ]]</center> |
Revision as of 15:59, 21 April 2010
INTRODUCTION
This document describes the required screens to be used in setting up the information concerned with the Owners of stock in the warehouse. Other guides describe the set up of company, user, warehouse, stock etc.
This is a generic guide based on the version of the SCE system at the time of writing.
It can also be used by clients to specify their specific data values to aid initial system set up as well as for future reference.
Note that fields marked ‘**’ are mandatory and are needed to ensure correct set up of the system.
Owner Maintenance – Main Tab
Owner Maintenance – General Tab
Owner Maintenance - Sales Order Tab
Owner Maintenance – Goods Received Tab
Owner Maintenance – SOP Charging Tab
Owner Maintenance – EDI Tab
Owner Maintenance – EDI Inbound Tab
Owner Maintenance – EDI Outbound Tab
Owner Maintenance – Charging Tab
Charging Tab – Cyclical Charges, Charges Tab
Owner Maintenance – Default Bulk Locations Tab
Owner Maintenance – Format Tab
Owner Maintenance – Owner Rules Tab
Owner Maintenance – Owner UOM Tab