Program Listing: Difference between revisions
From WMS
Lwinchester (talk | contribs) (New page: =='''INTRODUCTION'''== This document describes the required screens to be used in setting up the information concerned with the Owners of stock in the warehouse. Other guides describe the...) |
(Initial Creation) |
||
| Line 1: | Line 1: | ||
This contains a list of all screens in the system. For a list of reports, see the [[WMS Reports]] section. | |||
{| class="wikitable apt-searchable" border="1" | |||
! Program !! Title | |||
|- | |||
|ABOUTYOU ||User Information Screen | |||
|- | |||
|AFBOOK01 ||Air Freight Booking (prototype | |||
|- | |||
|AFS0010 ||Consolidation Booking | |||
|- | |||
|AFS0610 ||Job Copy | |||
|- | |||
|AFS0705 ||Docs Produced / Received | |||
|- | |||
|AFS0709 ||Consignment customs details | |||
|- | |||
|AFS0723 ||Job Status Enquiry | |||
|- | |||
|AFS0726 ||Consignment Value Details | |||
|- | |||
|AFS0735 ||Journey Legs | |||
|- | |||
|AFS0794 ||Generic Remarks Screen | |||
|- | |||
|AFS1000 ||Select Currency | |||
|- | |||
|AFS1060 ||Consignment Management | |||
|- | |||
|AJP0504 ||SupplierAdvice Review | |||
|- | |||
|AMS0010 ||AMS Manifest Tracking | |||
|- | |||
|AMS0020 ||AMS Manifest Transactions | |||
|- | |||
|AMS0040 ||AMS Manifest Header (B/L no) | |||
|- | |||
|AMS0080 ||AMS Manifest Header(Container) | |||
|- | |||
|AMS0110 ||AMS Manifest Header (IB no) | |||
|- | |||
|AMS0130 ||AMS B/L Tracking | |||
|- | |||
|AMS0150 ||AMS B/L Transactions | |||
|- | |||
|AMS0170 ||AMS B/L Header | |||
|- | |||
|AMS0180 ||Harmonized Code Maintenance | |||
|- | |||
|AMS0220 ||AMS Manifest Load | |||
|- | |||
|AMS0240 ||AMS User Maintenance | |||
|- | |||
|AMS0250 ||IB Number Allocation | |||
|- | |||
|AMS0290 ||AMS Manifest Edit/Amend | |||
|- | |||
|AMS0300 ||AMS IB Arrival/Export (B/L no) | |||
|- | |||
|AMS0310 ||AMS IB Arrival/Export (IB no) | |||
|- | |||
|AMS0320 ||AMS IB Arrival/Export (Cont) | |||
|- | |||
|AMS0340 ||AMS Vessel Arrival | |||
|- | |||
|AMS0360 ||AMS Shell Records | |||
|- | |||
|AMS0370 ||AMS Unmatched Records | |||
|- | |||
|AMS0410 ||Notification/OBL release | |||
|- | |||
|AMS0470 ||EDI 312/315 Maintenance | |||
|- | |||
|AMS0820 ||AMS Transmission Rejections | |||
|- | |||
|AMS0830 ||EDI Rail Billing (404) rpt | |||
|- | |||
|AMS0840 ||EDI Booking on Voyage | |||
|- | |||
|AMS0850 ||EDI 315 Messages | |||
|- | |||
|AMS0860 ||AMS IT Allocation Exceptions | |||
|- | |||
|ANV0002 ||ORIX Planner | |||
|- | |||
|APL0000 ||1111 | |||
|- | |||
|ARC0010 ||Archive Parameters | |||
|- | |||
|ARC0020 ||Archive Table Setup | |||
|- | |||
|ARC0030 ||Archive Log Viewer | |||
|- | |||
|ATLOCA ||DTO-Locations | |||
|- | |||
|ATLOTS ||DTO-Lots | |||
|- | |||
|ATPROD ||DTO-Stock | |||
|- | |||
|AVS0005 ||Order Summary | |||
|- | |||
|AVS0010 ||Anvil Order Enquiry | |||
|- | |||
|AVS0015 ||Financial View by Partner | |||
|- | |||
|AVS0020 ||Grouping Maintenance | |||
|- | |||
|AVS0040 ||Overdue Activities | |||
|- | |||
|AVS0045 ||Polling Control | |||
|- | |||
|AVS0055 ||Financial View BY Supplier | |||
|- | |||
|AVS0075 ||Supplier Self Billing | |||
|- | |||
|AVS2015 ||Transport Instructions by Supp | |||
|- | |||
|AVS2060 ||Activity Summary Parameters | |||
|- | |||
|AVS2070 ||Order Summary Parameters | |||
|- | |||
|AVS2080 ||Non-fulfilment of Orders | |||
|- | |||
|AVS2090 ||Held Stock Details | |||
|- | |||
|AVS2100 ||Equipt Rejection on Delivery | |||
|- | |||
|AVS9999 ||To Do List | |||
|- | |||
|AWB0010 ||Air Freight Carrier Screen | |||
|- | |||
|AWG0040 ||Air Charges | |||
|- | |||
|BACKGROUND ||Sample form for Oracle Support | |||
|- | |||
|BACKUPS ||Manual System Backups | |||
|- | |||
|BTK0730 ||AMS History (system 36) | |||
|- | |||
|BWS0005 ||C&E Movement Types | |||
|- | |||
|BWS0010 ||Receipt Schedule Types | |||
|- | |||
|BWS0015 ||Excise Authority Maintenance | |||
|- | |||
|BWS0020 ||Excise Product Types | |||
|- | |||
|BWS0025 ||Excise Product Sub-Types | |||
|- | |||
|BWS0030 ||CE Calculation Methods | |||
|- | |||
|BWS0050 ||Transport Codes | |||
|- | |||
|BWS0070 ||Commodity Codes | |||
|- | |||
|BWS0075 ||Warehouse Removal Worksheets | |||
|- | |||
|BWS0080 ||Tax Types | |||
|- | |||
|BWS0090 ||C&E Documents Supported | |||
|- | |||
|BWS0095 ||C&E Return Frequency Codes | |||
|- | |||
|BWS0100 ||Bonded Warehouse Details | |||
|- | |||
|BWS0110 ||Bonded Stock Details | |||
|- | |||
|BWS0125 ||Country Code Conversion | |||
|- | |||
|BWS0130 ||Period Movement Totals | |||
|- | |||
|BWS0160 ||Tariff Quota Maintenance | |||
|- | |||
|BWS0170 ||Additional Duties Maintenance | |||
|- | |||
|BWS0200 ||Daily Movement Schedule | |||
|- | |||
|BWS0205 ||Customs-Only Stock Movements | |||
|- | |||
|BWS0206 ||Movements Customs Details | |||
|- | |||
|BWS0210 ||ECU Rates | |||
|- | |||
|BWS0220 ||EUA Rates | |||
|- | |||
|BWS0230 ||W5 and W6 Parameter Screen | |||
|- | |||
|BWS0240 ||Period Returns | |||
|- | |||
|BWS0250 ||Movements by Rotation | |||
|- | |||
|BWS0251 ||Movements by Movement Type | |||
|- | |||
|BWS0255 ||Movements by Stock Code | |||
|- | |||
|BWS0260 ||Movements by Tax Type | |||
|- | |||
|BWS0265 ||Acquisition VAT | |||
|- | |||
|BWS0270 ||Movements by Sub Type | |||
|- | |||
|BWS0290 ||Event Type Codes Maintenance | |||
|- | |||
|BWS0300 ||Enter Bonded Rotation | |||
|- | |||
|BWS0302 ||Bonded Rotation Take-On | |||
|- | |||
|BWS0305 ||Modify Bonded Rotation | |||
|- | |||
|BWS0306 ||Modify Stock Value | |||
|- | |||
|BWS0380 ||country code initial build | |||
|- | |||
|BWS0390 ||Stock Awaiting C&E Details | |||
|- | |||
|BWS0400 ||Goods Despatch | |||
|- | |||
|BWS0569 ||C88a Dispatch home use | |||
|- | |||
|BWS0579 ||C88A -Dispatch Dummy Screen | |||
|- | |||
|BWS0585 ||C88a customs dummy screen | |||
|- | |||
|BWS0590 ||Print SAD Customs Docs | |||
|- | |||
|BWS0600 ||Pay Excise Duty in Warehouse | |||
|- | |||
|BWS0610 ||Deferred Excise - Warehouses | |||
|- | |||
|BWS0650 ||Pay Customs Duty | |||
|- | |||
|BWS0670 ||Removal Warrant Maintenance | |||
|- | |||
|BWS0700 ||AAD Data Entry Screen | |||
|- | |||
|BWS0755 ||AAD (Dispatch) Dummy Screen | |||
|- | |||
|BWS0800 ||Tax Types Audit | |||
|- | |||
|BWS0805 ||Vat Rates Audit | |||
|- | |||
|BWS0810 ||Receipt Schedule Types Audit | |||
|- | |||
|BWS0820 ||Excise Product Types Audit | |||
|- | |||
|BWS0830 ||Bonded Stock Details Audit | |||
|- | |||
|BWS0840 ||Bonded Warehouse Details Audit | |||
|- | |||
|BWS0850 ||Commodity Codes Audit | |||
|- | |||
|BWS0860 ||Transport Codes Audit | |||
|- | |||
|BWS0865 ||Excise Authorities | |||
|- | |||
|BWS0900 ||Day End Process | |||
|- | |||
|BWS0920 ||Incomplete Despatch Documents | |||
|- | |||
|BWS0930 ||Documents by Customer | |||
|- | |||
|BWS0940 ||Tariff Quotas Audit | |||
|- | |||
|BWS1000 ||C&E Doc Return Confirmation | |||
|- | |||
|BWS1020 ||Stock Adjust Authorisation | |||
|- | |||
|BWS1040 ||Incomplete Stock Adjustments | |||
|- | |||
|BWS1050 ||C&E Authorised Warehouses | |||
|- | |||
|BWS1100 ||Stock by Excise Sub Type | |||
|- | |||
|BWS1130 ||Stock by Commodity Code | |||
|- | |||
|BWS1140 ||Stock Codes by Commodity List | |||
|- | |||
|BWS1260 ||C&E Duty Summary | |||
|- | |||
|BWS1270 ||W7 Period Summary | |||
|- | |||
|BWS1800 ||Tax Type List | |||
|- | |||
|BWS1850 ||Commodity Code List | |||
|- | |||
|BWS2000 ||Due Events | |||
|- | |||
|BWS2112 ||IMPORT LICENCE MAINTENANCE | |||
|- | |||
|BWS6000 ||Bond Stock Reconcilliation Run | |||
|- | |||
|BWS9020 ||Owner Warrant Numbers | |||
|- | |||
|CAFX0030 ||Change Company | |||
|- | |||
|CAFX0031 ||Change Sales Ledger | |||
|- | |||
|CAFX0032 ||Change Purchase Ledger | |||
|- | |||
|CAFX0051 ||Change Department | |||
|- | |||
|CAFX0061 ||Change Department | |||
|- | |||
|CAMA0013 ||Asset Maintenance | |||
|- | |||
|CAMA0013A ||Asset Take On with Depr | |||
|- | |||
|CAMA0040 ||Asset type Maintenance | |||
|- | |||
|CAMA0091 ||Range Cost Centre | |||
|- | |||
|CAMA0130 ||Fully Depreciated Assets List | |||
|- | |||
|CAMA0190 ||Assets Rpt by Main Asset Code | |||
|- | |||
|CAMA0210 ||Depreciation Summary Rpt | |||
|- | |||
|CAMA0220 ||Daily Audit Trail | |||
|- | |||
|CAMA0230 ||Corporation Tax Allowance | |||
|- | |||
|CAMA0240 ||Full Asset List | |||
|- | |||
|CAMA0260 ||Asset Audit Trail | |||
|- | |||
|CAMA0286 ||Disposals List | |||
|- | |||
|CAMA0290 ||Transfers List | |||
|- | |||
|CAMA0320 ||Year End Reset and Cleardown | |||
|- | |||
|CAMA0400 ||Depr Forecast Rpt by Period | |||
|- | |||
|CAMN1100 ||Codes List | |||
|- | |||
|CAMN1110 ||Nominal Account Codes List | |||
|- | |||
|CAMN5100 ||Copy Chart of Accounts | |||
|- | |||
|CAMN5200 ||Prepayments Processing | |||
|- | |||
|CAMN5300 ||Update Last Day End Balance | |||
|- | |||
|CAMN7010 ||Flex Menu Nom Day End | |||
|- | |||
|CAMN7200 ||WASTEPAPER INTERFACE | |||
|- | |||
|CAMN8000 ||Alternative Company Setup | |||
|- | |||
|CAMN9990 ||Automatic Reverse/Release | |||
|- | |||
|CAMN9999 ||Flex Menu Nom Period End | |||
|- | |||
|CAMP0013 ||Reconstructed Batch Rpt | |||
|- | |||
|CAMP0071 ||Invoice logging/Nom. breakdown | |||
|- | |||
|CAMP0076 ||Batch Generation | |||
|- | |||
|CAMP0079 ||Invoice Logging accruals | |||
|- | |||
|CAMP0080 ||Multiple Document Release | |||
|- | |||
|CAMP0100 ||Purchase Ledger Enquiry | |||
|- | |||
|CAMP010P ||PL Enquiry by Period | |||
|- | |||
|CAMP0110 ||Purchase Ledger History Enq | |||
|- | |||
|CAMP1010 ||Supplier List | |||
|- | |||
|CAMP1020 ||Cheque Run | |||
|- | |||
|CAMP1055 ||Aged Creditors By Period | |||
|- | |||
|CAMP1090 ||Cheque Run Recovery | |||
|- | |||
|CAMP1140 ||Currency Cash Requirement Anal | |||
|- | |||
|CAMP1170 ||Logged Invoice labels | |||
|- | |||
|CAMP1180 ||Disputed Invoices | |||
|- | |||
|CAMP2000 ||Supplier Statements | |||
|- | |||
|CAMP6050 ||Currency Revaluation | |||
|- | |||
|CAMP9999 ||Purchase Ledger Period End | |||
|- | |||
|CAMS0018 ||Misc. Batch Listing | |||
|- | |||
|CAMS0028 ||Allocation | |||
|- | |||
|CAMS0030 ||SL/PL Day Ends | |||
|- | |||
|CAMS0100 ||Sales Ledger Inquiry | |||
|- | |||
|CAMS010P ||Sales Ledger Inquiry by Period | |||
|- | |||
|CAMS0110 ||Sales Ledger History Enquiry | |||
|- | |||
|CAMS1010 ||Customer list | |||
|- | |||
|CAMS1020 ||Customer Statements | |||
|- | |||
|CAMS1040 ||Sales Ledger Daybook | |||
|- | |||
|CAMS1060 ||Customer Labels | |||
|- | |||
|CAMS1100 ||Warning Letters | |||
|- | |||
|CAMS1150 ||Misc. Invoice/Credit Notes | |||
|- | |||
|CAMS6055 ||Revaluation Processing | |||
|- | |||
|CAMS9999 ||SL/PL Period End | |||
|- | |||
|CAMV0010 ||Voyage Ledger Upload | |||
|- | |||
|CAMV2100 ||Voyage Reconciliation Update | |||
|- | |||
|CAMV6152 ||LFC Review Screen | |||
|- | |||
|CASA0010 ||Asset Maintenance | |||
|- | |||
|CASA0020 ||Asset Locations Maintenance | |||
|- | |||
|CASA0030 ||Depreciation Maintenance | |||
|- | |||
|CASA0040 ||Asset Type Maintenance | |||
|- | |||
|CASA0050 ||Event Type Maintenance | |||
|- | |||
|CASA0060 ||Asset Event Maintenance | |||
|- | |||
|CASA0070 ||Corporation Tax Category Maint | |||
|- | |||
|CASA0071 ||Corporation Tax Totals Maint | |||
|- | |||
|CASA0080 ||Capital Exp Budget Maintenance | |||
|- | |||
|CASA0090 ||Individual Cost Centre | |||
|- | |||
|CASA0095 ||System Parameters Maintenance | |||
|- | |||
|CASA0120 ||Asset Type Group Maintenance | |||
|- | |||
|CASA0330 ||Asset Re-Life | |||
|- | |||
|CASA0340 ||Asset Disposal | |||
|- | |||
|CASA0350 ||Asset Transfers - Cost Centre | |||
|- | |||
|CASA0360 ||Asset Transfers - Asset Types | |||
|- | |||
|CASA0510 ||Assets Enquiry by Type | |||
|- | |||
|CASA0560 ||Assets Events Enquiry | |||
|- | |||
|CASC5015 ||Clients | |||
|- | |||
|CASL5010 ||Misc Code Maintenance | |||
|- | |||
|CASM0015 ||Prepayments Processing | |||
|- | |||
|CASN0010 ||Nominal Edit/Update | |||
|- | |||
|CASN0018 ||Misc Batch Listing | |||
|- | |||
|CASN0020 ||Reverse /Release Accruals | |||
|- | |||
|CASN0030 ||Apportionment Entry | |||
|- | |||
|CASN0040 ||Receipts in Advance/Prepayment | |||
|- | |||
|CASN0100 ||Nominal Ledger Enquiry | |||
|- | |||
|CASN0101 ||Nominal History Enquiry | |||
|- | |||
|CASN0110 ||Nominal Enquiry (by Account) | |||
|- | |||
|CASN0120 ||Nominal Enquiry (by Period) | |||
|- | |||
|CASN0125 ||Nominal Enquiry by Expense | |||
|- | |||
|CASN0126 ||Nominal Enquiry (Combined) | |||
|- | |||
|CASN0127 ||Nominal Enquiry (Combined) | |||
|- | |||
|CASN0150 ||Interface Process | |||
|- | |||
|CASN0151 ||Interface Screen | |||
|- | |||
|CASN0200 ||Sub Analysis Maintenance | |||
|- | |||
|CASN0300 ||Nominal Reconciliation | |||
|- | |||
|CASN1018 ||Nominal Batch Enquiry | |||
|- | |||
|CASN1020 ||Trial Balance parms | |||
|- | |||
|CASN1100 ||Codes List params | |||
|- | |||
|CASN1130 ||Consol.Nom Ledger Rep Params | |||
|- | |||
|CASN1140 ||CON P&L/BALANCE SHEET PARMS | |||
|- | |||
|CASN2120 ||Consolidated Trial Balance | |||
|- | |||
|CASN4000 ||Interface File Cleardown | |||
|- | |||
|CASN5010 ||Company Maintenance | |||
|- | |||
|CASN5010_XL ||Company Maintenance | |||
|- | |||
|CASN5015 ||Client Maintenance | |||
|- | |||
|CASN5020 ||Ledger Code Maintenance | |||
|- | |||
|CASN5040 ||Codes Maintenance | |||
|- | |||
|CASN5042 ||Voyage Acct. Code Positions | |||
|- | |||
|CASN5045 ||HISTORY CONTROL MAINT | |||
|- | |||
|CASN5050 ||Document Type | |||
|- | |||
|CASN5060 ||Currency Maintenance | |||
|- | |||
|CASN5062 ||Daily Currency Maintenance | |||
|- | |||
|CASN5088 ||Column Formats | |||
|- | |||
|CASN5100 ||Copy chart of accounts | |||
|- | |||
|CASN5110 ||Budget | |||
|- | |||
|CASN5111 ||Budgets / Forecasts | |||
|- | |||
|CASN5120 ||Nominal Master | |||
|- | |||
|CASN5130 ||VAT Rate Maintenance | |||
|- | |||
|CASN5140 ||Codes Maintenance 2 | |||
|- | |||
|CASN5150 ||Code Types | |||
|- | |||
|CASN5160 ||User Maintenance | |||
|- | |||
|CASN5170 ||Program Security | |||
|- | |||
|CASN5180 ||Countries Maintenance | |||
|- | |||
|CASN5190 ||Prepayments Maintenance | |||
|- | |||
|CASN5200 ||Prepayments Control | |||
|- | |||
|CASN5205 ||Prepayments Processing | |||
|- | |||
|CASN5230 ||Statistics Entry | |||
|- | |||
|CASN5240 ||Statistics Enquiry | |||
|- | |||
|CASN5260 ||Branch Maintenance | |||
|- | |||
|CASN5300 ||LAST DAY END BALANCE UPDATE | |||
|- | |||
|CASN5555 ||LFC Transmission | |||
|- | |||
|CASN6580_TMS ||Invoice Interface Man Generate | |||
|- | |||
|CASN7020 ||Nominal Ledger Month End | |||
|- | |||
|CASN7040 ||Nominal Year End | |||
|- | |||
|CASN7050 ||Year End Control Status Dates | |||
|- | |||
|CASN7060 ||Currency Revaluation Params | |||
|- | |||
|CASN7070 ||Nominal Batch Creation | |||
|- | |||
|CASN8170 ||Payment Set Look Up Screen | |||
|- | |||
|CASN8200 ||Notepad | |||
|- | |||
|CASN8250 ||Notepad Type Maintenance | |||
|- | |||
|CASN9990 ||Selection for Automatics | |||
|- | |||
|CASN9999 ||NOMINAL PERIOD END | |||
|- | |||
|CASP0010 ||Purchase Edit/Update - Header | |||
|- | |||
|CASP0030 ||Transaction Allocation | |||
|- | |||
|CASP0040 ||Transaction Deallocation | |||
|- | |||
|CASP0060 ||Due Date Update | |||
|- | |||
|CASP0070 ||Purchase Invoice Logging | |||
|- | |||
|CASP0071 ||Inv. Logging - Nom.Breakdown | |||
|- | |||
|CASP0073 ||Release to batch | |||
|- | |||
|CASP0076 ||Batch Generation | |||
|- | |||
|CASP0077 ||Log number by branch maint. | |||
|- | |||
|CASP0100 ||Purchase Ledger Enquiry | |||
|- | |||
|CASP010P ||Purchase Ledger Enq. by Period | |||
|- | |||
|CASP0110 ||Purchase Ledger History Enq. | |||
|- | |||
|CASP0150 ||PL Enquiry by Supplier Ref | |||
|- | |||
|CASP1010 ||supplier list | |||
|- | |||
|CASP1020 ||Get Options For Cheque Run | |||
|- | |||
|CASP1025 ||CREDIT TRANSFER | |||
|- | |||
|CASP1040 ||Purchase Ledger Daybook Params | |||
|- | |||
|CASP1050 ||Get Options Aged Creditors | |||
|- | |||
|CASP1055 ||Aged Credit (by period) | |||
|- | |||
|CASP1060 ||Supplier Labels | |||
|- | |||
|CASP1090 ||Get Options For Cheque Run | |||
|- | |||
|CASP1160 ||Registered Invoice Params | |||
|- | |||
|CASP1170 ||Invoice Register Labels Params | |||
|- | |||
|CASP1230 ||Consolidated Purchase Ledger | |||
|- | |||
|CASP5010 ||Supplier Maintenance | |||
|- | |||
|CASP5020 ||Supplier Maintenance | |||
|- | |||
|CASP5021 ||Supplier Rules Maintenance | |||
|- | |||
|CASP5030 ||Payment Selection | |||
|- | |||
|CASP5070 ||Payment Auth. Maintenance | |||
|- | |||
|CASP5080 ||Supplier Maintenance | |||
|- | |||
|CASP7040 ||Purchase Ledger Year End Close | |||
|- | |||
|CASP8020 ||SUPPLIER LOOK UP | |||
|- | |||
|CASP8140 ||Dispute Code Look up Screen | |||
|- | |||
|CASR0005 ||Bank Account Codes | |||
|- | |||
|CASR0010 ||Statement Reconciliation | |||
|- | |||
|CASR0050 ||Bank Group Pay-in | |||
|- | |||
|CASS0010 ||Sales Edit/Update - Header | |||
|- | |||
|CASS0020 ||Cash Input Header | |||
|- | |||
|CASS0030 ||Allocation | |||
|- | |||
|CASS0040 ||Deallocation | |||
|- | |||
|CASS0050 ||Misc.Invoice/Credit Note Entry | |||
|- | |||
|CASS0060 ||Due date amendment | |||
|- | |||
|CASS0100 ||Sales Ledger Inquiry | |||
|- | |||
|CASS0100CM ||Agents Enquiry | |||
|- | |||
|CASS0100_VOY ||SL Enquiry Voyage Selection | |||
|- | |||
|CASS010P ||Sales Ledger Inquiry by Period | |||
|- | |||
|CASS010V ||Voyage Details Inquiry | |||
|- | |||
|CASS0110 ||Sales History Inquiry | |||
|- | |||
|CASS011V ||Voyage History Inquiry | |||
|- | |||
|CASS0120 ||Sales Ledger Inquiry by B/L | |||
|- | |||
|CASS0300 ||Agent Tick Off | |||
|- | |||
|CASS1010 ||Customer List | |||
|- | |||
|CASS1020 ||Customer Statement Options | |||
|- | |||
|CASS1040 ||Sales Ledger Daybook Params | |||
|- | |||
|CASS1055 ||Aged Debt (by period) | |||
|- | |||
|CASS1056 ||Aged Debt Rpt | |||
|- | |||
|CASS1060 ||Customer Labels | |||
|- | |||
|CASS1100 ||Warning Letters Params | |||
|- | |||
|CASS1150 ||Misc Invoice/Credit Note Print | |||
|- | |||
|CASS1230 ||Consolidated Sales Ledger Rep. | |||
|- | |||
|CASS5000 ||Account Status Update | |||
|- | |||
|CASS5005 ||Customer Class | |||
|- | |||
|CASS5010 ||Customer Maintenance | |||
|- | |||
|CASS5010XL ||Customer Maintenance XL | |||
|- | |||
|CASS5010_F ||Freezer Centre Maint | |||
|- | |||
|CASS5010_HAY ||Customer Maint (Hays) | |||
|- | |||
|CASS5010_XL ||Customer Maintenance | |||
|- | |||
|CASS5011 ||Customer Pricing | |||
|- | |||
|CASS5017 ||Customer Priority Maintenance | |||
|- | |||
|CASS5030 ||Warning Letters Table Maint. | |||
|- | |||
|CASS5040 ||Misc. Invoice Text Maint. | |||
|- | |||
|CASS5050 ||Warning Letter Maintenance | |||
|- | |||
|CASS5055 ||WARNING LETTER CYCLE | |||
|- | |||
|CASS5060 ||Dunning Preview | |||
|- | |||
|CASS5065 ||Dunning Scheduler | |||
|- | |||
|CASS5070 ||Dispute Code Maint. | |||
|- | |||
|CASS5080 ||QUICK CUSTOMER ENTRY | |||
|- | |||
|CASS5280 ||Customer Reminder Maint. | |||
|- | |||
|CASS5555 ||Customer Update | |||
|- | |||
|CASS6055 ||Revaluation Posting | |||
|- | |||
|CASS7040 ||Year End Closedown | |||
|- | |||
|CASS8220 ||Despatch Date Enquiry | |||
|- | |||
|CASS9010 ||Contra Entry | |||
|- | |||
|CASS9999 ||period end | |||
|- | |||
|CASV0010 ||DISBURSEMENT BATCH HEADER | |||
|- | |||
|CASV0020 ||ADVANCEMENT BATCH HEADER | |||
|- | |||
|CASV0100 ||Port By Expense Enquiry | |||
|- | |||
|CASV0110 ||Expense By Port Enquiry | |||
|- | |||
|CASV0120 ||Voyage Estimation | |||
|- | |||
|CASV0150 ||Voyage Enquiry | |||
|- | |||
|CASV0160 ||Voyage Reconciliation Tick Off | |||
|- | |||
|CASV0300 ||Ports | |||
|- | |||
|CASV0310 ||Vessels | |||
|- | |||
|CASV0315 ||Trades | |||
|- | |||
|CASV0320 ||Voyages | |||
|- | |||
|CASV0370 ||Voyage Expense Classes | |||
|- | |||
|CASV2500 ||Disbursement Rpt | |||
|- | |||
|CASV2505 ||Reprint Disbursement Rpt | |||
|- | |||
|CASV2510 ||Disbursement Processing | |||
|- | |||
|CASV2550 ||Statement of General Account | |||
|- | |||
|CASV2552 ||Statement of General Acct Rpt | |||
|- | |||
|CASV2555 ||SGA Processing | |||
|- | |||
|CASV2560 ||Disbursement Transmission File | |||
|- | |||
|CASV3080 ||Pre-advice Rpt | |||
|- | |||
|CASV5000 ||Port Matrix Defaults | |||
|- | |||
|CASV5010 ||Voyage Expense Code Maint | |||
|- | |||
|CASV5025 ||Classify Voyage Expenses | |||
|- | |||
|CASV5030 ||Nominal/ Voyage | |||
|- | |||
|CASV6150 ||LFC Pre-Processing | |||
|- | |||
|CASV6152 ||LFC Review | |||
|- | |||
|CASV6155 ||LFC Processing | |||
|- | |||
|CASV6158 ||LFC Pre-advice Rpt | |||
|- | |||
|CASW0010 ||Workflow Rules | |||
|- | |||
|CASW0020 ||Workflow Maintenance | |||
|- | |||
|CASW0030 ||Workflow Manager | |||
|- | |||
|CASW0040 ||WORKFLOW USERS | |||
|- | |||
|CASW0050 ||Action List | |||
|- | |||
|CCS0010 ||CAP Stock Maintenance | |||
|- | |||
|CCS0020 ||CAP Sections Maintenance | |||
|- | |||
|CCS0030 ||Recipe Maintenance | |||
|- | |||
|CCS0040 ||CAP Export Register Selection | |||
|- | |||
|CCS1000 ||Claim Logging | |||
|- | |||
|CCS2000 ||Claim Settlement | |||
|- | |||
|CCS4000 ||Claim Progress Enquiry | |||
|- | |||
|CCS5000 ||Claim Analysis | |||
|- | |||
|CIS1000 ||CIS Tracking (Job Level) | |||
|- | |||
|CIS2000 ||CIS File Tracking | |||
|- | |||
|CIS8301 ||Incoming Manifest Editor | |||
|- | |||
|CIS9103 ||CIS Export Manifest | |||
|- | |||
|CIS9105 ||CIS Transhipments | |||
|- | |||
|CLS0080 ||Container File Maintenance | |||
|- | |||
|CLS0260 ||General Codes Maintenace | |||
|- | |||
|CLS0500 ||Container Specifications | |||
|- | |||
|CLS0600 ||Container Minimum Requirements | |||
|- | |||
|CLS2060 ||Container Pools | |||
|- | |||
|CLS2070 ||Leasing Agreement Maintenance | |||
|- | |||
|CLS2080 ||Containers Awaiting Inspection | |||
|- | |||
|CLS2090 ||Container Status | |||
|- | |||
|CLS2100 ||Container Repairs | |||
|- | |||
|CLS2120 ||Container Depot Summary | |||
|- | |||
|CLS2190 ||Container Relocation | |||
|- | |||
|CLS3000 ||Container Pools Change | |||
|- | |||
|CLS3010 ||Container Tracking Change | |||
|- | |||
|CMR2 ||Cathys CMR2 - Dans version | |||
|- | |||
|CMR3 ||Cathys CMR3 | |||
|- | |||
|CMR7 ||CATHY'S Pre-change | |||
|- | |||
|CMRPIPPCANC ||Pipp Cancel | |||
|- | |||
|CNY1000 ||Container Maintenance | |||
|- | |||
|COMMDISP ||Display Common Area | |||
|- | |||
|COS0010 ||Contractor Orders | |||
|- | |||
|COUNTRIES ||Countries/Place maintenance | |||
|- | |||
|CPG0300 ||Consolidation Closure Ghost | |||
|- | |||
|CPS0010A ||Consolidation Booking Ghost | |||
|- | |||
|CPS0030 ||Consolidation Notes | |||
|- | |||
|CPS0050 ||Consolidation Costs | |||
|- | |||
|CPS0060 ||Consolidation Equipment | |||
|- | |||
|CPS0070 ||Consolidation Copy | |||
|- | |||
|CPS0080 ||Profit Split | |||
|- | |||
|CPS0090 ||Consolidation Schedule | |||
|- | |||
|CPS0100A ||Consolidation Allocation Ghost | |||
|- | |||
|CPS0120 ||Consignment Allocation | |||
|- | |||
|CPS0160 ||Resequence Jobs | |||
|- | |||
|CPS0170 ||Consolidation Status | |||
|- | |||
|CPS0180 ||Consolidation Modification | |||
|- | |||
|CPS0200 ||Document Numbering Selection | |||
|- | |||
|CPS0300 ||Consolidation Closure | |||
|- | |||
|CPS070X ||Set Consolidation to Export | |||
|- | |||
|CREATE_FILE ||Create File | |||
|- | |||
|CRP0100 ||Cash Detail Parameters | |||
|- | |||
|CRP0110 ||Invoice Detail Parameters | |||
|- | |||
|CRS0010 ||Cash Receipting Entry | |||
|- | |||
|CRS0011 ||Invoice Selection | |||
|- | |||
|CRS0012 ||Receipt Confirmation | |||
|- | |||
|CRS0020 ||Bounced Cheques | |||
|- | |||
|CRS0100 ||Receipt Enquiry | |||
|- | |||
|CRS1000 ||Cash Receipting Maintenance | |||
|- | |||
|CRS1010 ||Bank Account Maintenance | |||
|- | |||
|CSE0010 ||Events Menu 1 | |||
|- | |||
|CSG0006 ||Logistics Ghost | |||
|- | |||
|CSG0007 ||Logistics Ghost | |||
|- | |||
|CSG0010 ||Insurance System Options | |||
|- | |||
|CSG0227 ||Partner Services Maintenance | |||
|- | |||
