SOPCUCL01A: Difference between revisions

From WMS
(Split into separate pages)
 
m (Minor formatting change)
 
Line 4: Line 4:
|'''Field Name'''||'''Description'''||'''Options'''||'''Generic Value'''
|'''Field Name'''||'''Description'''||'''Options'''||'''Generic Value'''
|-
|-
|Class **||Code used to determine the type of customer (i.e. retail, wholesale etc)||4 character free text field||Defined by the client
|''Class **''||Code used to determine the type of customer (i.e. retail, wholesale etc)||4 character free text field||Defined by the client
|-
|-
|Description||Description of the customer class||20 character free text field or left blank||Defined by the client
|''Description''||Description of the customer class||20 character free text field or left blank||Defined by the client
|}
|}

Latest revision as of 13:54, 1 July 2025

Cus-001.PNG
Field Name Description Options Generic Value
Class ** Code used to determine the type of customer (i.e. retail, wholesale etc) 4 character free text field Defined by the client
Description Description of the customer class 20 character free text field or left blank Defined by the client