WHS4010: Difference between revisions

From WMS
(Split into separate pages)
 
m (Minor formatting change)
 
Line 6: Line 6:
|'''Field Name'''||'''Description'''||'''Options'''||'''Generic Value'''
|'''Field Name'''||'''Description'''||'''Options'''||'''Generic Value'''
|-
|-
|Type **||The type of customer being delivered to||2 character free text field||Defined by the client
|''Type **''||The type of customer being delivered to||2 character free text field||Defined by the client
|-
|-
|Description||The description of the customer type||30 character free text field or left blank||Defined by the client
|''Description''||The description of the customer type||30 character free text field or left blank||Defined by the client
|}
|}

Latest revision as of 13:55, 1 July 2025

Cus-002.PNG

Field Name Description Options Generic Value
Type ** The type of customer being delivered to 2 character free text field Defined by the client
Description The description of the customer type 30 character free text field or left blank Defined by the client