WHS0165: Difference between revisions
(Initial Creation) |
m (Categorisation) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
When you enter the screen, the screen will display a total number of pallets in the warehouse and a breakdown of the pallets by various levels, shown on the tabs. | When you enter the screen, the screen will display a total number of pallets in the warehouse and a breakdown of the pallets by various levels, shown on the tabs. | ||
=== Aisles === | ==== Aisles ==== | ||
[[File:WHS0165.png|800px]] | [[File:WHS0165.png|800px]] | ||
| Line 13: | Line 12: | ||
When you select a line, a breakdown of the number of different pallet types and the number of pallets per location type is shown for that aisle. | When you select a line, a breakdown of the number of different pallet types and the number of pallets per location type is shown for that aisle. | ||
=== Pallet Type=== | ==== Pallet Type ==== | ||
[[File:WHS0165-PTY.png|800px]] | [[File:WHS0165-PTY.png|800px]] | ||
A summary of the total number of pallets of each defined pallet type is shown on the screen. | A summary of the total number of pallets of each defined pallet type is shown on the screen. | ||
=== Location Type=== | ==== Location Type ==== | ||
[[File:WHS0165-LTY.png|800px]] | [[File:WHS0165-LTY.png|800px]] | ||
A summary of the total number of pallets per each defined location type is shown on the screen. | A summary of the total number of pallets per each defined location type is shown on the screen. | ||
=== Supp Code=== | ==== Supp Code ==== | ||
[[File:WHS0165-Supp.png|800px]] | [[File:WHS0165-Supp.png|800px]] | ||
A summary of the total number of pallets and unique SKUs per each defined supplier and owner is shown on the screen. | A summary of the total number of pallets and unique SKUs per each defined supplier and owner is shown on the screen. | ||
<noinclude>[[Category:Warehouse Enquiries]][[Category:Enquiries]]</noinclude> | |||
Latest revision as of 15:31, 30 October 2025
This is the Total Warehouse Pallets enquiry screen.
When you enter the screen, the screen will display a total number of pallets in the warehouse and a breakdown of the pallets by various levels, shown on the tabs.
Aisles
A summary of the total number of pallets within each defined aisle is shown on the screen.
When you select a line, a breakdown of the number of different pallet types and the number of pallets per location type is shown for that aisle.
Pallet Type
A summary of the total number of pallets of each defined pallet type is shown on the screen.
Location Type
A summary of the total number of pallets per each defined location type is shown on the screen.
Supp Code
A summary of the total number of pallets and unique SKUs per each defined supplier and owner is shown on the screen.