SOPCUCL01A Customer Class Maintenance: Difference between revisions

From WMS
(Split into separate pages)
 
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
|'''Field Name'''||'''Description'''||'''Options'''||'''Generic Value'''
|'''Field Name'''||'''Description'''||'''Options'''||'''Generic Value'''
|-
|-
|Class **||Code used to determine the type of customer (i.e. retail, wholesale etc)||4 character free text field||Defined by the client
|''Class **''||Code used to determine the type of customer (i.e. retail, wholesale etc)||4 character free text field||Defined by the client
|-
|-
|Description||Description of the customer class||20 character free text field or left blank||Defined by the client
|''Description''||Description of the customer class||20 character free text field or left blank||Defined by the client
|}
|}
<noinclude>
[[Category:System Config]]
[[Category:SOP Maintenance]]
</noinclude>

Latest revision as of 16:04, 27 November 2025

Cus-001.PNG
Field Name Description Options Generic Value
Class ** Code used to determine the type of customer (i.e. retail, wholesale etc) 4 character free text field Defined by the client
Description Description of the customer class 20 character free text field or left blank Defined by the client