Modules Delivered (PO72): Difference between revisions
From WMS
Lwinchester (talk | contribs) (New page: | AT_CUSTOMERS_263950.sql || 4.1 || Alter Table Script || 263950 | AT_EDI_CITD_DETAIL_IN_268104.sql || 4.1 || Alter Table Script || 268104 | AT_EDI_CITD_HEADER_IN_268104.sql || 4.1 |...) |
Lwinchester (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{| border=1 | |||
!Module Name||Version no||Description||Log Number | |||
|- | |||
| AT_CUSTOMERS_263950.sql || 4.1 || Alter Table Script || 263950 | | AT_CUSTOMERS_263950.sql || 4.1 || Alter Table Script || 263950 | ||
|- | |||
| AT_EDI_CITD_DETAIL_IN_268104.sql || 4.1 || Alter Table Script || 268104 | | AT_EDI_CITD_DETAIL_IN_268104.sql || 4.1 || Alter Table Script || 268104 | ||
|- | |||
| AT_EDI_CITD_HEADER_IN_268104.sql || 4.1 || Alter Table Script || 268104 | | AT_EDI_CITD_HEADER_IN_268104.sql || 4.1 || Alter Table Script || 268104 | ||
|- | |||
| AT_EDI_PDP_HEADER_OUT_268104.sql || 4.1 || Alter Table Script || 268104 | | AT_EDI_PDP_HEADER_OUT_268104.sql || 4.1 || Alter Table Script || 268104 | ||
|- | |||
| AT_EDI_SALES_ORDER_DETAIL_268595.sql || 4.1 || Alter Table Script || 268595 | | AT_EDI_SALES_ORDER_DETAIL_268595.sql || 4.1 || Alter Table Script || 268595 | ||
|- | |||
| AT_PACK_SETUP_266960.sql || 4.1 || Alter Table Script || 266960 | | AT_PACK_SETUP_266960.sql || 4.1 || Alter Table Script || 266960 | ||
|- | |||
| AT_TEMP_WHP1945_HDR_266960.sql || 4.1 || Alter Table Script || 266960 | | AT_TEMP_WHP1945_HDR_266960.sql || 4.1 || Alter Table Script || 266960 | ||
|- | |||
| AT_XF_PROCESS_HEADER_263950.sq || 4.1 || Alter Table Script || 263950 | | AT_XF_PROCESS_HEADER_263950.sq || 4.1 || Alter Table Script || 263950 | ||
|- | |||
| CT_PACK_LOCKED_266960.sql || 4.1 || Create Table Script || 266960 | | CT_PACK_LOCKED_266960.sql || 4.1 || Create Table Script || 266960 | ||
|- | |||
| CT_PROGRAM_IMAGES_266118.sql || 4.1 || Create Table Script || 266118 | | CT_PROGRAM_IMAGES_266118.sql || 4.1 || Create Table Script || 266118 | ||
|- | |||
| DATA_DYNAMIC_MESSAGES_263950.s || 4.1 || Data Script || 263950 | | DATA_DYNAMIC_MESSAGES_263950.s || 4.1 || Data Script || 263950 | ||
|- | |||
| DATA_DYNAMIC_MESSAGES_266118.sql || 4.1 || Data Script || 266118 | | DATA_DYNAMIC_MESSAGES_266118.sql || 4.1 || Data Script || 266118 | ||
|- | |||
| DATA_WAREHOUSE_RULES_CONTROL_268377.sql || 4.1 || Data Script || 268377 | | DATA_WAREHOUSE_RULES_CONTROL_268377.sql || 4.1 || Data Script || 268377 | ||
|- | |||
| DP_CIM_OUTBOUND.sql || 4.12 || CIM Outbound package || 266960 | | DP_CIM_OUTBOUND.sql || 4.12 || CIM Outbound package || 266960 | ||
|- | |||
| DP_CIM_OUTBOUND.sql || 4.13 || CIM Outbound package || 268749 | | DP_CIM_OUTBOUND.sql || 4.13 || CIM Outbound package || 268749 | ||
|- | |||
| DP_CIM_OUTBOUND.sql || 4.14 || CIM Outbound package || 268853 | | DP_CIM_OUTBOUND.sql || 4.14 || CIM Outbound package || 268853 | ||
|- | |||
| DP_DESPATCH.sql || 4.18 || Despatch Confirmation Package 1 || 263950 | | DP_DESPATCH.sql || 4.18 || Despatch Confirmation Package 1 || 263950 | ||
|- | |||
| DP_DESPATCH.sql || 4.19 || Despatch Confirmation Package 1 || 268868 | | DP_DESPATCH.sql || 4.19 || Despatch Confirmation Package 1 || 268868 | ||
|- | |||
| DP_EDI_OUTBOUND.sql || 4.41 || EDI Outbound Receipt Confirmation || 263950 | | DP_EDI_OUTBOUND.sql || 4.41 || EDI Outbound Receipt Confirmation || 263950 | ||
|- | |||
| DP_EDIGEN_OUT_PDP_CONF.sql || 4.30 || Outbound EDI Generation || 263950 | | DP_EDIGEN_OUT_PDP_CONF.sql || 4.30 || Outbound EDI Generation || 263950 | ||
|- | |||
| DP_EDIGEN_SALES_ORDER_LOAD.sql || 4.43 || Inbound EDI Sales Order Upload || 267851 | | DP_EDIGEN_SALES_ORDER_LOAD.sql || 4.43 || Inbound EDI Sales Order Upload || 267851 | ||
|- | |||
| DP_EDIGEN_SALES_ORDER_LOAD.sql || 4.44 || Inbound EDI Sales Order Upload || 268698 | | DP_EDIGEN_SALES_ORDER_LOAD.sql || 4.44 || Inbound EDI Sales Order Upload || 268698 | ||
|- | |||
| DP_EDIGEN_SALES_ORDER_VAL.sql || 4.48 || Order_Header update package || 268485 | | DP_EDIGEN_SALES_ORDER_VAL.sql || 4.48 || Order_Header update package || 268485 | ||
|- | |||
| DP_PACK_LABELS.sql || 4.1 || Database Package || 263950 | | DP_PACK_LABELS.sql || 4.1 || Database Package || 263950 | ||
|- | |||
| DP_PICK_REQ.sql || 4.12 || Pick request processing || 267849 | | DP_PICK_REQ.sql || 4.12 || Pick request processing || 267849 | ||
|- | |||
| DP_PICK_REQ.sql || 4.13 || Pick request processing || 268139 | | DP_PICK_REQ.sql || 4.13 || Pick request processing || 268139 | ||
|- | |||
| DP_WHC1945.sql || 4.13 || Pack List Print || 266960 | | DP_WHC1945.sql || 4.13 || Pack List Print || 266960 | ||
|- | |||
| DP_WHR1580.sql || 4.4 || Stock by Pallet extract || 268840 | | DP_WHR1580.sql || 4.4 || Stock by Pallet extract || 268840 | ||
|- | |||
| DP_WHS2185.sql || 4.9 || Suggested Location database package || 266959 | | DP_WHS2185.sql || 4.9 || Suggested Location database package || 266959 | ||
|- | |||
| DP_WHS7872.sql || 4.14 || RDT Inbound Pallet Movements || 266959 | | DP_WHS7872.sql || 4.14 || RDT Inbound Pallet Movements || 266959 | ||
|- | |||
| DP_WHS7872.sql || 4.15 || RDT Inbound Pallet Movements || 268869 | | DP_WHS7872.sql || 4.15 || RDT Inbound Pallet Movements || 268869 | ||
|- | |||
| DP_WMS_ALLOC.sql || 4.82 || Allocation Procedure || 268687 | | DP_WMS_ALLOC.sql || 4.82 || Allocation Procedure || 268687 | ||
|- | |||
| ENQSOON01A.fmx || 4.12 || Enquiry By Order Number || 266690 | | ENQSOON01A.fmx || 4.12 || Enquiry By Order Number || 266690 | ||
|- | |||
| ENQSOON01B.fmx || 4.3 || SOP Enquiries || 266690 | | ENQSOON01B.fmx || 4.3 || SOP Enquiries || 266690 | ||
|- | |||
| ENQSOON03A.fmx || 4.7 || SOP Enquiries || 266690 | | ENQSOON03A.fmx || 4.7 || SOP Enquiries || 266690 | ||
|- | |||
| FXMLOCKM.fmx || 4.4 || Lock Monitor || 268228 | | FXMLOCKM.fmx || 4.4 || Lock Monitor || 268228 | ||
|- | |||
| PFS1541.fmx || 4.12 || EDI Sales Order Validation || 268595 | | PFS1541.fmx || 4.12 || EDI Sales Order Validation || 268595 | ||
|- | |||
| SOR1520.rdf || 4.5 || Stock Despatches Report || 268485 | | SOR1520.rdf || 4.5 || Stock Despatches Report || 268485 | ||
|- | |||
| WHR0500.rdf || 4.2 || Driver Ticket Print || 268717 | | WHR0500.rdf || 4.2 || Driver Ticket Print || 268717 | ||
|- | |||
| WHR1700_4.rdf || 4.4 || Replenishment Report || 268925 | | WHR1700_4.rdf || 4.4 || Replenishment Report || 268925 | ||
|- | |||
| WHR1700_FW1.rdf || 4.20 || Standard Pick List || 268738 | | WHR1700_FW1.rdf || 4.20 || Standard Pick List || 268738 | ||
|- | |||
| WHR1700_FWP.rdf || 4.5 || Pick/Pack List || 268712 | | WHR1700_FWP.rdf || 4.5 || Pick/Pack List || 268712 | ||
|- | |||
| WHR1945_ITG.rdf || 4.14 || ITG Pack List || 266118 | | WHR1945_ITG.rdf || 4.14 || ITG Pack List || 266118 | ||
|- | |||
| WHR1946_OBS.rdf || 4.1 || Detail Level Pack Report || 266960 | | WHR1946_OBS.rdf || 4.1 || Detail Level Pack Report || 266960 | ||
|- | |||
| WHS0095.fmx || 4.2 || Free Locations Generation 2 || 266118 | | WHS0095.fmx || 4.2 || Free Locations Generation 2 || 266118 | ||
|- | |||
| WHS0102.fmx || 4.1 || Stock Analysis || 268038 | | WHS0102.fmx || 4.1 || Stock Analysis || 268038 | ||
|- | |||
| WHS0152.fmx || 4.11 || Pallet Rotation Number Details || 268121 | | WHS0152.fmx || 4.11 || Pallet Rotation Number Details || 268121 | ||
|- | |||
| WHS0200.fmx || 4.6 || Pick by Line Ticket Print Kick Off || 268588 | | WHS0200.fmx || 4.6 || Pick by Line Ticket Print Kick Off || 268588 | ||
|- | |||
| WHS0700.fmx || 4.3 || Warehouse Movements || 268377 | | WHS0700.fmx || 4.3 || Warehouse Movements || 268377 | ||
|- | |||
| WHS0700.fmx || 4.4 || Warehouse Movements || 268821 | | WHS0700.fmx || 4.4 || Warehouse Movements || 268821 | ||
|- | |||
| WHS1714.fmx || 4.66 || Pick Confirmation || 268817 | | WHS1714.fmx || 4.66 || Pick Confirmation || 268817 | ||
|- | |||
| WHS1944.fmx || 4.5 || Pack Params || 266960 | | WHS1944.fmx || 4.5 || Pack Params || 266960 | ||
|- | |||
| WHS1945.fmx || 4.29 || Pack Header || 266960 | | WHS1945.fmx || 4.29 || Pack Header || 266960 | ||
|- | |||
| WHS1945.fmx || 4.30 || Pack Header || 263950 | | WHS1945.fmx || 4.30 || Pack Header || 263950 | ||
|- | |||
| WHS1945.fmx || 4.31 || Pack Header || 268712 | | WHS1945.fmx || 4.31 || Pack Header || 268712 | ||
|- | |||
| WHS1946.fmx || 4.11 || Packing Detail || 266960 | | WHS1946.fmx || 4.11 || Packing Detail || 266960 | ||
|- | |||
| WHS1946.fmx || 4.12 || Packing Detail || 268712 | | WHS1946.fmx || 4.12 || Packing Detail || 268712 | ||
|- | |||
| WHS1946.fmx || 4.13 || Packing Detail || 268749 | | WHS1946.fmx || 4.13 || Packing Detail || 268749 | ||
|- | |||
| WHS1946.fmx || 4.14 || Packing Detail || 268808 | | WHS1946.fmx || 4.14 || Packing Detail || 268808 | ||
|- | |||
| WHS1948.fmx || 4.4 || Pack Pick Confirmed Orders || 268817 | | WHS1948.fmx || 4.4 || Pack Pick Confirmed Orders || 268817 | ||
|- | |||
| WHSORA025.fmx || 4.28 || Pick List Reprint Kick-off || 267849 | | WHSORA025.fmx || 4.28 || Pick List Reprint Kick-off || 267849 | ||
|- | |||
|} |
Latest revision as of 11:33, 16 March 2010
Module Name | Version no | Description | Log Number |
---|---|---|---|
AT_CUSTOMERS_263950.sql | 4.1 | Alter Table Script | 263950 |
AT_EDI_CITD_DETAIL_IN_268104.sql | 4.1 | Alter Table Script | 268104 |
AT_EDI_CITD_HEADER_IN_268104.sql | 4.1 | Alter Table Script | 268104 |
AT_EDI_PDP_HEADER_OUT_268104.sql | 4.1 | Alter Table Script | 268104 |
AT_EDI_SALES_ORDER_DETAIL_268595.sql | 4.1 | Alter Table Script | 268595 |
AT_PACK_SETUP_266960.sql | 4.1 | Alter Table Script | 266960 |
AT_TEMP_WHP1945_HDR_266960.sql | 4.1 | Alter Table Script | 266960 |
AT_XF_PROCESS_HEADER_263950.sq | 4.1 | Alter Table Script | 263950 |
CT_PACK_LOCKED_266960.sql | 4.1 | Create Table Script | 266960 |
CT_PROGRAM_IMAGES_266118.sql | 4.1 | Create Table Script | 266118 |
DATA_DYNAMIC_MESSAGES_263950.s | 4.1 | Data Script | 263950 |
DATA_DYNAMIC_MESSAGES_266118.sql | 4.1 | Data Script | 266118 |
DATA_WAREHOUSE_RULES_CONTROL_268377.sql | 4.1 | Data Script | 268377 |
DP_CIM_OUTBOUND.sql | 4.12 | CIM Outbound package | 266960 |
DP_CIM_OUTBOUND.sql | 4.13 | CIM Outbound package | 268749 |
DP_CIM_OUTBOUND.sql | 4.14 | CIM Outbound package | 268853 |
DP_DESPATCH.sql | 4.18 | Despatch Confirmation Package 1 | 263950 |
DP_DESPATCH.sql | 4.19 | Despatch Confirmation Package 1 | 268868 |
DP_EDI_OUTBOUND.sql | 4.41 | EDI Outbound Receipt Confirmation | 263950 |
DP_EDIGEN_OUT_PDP_CONF.sql | 4.30 | Outbound EDI Generation | 263950 |
DP_EDIGEN_SALES_ORDER_LOAD.sql | 4.43 | Inbound EDI Sales Order Upload | 267851 |
DP_EDIGEN_SALES_ORDER_LOAD.sql | 4.44 | Inbound EDI Sales Order Upload | 268698 |
DP_EDIGEN_SALES_ORDER_VAL.sql | 4.48 | Order_Header update package | 268485 |
DP_PACK_LABELS.sql | 4.1 | Database Package | 263950 |
DP_PICK_REQ.sql | 4.12 | Pick request processing | 267849 |
DP_PICK_REQ.sql | 4.13 | Pick request processing | 268139 |
DP_WHC1945.sql | 4.13 | Pack List Print | 266960 |
DP_WHR1580.sql | 4.4 | Stock by Pallet extract | 268840 |
DP_WHS2185.sql | 4.9 | Suggested Location database package | 266959 |
DP_WHS7872.sql | 4.14 | RDT Inbound Pallet Movements | 266959 |
DP_WHS7872.sql | 4.15 | RDT Inbound Pallet Movements | 268869 |
DP_WMS_ALLOC.sql | 4.82 | Allocation Procedure | 268687 |
ENQSOON01A.fmx | 4.12 | Enquiry By Order Number | 266690 |
ENQSOON01B.fmx | 4.3 | SOP Enquiries | 266690 |
ENQSOON03A.fmx | 4.7 | SOP Enquiries | 266690 |
FXMLOCKM.fmx | 4.4 | Lock Monitor | 268228 |
PFS1541.fmx | 4.12 | EDI Sales Order Validation | 268595 |
SOR1520.rdf | 4.5 | Stock Despatches Report | 268485 |
WHR0500.rdf | 4.2 | Driver Ticket Print | 268717 |
WHR1700_4.rdf | 4.4 | Replenishment Report | 268925 |
WHR1700_FW1.rdf | 4.20 | Standard Pick List | 268738 |
WHR1700_FWP.rdf | 4.5 | Pick/Pack List | 268712 |
WHR1945_ITG.rdf | 4.14 | ITG Pack List | 266118 |
WHR1946_OBS.rdf | 4.1 | Detail Level Pack Report | 266960 |
WHS0095.fmx | 4.2 | Free Locations Generation 2 | 266118 |
WHS0102.fmx | 4.1 | Stock Analysis | 268038 |
WHS0152.fmx | 4.11 | Pallet Rotation Number Details | 268121 |
WHS0200.fmx | 4.6 | Pick by Line Ticket Print Kick Off | 268588 |
WHS0700.fmx | 4.3 | Warehouse Movements | 268377 |
WHS0700.fmx | 4.4 | Warehouse Movements | 268821 |
WHS1714.fmx | 4.66 | Pick Confirmation | 268817 |
WHS1944.fmx | 4.5 | Pack Params | 266960 |
WHS1945.fmx | 4.29 | Pack Header | 266960 |
WHS1945.fmx | 4.30 | Pack Header | 263950 |
WHS1945.fmx | 4.31 | Pack Header | 268712 |
WHS1946.fmx | 4.11 | Packing Detail | 266960 |
WHS1946.fmx | 4.12 | Packing Detail | 268712 |
WHS1946.fmx | 4.13 | Packing Detail | 268749 |
WHS1946.fmx | 4.14 | Packing Detail | 268808 |
WHS1948.fmx | 4.4 | Pack Pick Confirmed Orders | 268817 |
WHSORA025.fmx | 4.28 | Pick List Reprint Kick-off | 267849 |