Modules Delivered (PO78): Difference between revisions
From WMS
Lwinchester (talk | contribs) (New page: {| border=1 !Module Name||Version no||Description||Log Number |- |PFS1821.fmx ||4.5 ||Customer Address Maintenance |- |WHS0909.fmx ||4.4 ||Configurable Layout screen |- |POS1011.fmx...) |
Lwinchester (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
{| border=1 | {| border=1 | ||
| Line 5: | Line 4: | ||
|- | |- | ||
|PFS1821.fmx ||4.5 ||Customer Address Maintenance | |PFS1821.fmx ||4.5 ||Customer Address Maintenance || 269403 | ||
|- | |- | ||
|WHS0909.fmx ||4.4 ||Configurable Layout screen | |WHS0909.fmx ||4.4 ||Configurable Layout screen || 269403 | ||
|- | |- | ||
|POS1011.fmx ||4.18 ||Purchase Order Suggestion Maintenance | |POS1011.fmx ||4.18 ||Purchase Order Suggestion Maintenance || 269403 | ||
|- | |- | ||
|DP_POP.sql ||4.22 ||Purchase Order Processing | |DP_POP.sql ||4.22 ||Purchase Order Processing|| 269403 | ||
|- | |- | ||
|POS1020.fmx ||4.1 ||Stock Demand Control Processing | |POS1020.fmx ||4.1 ||Stock Demand Control Processing|| 269403 | ||
|- | |- | ||
|DP_STOCK_DEMAND.sql ||4.1 ||Overnight Stock Demand Process | |DP_STOCK_DEMAND.sql ||4.1 ||Overnight Stock Demand Process|| 269403 | ||
|- | |- | ||
|POS1021.fmx ||4.1 ||Overnight Stock Demand Submit form | |POS1021.fmx ||4.1 ||Overnight Stock Demand Submit form|| 269403 | ||
|- | |- | ||
|STKWHSE01A.fmx ||4.12 ||Warehouse Control Maintenance | |STKWHSE01A.fmx ||4.12 ||Warehouse Control Maintenance || 269403 | ||
|- | |- | ||
|AT_PRODUCT_CLASS_269403.sql ||4.1 ||New fields on various tables | |AT_PRODUCT_CLASS_269403.sql ||4.1 ||New fields on various tables || 269403 | ||
|- | |- | ||
|DATA_DYNAMIC_MESSAGES_269403.sql ||4.1 ||New Dynamic Messages | |DATA_DYNAMIC_MESSAGES_269403.sql ||4.1 ||New Dynamic Messages|| 269403 | ||
|- | |- | ||
|CT_PRISON_MASTER_269403.sql ||4.1 ||Various New Tables | |CT_PRISON_MASTER_269403.sql ||4.1 ||Various New Tables|| 269403 | ||
|- | |- | ||
|CT_TEMP_IAJD_SALES_269403.sql ||4.1|| Temporary work table | |CT_TEMP_IAJD_SALES_269403.sql ||4.1|| Temporary work table|| 269403 | ||
|- | |- | ||
|DATA_CONF_EDI_IN_MSG_269403.sql ||4.1 ||Configurable EDI In | |DATA_CONF_EDI_IN_MSG_269403.sql ||4.1 ||Configurable EDI In|| 269403 | ||
|- | |- | ||
|DATA_CONF_EDI_IN_MSG_COLS_269403.sql ||4.1 ||Configurable EDI In Msg Cols | |DATA_CONF_EDI_IN_MSG_COLS_269403.sql ||4.1 ||Configurable EDI In Msg Cols|| 269403 | ||
|- | |- | ||
|DP_CONF_EDI_IN.sql ||4.30 ||Dynamic Inbound EDI package | |DP_CONF_EDI_IN.sql ||4.30 ||Dynamic Inbound EDI package|| 269403 | ||
|- | |- | ||
|STKSTOC03.fmx|| 4.2|| Stock Maintenance | |STKSTOC03.fmx|| 4.2|| Stock Maintenance|| 269403 | ||
|- | |- | ||
|STKPRCC02A.fmx ||4.1 ||Product Class Maintenance | |STKPRCC02A.fmx ||4.1 ||Product Class Maintenance || 269403 | ||
|- | |- | ||
|WHS0825.fmx ||4.1 ||Prison Master Maintenance | |WHS0825.fmx ||4.1 ||Prison Master Maintenance|| 269403 | ||
|- | |- | ||
|STKSTOC01B.fmx ||4.45 ||Stock Maintenance | |STKSTOC01B.fmx ||4.45 ||Stock Maintenance|| 269403 | ||
|- | |- | ||
|DP_STKPRCC02A.sql ||4.1 ||Product Class insert/update | |DP_STKPRCC02A.sql ||4.1 ||Product Class insert/update|| 269403 | ||
|- | |- | ||
|CT_PROD_CLASS_SEQ_269403.sql|| 4.1 ||Create database sequence | |CT_PROD_CLASS_SEQ_269403.sql|| 4.1 ||Create database sequence|| 269403 | ||
Latest revision as of 14:49, 16 April 2010
| Module Name | Version no | Description | Log Number |
|---|---|---|---|
| PFS1821.fmx | 4.5 | Customer Address Maintenance | 269403 |
| WHS0909.fmx | 4.4 | Configurable Layout screen | 269403 |
| POS1011.fmx | 4.18 | Purchase Order Suggestion Maintenance | 269403 |
| DP_POP.sql | 4.22 | Purchase Order Processing | 269403 |
| POS1020.fmx | 4.1 | Stock Demand Control Processing | 269403 |
| DP_STOCK_DEMAND.sql | 4.1 | Overnight Stock Demand Process | 269403 |
| POS1021.fmx | 4.1 | Overnight Stock Demand Submit form | 269403 |
| STKWHSE01A.fmx | 4.12 | Warehouse Control Maintenance | 269403 |
| AT_PRODUCT_CLASS_269403.sql | 4.1 | New fields on various tables | 269403 |
| DATA_DYNAMIC_MESSAGES_269403.sql | 4.1 | New Dynamic Messages | 269403 |
| CT_PRISON_MASTER_269403.sql | 4.1 | Various New Tables | 269403 |
| CT_TEMP_IAJD_SALES_269403.sql | 4.1 | Temporary work table | 269403 |
| DATA_CONF_EDI_IN_MSG_269403.sql | 4.1 | Configurable EDI In | 269403 |
| DATA_CONF_EDI_IN_MSG_COLS_269403.sql | 4.1 | Configurable EDI In Msg Cols | 269403 |
| DP_CONF_EDI_IN.sql | 4.30 | Dynamic Inbound EDI package | 269403 |
| STKSTOC03.fmx | 4.2 | Stock Maintenance | 269403 |
| STKPRCC02A.fmx | 4.1 | Product Class Maintenance | 269403 |
| WHS0825.fmx | 4.1 | Prison Master Maintenance | 269403 |
| STKSTOC01B.fmx | 4.45 | Stock Maintenance | 269403 |
| DP_STKPRCC02A.sql | 4.1 | Product Class insert/update | 269403 |
| CT_PROD_CLASS_SEQ_269403.sql | 4.1 | Create database sequence | 269403 |