Oracle Reporting Suite: Difference between revisions
From WMS
Lwinchester (talk | contribs) No edit summary |
Lwinchester (talk | contribs) No edit summary |
||
Line 41: | Line 41: | ||
|MASTER_OML || Order Management Layer – Client Specific || Header <br> Detail | |MASTER_OML || Order Management Layer – Client Specific || Header <br> Detail | ||
|- | |- | ||
|CY_CON_DTL Container and Hazardous Information Detail | |||
|- | |||
|CY_MOV_DTL Container Movement and Hazardous Information Detail | |||
|- | |||
|EDI_ERRORS Extract containing file failure for EDI Header | |||
|- | |||
|INVTRY_HAZ|| Similar to INVENTORY but including Hazardous information|| Warehouse <br> Stock <br>Pallet <br> | |||
Hazardous | |||
|- | |||
|KMOVES_DTL|| Client Specific || Detail | |||
|- | |||
|KMOVES_HDR|| Client Specific || Header | |||
|- | |||
|METAPACK ||Pack Message information – <br> Client Specific || Header | |||
|- | |||
|PICK_CONT || Pick Container information – <br>Client Specific || Pick Container | |||
|- | |||
|OINV_CHGS ||Generated charges and Invoices || Charges <br> Invoices | |||
|- | |||
|OINV_RATES || Defined Charges and Rates || Bands <br> Charges <br> Rates | |||
|- | |||
|OINV_SETUP ||Owner level charges and Invoices setup|| Owner | |||
|- | |||
|STOCK_TAKE || Inventory data required to run a stock take check sheet || Detail | |||
|- | |||
|SW_MINLEV || Stock Warehouse Minimum stock levels || Header | |||
|- | |||
|WRSC ||Stock Take Information generated via RF – <br>Client Specific (Not released)|| Detail | |||
|} | |} |
Revision as of 15:56, 17 April 2013
Oracle Reporting Suite Options
Report Type | Description | Report Level |
---|---|---|
SUBSTITUTE | For warehouse & owner all master stock codes and their substitute products | Header |
POST_OML | Order Management Layer - Client Specific | Header |
SUPPLIER | Suppler codes, names and addresses | Header |
ORDER | Sales order information from header to pallet level | Header Well Detail Pallet |
PACK | Packing Information from header to detail | Level Detail |
USERS_AUD | System Users and SQL being used | Header |
JOURNAL | System Transactions, including serial numbers | Header Serial |
WMS_AUDIT | Client Specific | Header |
WARRANT | Despatch Information – Client Specific | Detail |
ANTIC_OML | Order Management Layer – Client Specific | Header |
CUSTOMER | Customer codes, names and address details | Header |
INBOUND | GRN information from advice to putaway and header to pallet | Header Detail |
INVENTORY | Current stock level information at warehouse & owner level | Warehouse Stock Pallet Serial |
STOCK | Stock Code parameter information and replenishment locations and levels | Header Location |
DATE_DISC | Stock with sell by dates, including stock description | Header |
LOGON_AUD | System Users and system logging | Header |
MASTER_OML | Order Management Layer – Client Specific | Header Detail |
CY_CON_DTL Container and Hazardous Information Detail | ||
CY_MOV_DTL Container Movement and Hazardous Information Detail | ||
EDI_ERRORS Extract containing file failure for EDI Header | ||
INVTRY_HAZ | Similar to INVENTORY but including Hazardous information | Warehouse Stock Pallet Hazardous |
KMOVES_DTL | Client Specific | Detail |
KMOVES_HDR | Client Specific | Header |
METAPACK | Pack Message information – Client Specific |
Header |
PICK_CONT | Pick Container information – Client Specific |
Pick Container |
OINV_CHGS | Generated charges and Invoices | Charges Invoices |
OINV_RATES | Defined Charges and Rates | Bands Charges Rates |
OINV_SETUP | Owner level charges and Invoices setup | Owner |
STOCK_TAKE | Inventory data required to run a stock take check sheet | Detail |
SW_MINLEV | Stock Warehouse Minimum stock levels | Header |
WRSC | Stock Take Information generated via RF – Client Specific (Not released) |
Detail |