CASN5120: Difference between revisions
From WMS
(Split into separate pages) |
m (Minor formatting change) |
||
Line 6: | Line 6: | ||
{| class="wikitable" width="100%" border="1" | {| class="wikitable" width="100%" border="1" | ||
|- | |- | ||
!'''Field Name'''!!'''Description'''!!'''Options'''!!'''Generic Value''' | |||
|- | |- | ||
|Nominal Code **||The nominal code for the company||1234||1234 | |''Nominal Code **''||The nominal code for the company||1234||1234 | ||
|- | |- | ||
|Nominal Description **||The description for the nominal code||35 character free text field||Defined by the client | |''Nominal Description **''||The description for the nominal code||35 character free text field||Defined by the client | ||
|- | |- | ||
|Account Status **||The status of the account||Open||Open | |''Account Status **''||The status of the account||Open||Open | ||
|- | |- | ||
| || ||Closed|| | |'' ''|| ||Closed|| | ||
|- | |- | ||
| || ||Closed by Segment Close|| | |'' ''|| ||Closed by Segment Close|| | ||
|- | |- | ||
|Consolidation Nom Code **||The nominal code used when consolidating accounts||1234||1234 | |''Consolidation Nom Code **''||The nominal code used when consolidating accounts||1234||1234 | ||
|- | |- | ||
|Alt Currency Code||The alternative currency code for this nominal master||Display only - will default to blank||Blank | |''Alt Currency Code''||The alternative currency code for this nominal master||Display only - will default to blank||Blank | ||
|- | |- | ||
|Reconciliation Tick **||Determines whether this nominal code will be used for accounting reconciliation (not migrated)||Y or N - display only||N/A | |''Reconciliation Tick **''||Determines whether this nominal code will be used for accounting reconciliation (not migrated)||Y or N - display only||N/A | ||
|- | |- | ||
|The remaining fields are display only and will default to those previously setup | | colspan="4" |''The remaining fields are display only and will default to those previously setup'' | ||
|} | |} |
Latest revision as of 14:39, 1 July 2025
Enter a nominal code (A) of '1234', the rest of the information should default in, and save.
Field Name | Description | Options | Generic Value |
---|---|---|---|
Nominal Code ** | The nominal code for the company | 1234 | 1234 |
Nominal Description ** | The description for the nominal code | 35 character free text field | Defined by the client |
Account Status ** | The status of the account | Open | Open |
Closed | |||
Closed by Segment Close | |||
Consolidation Nom Code ** | The nominal code used when consolidating accounts | 1234 | 1234 |
Alt Currency Code | The alternative currency code for this nominal master | Display only - will default to blank | Blank |
Reconciliation Tick ** | Determines whether this nominal code will be used for accounting reconciliation (not migrated) | Y or N - display only | N/A |
The remaining fields are display only and will default to those previously setup |