CSS0290
From WMS
This screen allows the components that constitute a kit to be defined. Effectively, informing the system about the component quantities required to make a kit.
| Field Name | Description | Values |
|---|---|---|
| Owner | The owner of the Goods | LOV available |
| Kit Stock Code | The finished stock code | LOV available to display valid stock codes |
| Component Stock Code | The component stock codes. | Provide a LOV of valid stock code from the stock table. |
| Description | Description of the Stock component code | Display |
| No in Kit | The number of component stock items required to make up a kit. | Numeric field |
| Critical Item | The component stock code is a vital part of the Kit, if flagged as Yes and there is not enough available stock then the order will not be completed | Valid values are (Y) Yes or (N) No |
Assembly Instructions
Any notes or instructions that are required to follow the order can be entered at this point.