WHSORA045
From WMS
| Field Name | Description | Options | Generic Value |
|---|---|---|---|
| Ledger Code ** | The ledger code the system uses to define which information can be used | PL1 | PL1 |
| Short Name | An abbreviated version of the customer name | 10 character free text field or left blank | Defined by the client |
| Supplier Type ** | The type of supplier this is. (Note, no maintenance screen has yet been created for this – so an Aptean staff member will have to create this using SQL) | Must have been created in supplier types – LOV available | Defined by the client |
| Supplier Class ** | The class of supplier this supplier is grouped under. | Must have been created in supplier class maintenance – LOV available | Defined by the client |
| Currency ** | The currency code for this supplier | Must have been created in currency codes maintenance – LOV available | Defined by the client |
| Tax No | The VAT number for the supplier | 20 character free text field or left blank | Blank |
| Cust Ledger/Customer | The default customer code for this supplier (note, the ledger code always needs to be prefixed) | SL1/Customer code – customer must have been created in customer wizard – LOV available | SL1/Defined by the client |
| Settle Method | The frequency in which the supplier will settle their invoices (not migrated) | Month, Day | N/A |
| Settle Days | The number of days before an invoice needs to be settled (not migrated) | 4 digit numerical field | N/A |
| Bonded Flag | Determines whether a supplier is bonded or not (not migrated) | Y or N | N/A |
| SSCC Control Flag | Determines whether this supplier requires SSCC labels | 0 – SSCC are Optional | Defined by the client |
| M – SSCC are Mandatory | |||
| Invoice Required | Determines whether an inbound commercial invoice will be required for the supplier (client specific) | No Comm Inv Required | No Comm Inv Required |
| Comm Inv Required Std Rec Only | |||
| Comm Inv Required All Rec | |||
| Dispute Code ** | The code used for disputing an invoice (not migrated) | 1 character free text field | 0 |
| Payment Set | The payment group for the supplier (not migrated) | 1 character free text field or left blank | Blank |
| Buyer | The buyer code for the supplier (not migrated) | 4 character free text field or left blank | Blank |
| Discount Days | The number of days the discount will be valid for (not migrated) - will default to 1 | 3 digit numerical field or left blank | Blank |
| Discount % | The Discount percentage to be applied to the invoice (not migrated) - will default to 0.00 | 7 digit numerical field or left blank | 0 |
| Credit Amount | The amount of credit this supplier has on an invoice (not migrated) – will default to 0.00 | 0 – 99999999.99 | 0 |
| Credit Limit | The amount of credit limit this supplier can have (not migrated) – will default to 0.00 | 0 – 99999999.99 | 0 |
| Balance | The current invoice balance for this supplier | Display only | N/A |
| Turnover | The turnover balance for this supplier | Display only | N/A |
| Approved Supplier | Is this supplier approved? (not migrated) | Y or N or left blank | Blank |
| Duplicate Advice Note No | Does the supplier allow duplicate advice note numbers at receipt? | Y or N | Defined by the client |
| Date Created | The date the supplier was created | Display only | N/A |
| Amendment Date | The date the supplier details were last changed | Display only | N/A |
| Date Last Invoice | The date the supplier was last invoiced | Display only | N/A |
| Date Last Payment | The date the supplier last paid an invoice | Display only | N/A |
| Date Last PO | The date the supplier last raised a purchase order | Display only | N/A |
| Date Last GR | The date a receipt was last raised for this supplier | Display only | N/A |
Supplier Wizard – Further Details (WHSORA045)
| Field Name | Description | Options | Generic Value |
|---|---|---|---|
| Normal Order Method ** | The method by which orders will be raised (not migrated) – will default to EDI | EDI, Post, Fax, Telex | EDI |
| Normal Payment Method | The method by which the supplier will pay invoices (not migrated) – will default to Cheque | Cheque, BACS, Credit Transfer | Cheque |
| Transfer Threshold | The maximum value before an invoice can be transferred (not migrated) – will default to 0.00 | 0 – 99999999.99 | 0 |
| Delivery Warehouse | The warehouse the supplier will default to (not migrated) | Must have been created in warehouse maintenance or left blank – LOV available | Blank |
| Own Transport | Does this supplier have their own transport (not migrated) – will default to Yes | Y or N | Yes |
| Report Frequency | The frequency in which reports are produced, If set to Day, the days they are to be produced on (not migrated) – will default to Week | Day | Week |
| Week | |||
| Month | |||
| Invoice Frequency | The frequency in which invoices are to be produced (not migrated) – will default to Weekly | Daily | Weekly |
| Weekly | |||
| Monthly | |||
| COO Days Retention | The number of days stock will be stored under this supplier before moving to another supplier (not migrated) | 3 digit numerical field or left blank | Blank |
| Bank Sort Code | The bank sort code for this supplier | 6 character free text field or left blank | Blank |
| Bank Account No | The bank account number for this supplier | 15 character free text field or left blank | Blank |
| Swift Account No | An account number for the Swift carrier account number (client specific) | 8 character free text field or left blank | Blank |
| Intl Bank Code | The international bank code for the supplier | 35 character free text field or left blank | Blank |
| Bank Name | The Bank Name for the supplier | 15 character free text field or left blank | Defined by the client |
| Address | The Bank address for the supplier | 35 character free text field or left blank | Defined by the client |
| Routing Code | The route code for the supplier | 35 character free text field or left blank | Defined by the client |
| EDI Output | The method by which the edi output will be produced (not migrated) – will default to Both | Autofax | Both |
| Both | |||
| Edi | |||
| File | |||
| None | |||
| Base Balance | The base value balance for this supplier (not migrated) | Display only | N/A |
| Last Year Sales | The amount of sales for last year (not migrated) – will default to 0.00 | 0 – 9999999.99 | 0 |
| Agreed Max Level | Does this supplier have an agreed maximum credit limit (not migrated) | Y or N or left blank | Blank |
| Head Office A/C | The head office account number for the supplier (not migrated) | 10 character free text field or left blank | Blank |
| Pallet Reg A/C | The registration account number for the supplier’s pallet account (not migrated) | 10 character free text field or left blank | Blank |
| EAN/UCC Code | The EAN code for the supplier | 10 character free text field or left blank | Defined by the client |
Supplier Wizard – Buyer Address (WHSORA045)
| Field Name | Description | Options | Generic Value |
|---|---|---|---|
| Address Type ** | The default address type for this customer and the address number | BYR – you can have multiple addresses for one customer | BYR |
| Name ** | The supplier’s name | 35 character free text field | Defined by the client |
| Address Code | The unique address identifier given by the WMS | Display only | N/A |
| Address ** | The first three lines of the customer’s invoice address | 3 x 35 character free text field (note, 2nd and 3rd line can be left blank) | Defined by the client |
| Town ** | The town of the invoice address | 35 character free text field | Defined by the client |
| Post Code ** | The post code/zip code for the invoice address | 10 character free text field | Defined by the client |
| County | The county /state of the invoice address | 15 character free text field or left blank | Defined by the client |
| Country | The country code of the invoice address | Must have been created in Country codes maintenance or left blank – LOV available | Defined by the client |
| Buttons | |||
| New Buyer Address | Enables the user to add an additional buyer address | ||
Supplier Wizard – Payment Address (WHSORA045)
| Field Name | Description | Options | Generic Value |
|---|---|---|---|
| Address Type ** | The default address type for this customer and the address number | PAY – you can have multiple addresses for one customer | PAY |
| Name ** | The supplier’s name to be paid to | 35 character free text field | Defined by the client |
| Address Code | The unique address identifier given by the WMS | Display only | N/A |
| Address ** | The first three lines of the supplier’s invoice address | 3 x 35 character free text field (note, 2nd and 3rd line can be left blank) | Defined by the client |
| Town ** | The town of the invoice address | 35 character free text field | Defined by the client |
| Post Code ** | The post code/zip code for the invoice address | 10 character free text field | Defined by the client |
| County | The county /state of the invoice address | 15 character free text field or left blank | Defined by the client |
| Country | The country code of the invoice address | Must have been created in Country codes maintenance or left blank – LOV available | Defined by the client |
| Phone No | The telephone number of the invoice address | 15 character free text field or left blank | Defined by the client |
| Buttons | |||
| New Payment Address | Enables the user to add an additional payment address | ||