User Parameters
From CTMS
Restricts the visibility of orders in the 'Order Well' of the Trip Planning/Manipulation forms - both ACCESSIBLE_FROM_LOCS and ACCESSIBLE_TO_LOCS parameters must be used together. Only orders matching the assigned 'LOCATION IDs' for both 'FROM' and/or 'TO' will be displayed. A value of 'ALL' can be used for either 'FROM' or 'TO' location as long as one of the parameters is set to a valid location. If both parameters are left blank then ALL orders will be visible (Subject to other parameter settings). | Entered values unrestricted - Location IDs Cannot add a new instance if parameter already exists for specified value Multiple LOCATION IDs can be entered by comma separated values without any spaces. | ||||||||
Entered values unrestricted - Location IDs Cannot add a new instance if parameter already exists for specified value Multiple LOCATION IDs can be entered by comma separated values without any spaces. | |||||||||
Enables the visibility of all trips with any OWNING DEPOT value. Cannot be used in conjunction with parameter BASED_AT and is generally a superuser only parameter.
Enables the visibility of all DEPOTs in the Fixed Routes Execution screen and other DEPOT ID selection dropdowns. |
|||||||||
Restricts the visibility of order and trip data. Only trips with an OWNING DEPOT matching the assigned value will be displayed (subject to other parameter settings). This does not control data entry for OWNING DEPOT values. If this parameter is used with the SCHED_GROUP parameter, it will restrict visibility of order data to only show orders at status SCHED_COLL with a CURRENT_DEPOT/FROM_LOC matching the specified value.
Restricts the visibility of Fixed Routes data in the Fixed Routes Maintenance screen. Only Fixed Routes with a DEPOT matching the specified will be displayed. |
|||||||||
Controls the data entry validation of trip data. When creating or amending a trip, only the specified CARRIER ID values will be accepted. Setting this parameter to ALL will allow entry of any CARRIER ID against a trip. | |||||||||
Controls the data entry validation of trip data. When creating or amending a trip, only CARRIER IDs associated to the CARRIER GROUP of the specified value will be accepted. Setting this parameter to ALL will allow entry of any CARRIER ID against a trip (subject to other parameter settings). | Cannot add a new instance if parameter already exists with a value of 'ALL' Cannot add a new instance if parameter already exists for specified value |
||||||||
This parameter controls the system parameter settings available for the SMTP_ORDER_SENDER and SMTP_TRIP_SENDER parameter. If these system parameters are set to be 'Config by' CONTROL_TOWER, then the available 'Config Value' will match the assigned value/s. This enables dynamic control of the email senders address, as used in the MTS Carrier Maintenance emailing functionality. | |||||||||
Restricts the visibility of order and trip data, also controls the data entry validation for COST CENTRE fields. Only orders and trips with a COST CENTRE matching the assigned value will be displayed. When creating or amending an order or trip, only the specified COST CENTRE values will be accepted. Setting this parameter to ALL will display all orders and trips and allow entry of any COST CENTRE value against them (subject to other parameter settings). | |||||||||
Restricts the visibility of order data, also controls the data entry validation for CUSTOMER ID fields. Only orders with a CUSTOMER ID matching the assigned value will be displayed. When creating or amending an order, only the specified CUSTOMER ID values will be accepted. Setting this parameter to ALL will display all orders and allow entry of any CUSTOMER ID value against them (subject to other parameter settings). This parameter has no impact on trip data. | |||||||||
Restricts the visibility of order data, also controls the data entry validation for CUSTOMER ID fields. Only orders with a CUSTOMER ID associated to the CUSTOMER GROUP of the specified value will be displayed. When creating or amending an order, only the CUSTOMER IDs associated to the CUSTOMER GROUP specified will be accepted. Setting this parameter to ALL will display all orders and allow entry of any CUSTOMER ID value against them (subject to other parameter settings). This parameter has no impact on trip data. | |||||||||
A default delivery type for callout jobs when creating a scheduled callout job from call logging. | |||||||||
A default service level for callout jobs when creating a scheduled callout job from call logging. | |||||||||
A default delivery type for inspection jobs when creating from call logging. | |||||||||
A default service level for inspection jobs when creating from call logging. | |||||||||
Restricts the visibility of order data, also controls the data entry validation for DELIVERY TYPE fields. Only orders with a DELIVERY TYPE matching the assigned value will be displayed. When creating or amending an order, only the specified DELIVERY TYPE values will be accepted. Setting this parameter to ALL will display all orders and allow entry of any DELIVERY TYPE against them (subject to other parameter settings). This parameter has no impact on trip data. | |||||||||
This parameter controls whether the selected form opens automatically when first logging in to the system. The form will open over the top of the existing ORI_STATS screen. | |||||||||
Enables the delimiter for MTS CSV Export files to be controlled at user level. Under standard functionality all CSV Export files would be comma spirited ','. The data delimiter in all CSV Export files will be set to the value specified. A blank value will be ignored and will use the default comma ',' . | |||||||||
Whether this user is authorised to use the call logging system only as an external user, with some limited functionality. | |||||||||
This parameter controls the DEPOT selection which is available in Fixed Routes Maintenance and Fixed Routes Execution screens. It enables execution or amendment of a Fixed Route with a DEPOT matching the specified value. It can be overridden by the parameter ALL_DEPOTS. | |||||||||
Restricts visibility of order and trip data in the Order Tracking and Order Debrief screen. If set to 'Y' the display is restrict to only show trips which contain orders that have been generated form Lane Based Order functionality for Order Lanes which the user has been setup to use. | |||||||||
Allowed to collect orders from all locations. | |||||||||
If set this will automatically populate the Order Line Product Qty to the specified value for manual order creation. This will auto generate the first order line and will also be applied to any additional order lines created. | |||||||||
If set this will automatically populate the Order Line Product Type to the specified value for manual order creation. This will auto generate the first order line and will also be applied to any additional order lines created. | |||||||||
This parameter controls a warning message in the Order Tracking screen which will display on entry of the form for overdue trips - not completed/delivered. | |||||||||
This parameter controls the display of the label within the 'Source/Destination' field in the Order Tracking screen. The field will show the order transactions labelled from the perspective of the order 'From' location ('From : SOURCE') or the order 'To' location ('To : Destination'). This has no impact on the visibility of any order or trip data, it is purely for labelling description control. | |||||||||
Restricts the visibility of order data. Only orders with a PLANNING REGION associated to either the 'FROM' or 'TO' location of the order matching the specified value will be displayed (subject to other parameter settings). This parameter has no impact on trip data. | |||||||||
"Restricts the visibility of order data, also controls the data entry validation for GROUP NAME fields. Only orders with a GROUP NAME matching the assigned value will be displayed. When creating or amending an order, only the specified GROUP NAME values will be accepted. Setting this parameter to ALL will display all orders and allow entry of any GROUP NAME value against them (subject to other parameter settings).
Will also restrict trip data depending on the setting of parameter TRM_TRIP_FILTER." |
|||||||||
This parameter controls the display of the 'DUs' and 'Volume' fields in the Order Entry Targets screen. If set to 'N' the fields will not display. | |||||||||
Restricts the visibility of trip data. This parameter controls the trip filter checkbox in the Trip Planning/Manipulation forms and specifies whether the BASED_AT and/or SCHED_GROUP parameter will control the display of trips. It will include trips with stop LOCATION IDs which match the specified BASED_AT values, and/or include trips which contain orders having GROUP NAMEs which match the specified SCHED_GROUP values. | |||||||||
This parameter is redundant and not referenced in any MTS functionality. |