CONPRD Release - 03/02/2009: Difference between revisions
From CTMS
Line 26: | Line 26: | ||
!Program||Version | !Program||Version | ||
|- | |- | ||
|[[ACC_CTRL.fmx | |[[ACC_CTRL]].fmx||2.33 | ||
|- | |- | ||
| | |ADM.sql||2.14 | ||
|- | |- | ||
|[[BOOKINGS.fmx | |[[BOOKINGS]].fmx||2.20 | ||
|- | |- | ||
| | |IMP.sql||2.67 | ||
|- | |- | ||
| | |OMS.sql||2.82 | ||
|- | |- | ||
|[[ORDERS.fmx | |[[ORDERS]].fmx||2.106 | ||
|- | |- | ||
|[[ORDTEMPL.fmx | |[[ORDTEMPL]].fmx||2.39 | ||
|- | |- | ||
|[[ORI_STATS.fmx | |[[ORI_STATS]].fmx||2.14 | ||
|- | |- | ||
| | |RTE.sql||2.30 | ||
|- | |- | ||
|[[TRACKING.fmx | |[[TRACKING]].fmx||2.57 | ||
|- | |- | ||
|[[TRIP_OVERVIEW.fmx | |[[TRIP_OVERVIEW]].fmx||1.10 | ||
|- | |- | ||
| | |TRIP_OVERVIEW.sql||1.1 | ||
|- | |- | ||
|[[TRIP_PLAN.fmx | |[[TRIP_PLAN]].fmx||1.34 | ||
|- | |- | ||
|[[TRIPDTL.fmx | |[[TRIPDTL]].fmx||2.57 | ||
|- | |- | ||
|[[TRIPSUM.fmx | |[[TRIPSUM]].fmx||2.127 | ||
|- | |- | ||
| | |TRM.sql||2.83 | ||
|} | |} |
Revision as of 12:55, 21 May 2009
Requested Developments
249771 (AS-765E9J) Fix to Owning Depot issue
254770 (PA-7JJFWR) Trip Filter/Depot add Alphabet Sort
255573 (PA-7JJFZQ) Show CASES Planned v Actual
255571 (PA-7JYD35) Tracking Screen Date Range filter
255574 (PA-7JYDYZ) Trip Overview(Waterfall) amendments
256471 (PA-7K2BG3) Create a Drop Down Box at Log-On
256632 (PA-7KLFLE) Facility to update 1st Stop dep time
256637 (PA-7KPHJ8) EFX Pop-Up box
255576 (PA-7JYHVP) Order Debrief - NonConformance
247211 (SS-7B6L2V) Control Order Creation Dates
Programmes Released
Program | Version |
---|---|
ACC_CTRL.fmx | 2.33 |
ADM.sql | 2.14 |
BOOKINGS.fmx | 2.20 |
IMP.sql | 2.67 |
OMS.sql | 2.82 |
ORDERS.fmx | 2.106 |
ORDTEMPL.fmx | 2.39 |
ORI_STATS.fmx | 2.14 |
RTE.sql | 2.30 |
TRACKING.fmx | 2.57 |
TRIP_OVERVIEW.fmx | 1.10 |
TRIP_OVERVIEW.sql | 1.1 |
TRIP_PLAN.fmx | 1.34 |
TRIPDTL.fmx | 2.57 |
TRIPSUM.fmx | 2.127 |
TRM.sql | 2.83 |