User Parameters: Difference between revisions
From CTMS
| Line 1: | Line 1: | ||
== User Parameters == | == User Parameters == | ||
{| class="wikitable" align=left width=100% style="background:darkblue;color:white | {| class="wikitable" align=left width=100% style="background:darkblue;color:white;" | ||
|MTS Access Control User Parameters | |MTS Access Control User Parameters | ||
| | |} | ||
{| class="wikitable" align=left width=100% style="background:white;color:black;border:3px solid darkblue;" | |||
|Parameter | |Parameter | ||
|Controls | |Controls | ||
Revision as of 17:16, 6 November 2009
User Parameters
| MTS Access Control User Parameters |
| Parameter | Controls | Visibility Control | Data Entry Control | Acceptable Values | Dropdown Ordering | Multiple Instances | Parameter Entry Validation | New User Auto Created | Default Value if Auto Created |