User Parameters: Difference between revisions
From CTMS
Line 5: | Line 5: | ||
|} | |} | ||
{| class="wikitable" align=left width=100% style="background:white;color:black;border:3px solid darkblue;" | {| class="wikitable" align=left width=100% style="background:white;color:black;border:3px solid darkblue;" | ||
|Parameter | |style="border:3px solid darkblue;"|Parameter | ||
|Controls | |style="border:3px solid darkblue;"|Controls | ||
|Visibility Control | |style="border:3px solid darkblue;"|Visibility Control | ||
|Data Entry Control | |style="border:3px solid darkblue;"|Data Entry Control | ||
|Acceptable Values | |style="border:3px solid darkblue;"|Acceptable Values | ||
|Dropdown Ordering | |style="border:3px solid darkblue;"|Dropdown Ordering | ||
|Multiple Instances | |style="border:3px solid darkblue;"|Multiple Instances | ||
|Parameter Entry Validation | |style="border:3px solid darkblue;"|Parameter Entry Validation | ||
|New User Auto Created | |style="border:3px solid darkblue;"|New User Auto Created | ||
|Default Value if Auto Created | |style="border:3px solid darkblue;"|Default Value if Auto Created | ||
|} | |} |
Revision as of 18:19, 6 November 2009
User Parameters
MTS Access Control User Parameters |
Parameter | Controls | Visibility Control | Data Entry Control | Acceptable Values | Dropdown Ordering | Multiple Instances | Parameter Entry Validation | New User Auto Created | Default Value if Auto Created |