CONPRD Release - 16/11/2010: Difference between revisions

From CTMS
No edit summary
No edit summary
Line 14: Line 14:
!Program||Version
!Program||Version
|-
|-
|[[ACC_CTRL]].fmx||2.38
|[[TRIPDTL]]||2.83
|-
|-
|[[CAR_TRIP_MAN]].fmx||1.31
|[[INT_XML_OUT]].sqlfmx||5.26
|-
|-
|[[CONTRACT]].fmx||2.43
|[[INT_XML_OUT2]].sql||5.66
|-
|-
|[[CUST_COST]].fmx||2.44
|[[OMS]].sql||5.14
|-
|-
|[[INT_ERR]].fmx||1.42
|[[CUST_COST]].fmx||2.47
|-
|-
|[[LB_ORD]].fmx||2.52
|[[ORDERS]].fmx||2.132
|-
|-
|[[LOCATION]].fmx||2.71
|[[DB_CHANGES_279892 NA-882ELT]]||5.1
|-
|-
|[[MSG_MONIT]].fmx||2.16
|[[INT_XML_OUT2]].xml||5.67
|-
|-
|[[NETWORK]].fmx||1.11
|-
|[[ORDERS]].fmx||2.129
|-
|[[ORDTEMPL]].fmx||2.44
|-
|[[ORD_DEBRIEF]].fmx||1.17
|-
|[[ORD_ENTRY_TARGET]].fmx||2.28
|-
|[[PAR_INT]].fmx||10.4
|-
|[[PAYMENTS]].fmx||2.25
|-
|[[PRODUCT]].fmx||2.15
|-
|[[RESOURCE]].fmx||2.55
|-
|[[ROUTES_EXEC]].fmx||2.22
|-
|[[ROUTES_MAINT]].fmx||2.21
|-
|[[SLOT_USAGE]].fmx||2.10
|-
|[[TRACKING]].fmx||2.61
|-
|[[TRIPDTL]].fmx||2.82
|-
|[[TRIPSUM]].fmx||2.197
|-
|[[TRIP_OVERVIEW]].fmx||1.20
|-
|[[TRIP_PLAN]].fmx||1.100
|-
|[[WHS_MAINT]].fmx||2.11
|}
|}
<br/>
<br/>
<br/>
<br/>
<br/>
<br/>
<br/>
<br/>
<br/>
<br/>
<br/>
<br/>
<br/>
<br/>
<br/>
<br/>
<br/>
<br/>
<br/>
<br/>
<br/>
<br/>
<br/>
<br/>
<br/>
<br/>
<br/>
<br/>
<br/>
<br/>
<br/>
<br/>





Revision as of 14:46, 21 April 2011

Requested Developements

282782 (EARS00029892443)

282741 ( NA-8ARTFP)

282442 (JB-8AG2PE)


Programs Released

Program Version
TRIPDTL 2.83
INT_XML_OUT.sqlfmx 5.26
INT_XML_OUT2.sql 5.66
OMS.sql 5.14
CUST_COST.fmx 2.47
ORDERS.fmx 2.132
DB_CHANGES_279892 NA-882ELT 5.1
INT_XML_OUT2.xml 5.67


Dependency RIO'S Released

279892 NA-882ELT -

277857 MW-85BCCR

282263

276221TID-3784

276280 AS-84PEAN

277083 PA-85DBGC

281758 AS-89SCDZ


Dependency EARS/TIDS