|
|
Line 1: |
Line 1: |
| =Requested Developements=
| |
|
| |
|
|
| |
|
| |
| '''[[281740 | 281740 (SA-89TPFN) - Advanced search button on Trip forms''']]
| |
|
| |
| '''[[279472 | 279472 (AA-87JJL3) - Calculation for different vendor''']]
| |
|
| |
| '''[[284215 | 284215 (AA-7WB6JD) - Addition to the ASN work Location ''']]
| |
|
| |
| '''[[273276 | 273276 (SA-7Y59ZG) - Aramco Badge Number Validation''']]
| |
|
| |
| '''[[282859 | 282859 (EARS00029926588) - POC Processing''']]
| |
|
| |
| '''[[283401 | 283401 (EARS00030002939) - Incorrect ASN Quantity''']]
| |
|
| |
| =Programs Released=
| |
|
| |
| {| border="1"
| |
| !Program||Version
| |
| |-
| |
| |[[TRIPSUM]].fmx||2.101.1.22
| |
| |-
| |
| |[[TRIP_PLAN]].fmx||1.13.2.9
| |
| |-
| |
| |[[BOOKINGS]].fmx||2.15.1.36
| |
| |-
| |
| |[[RESOURCE]].fmx||2.43.1.2
| |
| |-
| |
| |[[ORD_DEBRIEF]].fmx||1.10.1.2
| |
| |-
| |
| |[[TRACKING]].fmx||2.55.1.1
| |
| |-
| |
| |[[TRIPDTL]].fmx||2.50.1.41
| |
| |-
| |
| |[[BDM]].fmx||2.29.1.2
| |
| |-
| |
| |[[INT_ERR]].fmx||1.15.1.34
| |
| |-
| |
| |DRIVER_ITINERARIES.rep||2.2.1.1
| |
| |-
| |
| |HAULIER_CONFIRM_FAX.rep||2.6.1.1
| |
| |-
| |
| |INBOUND_SCHEDULE.rep||2.4.1.1
| |
| |-
| |
| |LOC_DEL_PRE_WARNING.rep||2.5.1.1
| |
| |-
| |
| |SAR_INBOUND_SCHEDULE.rep||1.1
| |
| |-
| |
| |TRIP_SUMMARY.rep||2.3.1.1
| |
| |-
| |
| |UNPLANNED_PRODUCT.rep||2.2.1.1
| |
| |-
| |
| |RES.sql||2.5
| |
| |-
| |
| |GEN_TI.sql||2.16.1.13
| |
| |-
| |
| |OMS.sql||2.86
| |
| |-
| |
| |CSV.sql||2.77.1.39
| |
| |-
| |
| |PROC_POC_POD.sql||1.19
| |
| |-
| |
| |ADM.sql||2.14
| |
| |-
| |
| |INT_MSG.sql||1.23.1.55
| |
| |-
| |
| |BKG.sql||2.27
| |
| |-
| |
| |T_RES_DESPATCH_UNIT_TYPE_IUD.sql||1.2
| |
| |-
| |
| |ALTER_RES_DESPATCH_UNIT_TYPE_279472.sql||1.1
| |
| |-
| |
| |CREATE_ADM_INVALID_FORMATS_273276.sql||1.1
| |
| |-
| |
| |UPDATE_ADM_FORM_TAB_273276.sql||1.1
| |
|
| |
| |}
| |
|
| |
|
| |
| =Dependency RIO'S Released=
| |
|
| |
| N/A for this Release
| |
|
| |
|
| |
| =Dependency EARS/TIDS=
| |
|
| |
| '''EARS00030002939 (283401) - MTS - Incorrect ASN Quantity'''
| |