User Parameters: Difference between revisions
From CTMS
No edit summary |
|||
Line 5: | Line 5: | ||
|} | |} | ||
{| class="wikitable" align=left width=100% style="background:white;color:black;" | {| class="wikitable" align=left width=100% style="background:white;color:black;" | ||
|style="border:3px solid darkblue;"|Parameter | |style="border:3px solid darkblue;"|<center>Parameter</center> | ||
|style="border:3px solid darkblue;"|Controls | |style="border:3px solid darkblue;"|<center>Controls</center> | ||
|style="border:3px solid darkblue;"|Visibility Control | |style="border:3px solid darkblue;"|<center>Visibility Control</center> | ||
|style="border:3px solid darkblue;"|Data Entry Control | |style="border:3px solid darkblue;"|<center>Data Entry Control</center> | ||
|style="border:3px solid darkblue;"|Acceptable Values | |style="border:3px solid darkblue;"|<center>Acceptable Values</center> | ||
|style="border:3px solid darkblue;"|Dropdown Ordering | |style="border:3px solid darkblue;"|<center>Dropdown Ordering</center> | ||
|style="border:3px solid darkblue;"|Multiple Instances | |style="border:3px solid darkblue;"|<center>Multiple Instances</center> | ||
|style="border:3px solid darkblue;"|Parameter Entry Validation | |style="border:3px solid darkblue;"|<center>Parameter Entry Validation</center> | ||
|style="border:3px solid darkblue;"|New User Auto Created | |style="border:3px solid darkblue;"|<center>New User Auto Created</center> | ||
|style="border:3px solid darkblue;"|Default Value if Auto Created | |style="border:3px solid darkblue;"|<center>Default Value if Auto Created</center> | ||
|} | |} |
Revision as of 18:20, 6 November 2009
User Parameters
MTS Access Control User Parameters |