User Parameters: Difference between revisions
From CTMS
Line 5: | Line 5: | ||
|} | |} | ||
{| class="wikitable" align=left width=100% style="background:white;color:black;" | {| class="wikitable" align=left width=100% style="background:white;color:black;" | ||
|style="border:3px solid darkblue;"|<center>Parameter</center> | |style="border:3px solid darkblue;background:lightblue;"|<center>'''Parameter'''</center> | ||
|style="border:3px solid darkblue;"|<center>Controls</center> | |style="border:3px solid darkblue;background:lightblue;"|<center>'''Controls'''</center> | ||
|style="border:3px solid darkblue;"|<center>Visibility Control</center> | |style="border:3px solid darkblue;background:lightblue;"|<center>'''Visibility Control'''</center> | ||
|style="border:3px solid darkblue;"|<center>Data Entry Control</center> | |style="border:3px solid darkblue;background:lightblue;"|<center>'''Data Entry Control'''</center> | ||
|style="border:3px solid darkblue;"|<center>Acceptable Values</center> | |style="border:3px solid darkblue;background:lightblue;"|<center>'''Acceptable Values'''</center> | ||
|style="border:3px solid darkblue;"|<center>Dropdown Ordering</center> | |style="border:3px solid darkblue;background:lightblue;"|<center>'''Dropdown Ordering'''</center> | ||
|style="border:3px solid darkblue;"|<center>Multiple Instances</center> | |style="border:3px solid darkblue;background:lightblue;"|<center>'''Multiple Instances'''</center> | ||
|style="border:3px solid darkblue;"|<center>Parameter Entry Validation</center> | |style="border:3px solid darkblue;background:lightblue;"|<center>'''Parameter Entry Validation'''</center> | ||
|style="border:3px solid darkblue;"|<center>New User Auto Created</center> | |style="border:3px solid darkblue;background:lightblue;"|<center>'''New User Auto Created'''</center> | ||
|style="border:3px solid darkblue;"|<center>Default Value if Auto Created</center> | |style="border:3px solid darkblue;background:lightblue;"|<center>'''Default Value if Auto Created'''</center> | ||
|- | |- | ||
|style="border:3px solid darkblue;background:lightblue;"|<center>ACCESSIBLE_FROM_LOCS</center> | |style="border:3px solid darkblue;background:lightblue;"|<center>ACCESSIBLE_FROM_LOCS</center> |
Revision as of 12:50, 9 November 2009
User Parameters
MTS Access Control User Parameters |
Restricts the visibility of orders in the 'Order Well' of the Trip Planning/Manipulation forms - both ACCESSIBLE_FROM_LOCS and ACCESSIBLE_TO_LOCS parameters must be used together. Only orders matching the assigned 'LOCATION IDs' for both 'FROM' and/or 'TO' will be displayed. A value of 'ALL' can be used for either 'FROM' or 'TO' location as long as one of the parameters is set to a valid location. If both parameters are left blank then ALL orders will be visible (Subject to other parameter settings). | Entered values unrestricted - Location IDs Cannot add a new instance if parameter already exists for specified value Multiple LOCATION IDs can be entered by comma separated values without any spaces. | ||||||||
Entered values unrestricted - Location IDs Cannot add a new instance if parameter already exists for specified value Multiple LOCATION IDs can be entered by comma separated values without any spaces. | |||||||||
Enables the visibility of all trips with any OWNING DEPOT value. Cannot be used in conjunction with parameter BASED_AT and is generally a superuser only parameter.
Enables the visibility of all DEPOTs in the Fixed Routes Execution screen and other DEPOT ID selection dropdowns. |
|||||||||
Restricts the visibility of order and trip data. Only trips with an OWNING DEPOT matching the assigned value will be displayed (subject to other parameter settings). This does not control data entry for OWNING DEPOT values. If this parameter is used with the SCHED_GROUP parameter, it will restrict visibility of order data to only show orders at status SCHED_COLL with a CURRENT_DEPOT/FROM_LOC matching the specified value.
Restricts the visibility of Fixed Routes data in the Fixed Routes Maintenance screen. Only Fixed Routes with a DEPOT matching the specified will be displayed. |