EST 305882 LFL EPOD Total Containers
From Calidus HUB
CHANGE REQUEST ESTIMATE |
| Client | LFL | Project | EPOD | Site | . |
| Client Reference | N/A | Aptean Reference | 305882 | Estimate Version | 0.1 |
| Prepared By | A N Walker | Estimate Date | 09/01/2013 | ||
| Invoice Reference | N/A | Priority | 3 | ||
| Customer | LFL | System Version | Latest | ||
| Client Request |
| Development is required to apply a total count of the containers to be delivered at store, which reduces as each container is scanned as delivered. |
| Aptean Solution |
| The system will have a new flag added to identify whether this is process is in force.
The PDA application will be modified so that it recognises this flag. If this is the case, a line will be added on the Job Details screens, Container tab, to display a count of containers remaining to be scanned. Each time a container is scanned, the system will operate as it does now. When the Grid is refreshed, the count will be refreshed and the new remaining amount will be displayed. |
| Unknown costs for client/year (LFL/2013) |
| Cost Details | |||
| Activity | No. of Days | Rate per Day (£) | Cost (£ Exc. VAT) |
| Requirements | 0.00 | 0 | £0.00 |
| Change Request Evaluation | 0.25 | 0 | £0.00 |
| Functional Specification | 0.75 | 0 | £0.00 |
| Technical Specification | 0.00 | 0 | £0.00 |
| Development | 2.00 | 0 | £0.00 |
| Testing and Release | 0.25 | 0 | £0.00 |
| Implementation | 0.00 | 0 | £0.00 |
| TOTAL | 3.25 | £0.00 | |
| Estimate excludes training, release to live and go live support. |
|
Copyright © OBS Logistics 2013. |