EST 318572 PART Job Group Level Clausing
![]() |
CHANGE REQUEST ESTIMATE |
Client | PART | Project | DEV | Site | PART |
Client Reference | Aptean Reference | 318572 | Estimate Version | 2.0 | |
Prepared By | A N Walker | Estimate Date | 16/01/15 | ||
Invoice Reference | Priority | 3 | |||
Customer | System Version | 1.4 |
Client Request |
New Clausing Requirement:
1. Clausing Reason Codes to be used on all job groups (applicable only to Palletforce currently as per log 314964) 2. Separate Reason codes will apply for 3 different Job Groups
3. Import change, need to split Partnerlink and Owned&executed jobs. 4. Can the TAB on the signature capture screen be changed from "Pallets" to "Clause". |
Aptean Solution |
The CALIDUS ePOD system will be modified as follows:
The Reason Codes Maintenance screen will be modified to allow the users to maintain the Group for which the code entered is valid - this may be left blank to indicate codes that may be used for all jobs. A new flag against each reason code will indicate whether this reason code is partner-specific or generic. ![]()
![]()
|
![]() | Unknown costs for client/year (PART/2015) |
Cost Details | |||
Activity | Hours | Rate per hour (£) | Cost (£ Exc. VAT) |
Requirements | 0.00 | 0.00 | £0.00 |
Change Request Evaluation | 1.00 | 0.00 | £0.00 |
Functional Specification | 1.25 | 0.00 | £0.00 |
Technical Specification | 1.00 | 0.00 | £0.00 |
Development | 4.25 | 0.00 | £0.00 |
Testing and Release | 1.25 | 0.00 | £0.00 |
Implementation | 0.25 | 0.00 | £0.00 |
Project Management | 1.00 | 0.00 | £0.00 |
TOTAL | 10.00 | £0.00 |
Estimate excludes training, release to live and go live support. |
Copyright © Aptean 2015. |