EST 343616 POD DMS Export Images
From Calidus HUB
![]() |
CHANGE REQUEST ESTIMATE |
Client | MARS | Project | DEV | Site | . |
Client Reference | SCR-ADD-1 | Aptean Reference | 343616 | Estimate Version | 0.1 |
Prepared By | A N Walker | Estimate Date | 08/08/17 | ||
Invoice Reference | Priority | 3 | |||
Customer | Marshalls (Internal) | System Version | 4.X |
Client Request |
Additional request from customer: Following a meeting with Credit Services they would ideally like images associated with a POD being uploaded in to OnBase as well as the POD report itself, but ideally in a separate file such that they can choose whether to send them with the POD or not to any customer that is querying an invoice. |
Aptean Solution |
The POD/POC report mechanism will be modified so that the images file can be exported in a separate file.
Additionally, this will also be modified so that the addition of images when exporting to a Document Management System can be configured at a system level, allowing OBSL to configure the system so that multiple files can be exported to the DMS:
|
![]() | Unknown costs for client/year (MARS/2017) |
Cost Details | |||
Activity | Hours | Rate per hour (£) | Cost (£ Exc. VAT) |
Requirements | 0.00 | 0.00 | £0.00 |
Change Request Evaluation | 0.00 | 0.00 | £0.00 |
Functional Specification | 0.75 | 0.00 | £0.00 |
Technical Specification | 0.00 | 0.00 | £0.00 |
Development | 2.25 | 0.00 | £0.00 |
Testing and Release | 0.50 | 0.00 | £0.00 |
Implementation | 0.25 | 0.00 | £0.00 |
Project Management | 0.25 | 0.00 | £0.00 |
TOTAL | 4.00 | £0.00 |
Estimate excludes training, release to live and go live support. |
Copyright © Aptean 2017. |