EST 353023 KOO - Artex Customer Group in Portal
From Calidus HUB
CHANGE REQUEST ESTIMATE |
| Client | PART | Project | DEV | Site | PART-KOO |
| Client Reference | T20180911.0006 | Aptean Reference | 353023 | Estimate Version | 1.0 |
| Prepared By | A N Walker | Estimate Date | 21/09/18 | ||
| Invoice Reference | Priority | 3 | |||
| Customer | Artex | System Version | 4.X | ||
| Client Request |
| Filter access to the TTM portal by account code.
We would like to be able to grant access to clients via this code and in some instances where a client has more than one account via multiple linked codes. i.e ART001, ART002 & ART003. Visibility of jobs must be limited to jobs with that account codes/s. |
| Aptean Solution |
| CALIDUS ePOD (C-ePOD) is sent across the Account ID via the Jobshare CSV and these are sent on to CALIDUS Portal TTM (C-PORTAL).
The solution proposed is as follows:
During implementation, OBS will configure the C-PORTAL Partnerlink implementation to allow selection of customer group on the Trip/Order Enquiry screen.
|
| Unknown costs for client/year (PART/2018) |
| Cost Details | |||
| Activity | Hours | Rate per hour (£) | Cost (£ Exc. VAT) |
| Requirements | 0.00 | 0.00 | £0.00 |
| Change Request Evaluation | 0.25 | 0.00 | £0.00 |
| Functional Specification | 0.50 | 0.00 | £0.00 |
| Technical Specification | 0.00 | 0.00 | £0.00 |
| Development | 2.50 | 0.00 | £0.00 |
| Testing and Release | 0.75 | 0.00 | £0.00 |
| Implementation | 0.75 | 0.00 | £0.00 |
| Project Management | 0.25 | 0.00 | £0.00 |
| TOTAL | 5.00 | £0.00 | |
| Estimate excludes training, release to live and go live support. |
|
Copyright © Aptean 2018. |