EST 355181 Artex Scan Out of Depot Report
From Calidus HUB
CHANGE REQUEST ESTIMATE |
| Client | PART | Project | DEV | Site | PART-KOO |
| Client Reference | T20181029.0016 | Aptean Reference | 355181 | Estimate Version | 0.1 |
| Prepared By | A N Walker | Estimate Date | 15/01/2019 | ||
| Invoice Reference | Priority | 3 | |||
| Customer | Artex | System Version | Latest (4.X) | ||
| Client Request |
| From Ken Hayes, Monday, 14 January, 2019 3:35 PM:
Artex have asked for a "scanned out of depot report" which will enable them to monitor their Fork Lift drivers performance. I have reviewed data on the portal and have identified the following fields which should be usable in the report:
|
| Unknown costs for client/year (PART/2019) |
| Cost Details | |||
| Activity | Hours | Rate per hour (£) | Cost (£ Exc. VAT) |
| Requirements | 0.00 | 0.00 | £0.00 |
| Change Request Evaluation | 0.25 | 0.00 | £0.00 |
| Functional Specification | 0.25 | 0.00 | £0.00 |
| Technical Specification | 0.00 | 0.00 | £0.00 |
| Development | 1.75 | 0.00 | £0.00 |
| Testing and Release | 0.25 | 0.00 | £0.00 |
| Implementation | 0.25 | 0.00 | £0.00 |
| Project Management | 0.25 | 0.00 | £0.00 |
| TOTAL | 3.00 | £0.00 | |
| Estimate excludes training, release to live and go live support. |
|
Copyright © Aptean 2019. |