FS 291176 SCR-290107-3 Amend RF Goods Receipt to blank rotation
Nightfreight Pacemaker
Amend RF Goods Receipt to blank rotation
CALIDUS 3PL
16th August 2011 - 1.0
Reference: FS 291176 SCR-290107-3
Contents
Functional Overview
Client Requirement
Amend RF Goods Receipt to blank rotation
Solution Overview
The operation will ensure that all products are together (if in multiple pieces) and inspected before they are received on the RF gun.
The user will enter the Goods Receipt module from the main RF menu.
The user will be prompted to Scan or Enter the GRN or ASN. The RF unit is configurable in which item it will request, and the user can switch which item is used using the F5 function key.
Once entered, the user will be prompted to scan or enter the unique pallet ID. This will be through scanning the SSCC-ID on the new delivery labels.
The user will then be prompted to scan or enter the product. This will be through the scanning of the SKU barcode on the new delivery labels.
The RF unit will be configured to not allow re-receipt of any already-received SSCC-IDs on this receipt, will not allow over-receipt of any advised product and will not allow receipt of any unadvised product.
The RF unit will then display the entered information and request more details.
For MTO products, the user will be prompted to scan or enter the batch. Note that Stocked products will not request this entry. The entry of Batch is controlled by the Lot_Traceability flag against the product in CALIDUS WMS being set to 'None' for Stocked products and 'Cust Batch Only' against the MTO products.
The user will then be prompted for Quantity and Pallet Type - for this operation, the users will enter 1 in the quantity field and enter over the Pallet Type field.
Once all required details have been entered, the RF unit will display the details of the pallet to be received and request the user to confirm. The user can press F2 to amend the data entered, or F1 to confirm the pallet as received.
At this point, the details of the pallet received will be sent back to CALIDUS WMS, where the pallet will be marked as received. All normal audit trail records are maintained. The process will suggest a putaway location for the pallet, which will be a default floor location.
Note: It is possible to automatically suggest locations directly for some products (i.e. loose wood). This may also be set up for the Stocked products, as they will all be located in the same location (the mezzanine).
Note: A bespoke Owner rule blanks the rotation field within the goods receipt confirmation screen if the product has a product group of 01. The CALIDUS WMS RF programs will need to be modified to replicate this functionality.
Scope
The changes will be made in version 7.70 of the CALIDUS WMS product.
Set-up
Pre-requisites
A valid CALIDUS Mobile system must be available.
Menu Structure
None
Data
Owner Batch should be "Y".
Lot Traceability of Stock should be "N" (for Stocked products) or "C" (for MTO).
Functional Description
Database Package DP_RDT
Function WHS0110_SEND will be modified to require CALIDUS Mobile to enter a customer rotation if the STOCK record's LOT_TRACEABILITY flag is set to "C" ("Cust Batch Only"). This will be achieved by modifying the setting of the t_crot_reqd variable if the flag is set to this new value, in addition to the other methods in which this flag can be set.
This will ensure that the RF Application will request Customer Batch (Customer Rotation) for the MTO products, and ensure that it is never requested for Stocked products. Note that System Rotation is never prompted for on the RF unit.
Database Package DP_RDT_GRNCONF
This package will be modified to, or generation of a System Rotation Number, check the value of the LOT_TRACEABILITY flag against the STOCK table. If the flag is set to "C" ("Cust Batch Only"), the system will not generate a System Rotation number.
The program will require that a customer batch has been entered if this flag is set to this value. If not, the program will issue an error to the WCS_EXCEPTIONS table as now. The requirement check will be achieved by changing the check already in place and adding in a check for the LOT_TRACEABILITY = "C".
Appendix A: TEST PLAN
Test Script / Scenario Reference | Amend RF Goods Receipt to blank rotation | Call Number(s): 291176 SCR-290107-3 |
Test Script / Scenario Description | To test the removal of Rotation in Goods Receipt | PASS / ISSUES / FAIL |
Menu Access | RF Main Menu/Goods Receipt | |
Pre-requisites | See Setup section | Tested By: |
Test Objective | Ensure that the RF generic Goods Receipt process blanks system rotation should the system be set up to do so. | Date: |
Step | Action | Result | Remarks | P/F |
1 | RF Goods Receipt | |||
Ensure that a GRN Preadvice is created for Stocked and MTO product lines configured as laid out in the Setup section. | ||||
1.10 | Use the RF Receipt module to start the GRN created. Enter an MTO product code. | The RF unit should prompt the user to enter the Customer Batch. | ||
1.20 | Enter the customer batch (and all other data required) and press F1 to confirm receipt of the pallet. | The pallet should be created within the WMS with the Batch entered against the user. Furthermore, the System Rotation should not have been generated. | ||
1.30 | Enter a Stocked product code. | The RF unit should not prompt the user to enter the Customer Batch. | ||
1.40 | Enter all data required to receive the pallet and press F1 to confirm receipt. | The pallet should be created within the WMS with no system or customer rotation generated. |
Appendix B: Quote & Document References
Cost Details | ||||
Activity | Estimate No. of Days |
No. of Days | Rate per Day (£) | Cost (£ Exc. VAT) |
Requirements | 0.00 | 0.00 | 600 | £0.00 |
Change Request Evaluation | 0.00 | 0.00 | 600 | £0.00 |
Functional Specification | 0.50 | 0.50 | 600 | £300.00 |
Technical Specification | 0.00 | 0.00 | 600 | £0.00 |
Development | 2.25 | 1.25 | 600 | £750.00 |
Testing and Release | 0.50 | 1.00 | 600 | £600.00 |
Implementation | 0.00 | 0.00 | 600 | £0.00 |
Project Management | First argument to "number_format" must be a number. | First argument to "number_format" must be a number. | 600 | £First argument to "number_format" must be a number. |
TOTAL | First argument to "number_format" must be a number. | First argument to "number_format" must be a number. | £First argument to "number_format" must be a number. |
Estimate excludes training, release to live and go live support. |
B.1 References
Ref No | Document Title & ID | Version | Date |
1 | FS 290107 Nightfreight RF Requirements | 1.0 | 15/07/2011 |
B.2 Glossary
Term or Acronym | Meaning |
---|---|
Ad Hoc | A task instigated on the device (spec. Ad Hoc Pallet Move), rather than a task instigated from the WMS and Stock Control. |
Advice Note Number | An external reference linked to a Goods Receipt. |
Aisle | A component of a location; usually a space through rows of racking or storage locations; a collection of locations; |
Anchor Point | A starting location for a search for a suitable storage location; auto-putaway location suggestion start point. |
Area | A collection of aisles; an area in the warehouse for a particular purpose. |
Batch | A production batch of a product; a quantity of product that is considered to have the same characteristics; |
Bay (Warehouse) | A physical loading or unloading point for the warehouse. |
Bay | A component of a location; usually a space between uprights in racking, comprising several levels (horizontal beams). |
Block Stack | A stable stack of pallets. |
Bulk | Bulk storage; Usually full-pallet storage areas, racked or stacked. |
Cancellation | The facility to cancel a task due to some problem, identified by the user when performing the task. |
Check Digit | A short code, usually randomly generated and stored against a location, used to help identify that a user is at the right location before they proceed with a warehouse task. |
CSV | Character-separated values; a text file with multiple rows and values, usually separated with commas. |
C-WCS | CALIDUS WCS, the name of the OBS Logistics Warehouse Control system |
C-WMS | CALIDUS WMS, the name of the OBS Logistics Warehouse Management system |
Dead Leg | A movement of a truck without a pallet; wasted resource. |
Despatch | The final physical stage of an order; handover of goods to the haulier. |
Drive-In | A drive-in location, typically multi-level, multi-deep location. |
Dual Cycling | Processes utilizing P&D locations for interleaving tasks in and out of specific areas, reducing dead leg movements. |
Exchange | Specifically Pick Exchange or Task Exchange. The process of allowing a user to select a different pallet in a multi-pallet location and exchanging the expected pallet for this one. If the pallet is planned for another task, task exchange will complete this task instead of the expected one first. If the pallet is not planned, pallet exchange will swap the pallet (if suitable). |
GR; GRN | Goods Receipt; Goods Receipt Number or Note |
High Bay | Typically tall (greater than 5 level) racking, usually full pallet storage, usually Narrow Aisle. |
JIT | Just In Time; processes designed to trigger at the last instant. |
KPI | Key Performance Indicator. |
Level | A component of a location; usually the vertical compartments of an area, delineated by horizontal beams. |
Loading | The act of loading pallets onto a vehicle. |
Location | A uniquely identified space in the warehouse for storage of product. There are many types, most commonly Floor locations (for example, Marshalling, Inbound), Racking or Bulk Storage Locations and Pick faces. |
Manifest | The contents of a vehicle or container. |
Marshalling | The act of bringing pallets for an order or load together; an area to do so. |
Multi-deep | A location with 2 or more pallets stored sequentially i.e. only one can be accessed at a time. |
NA | Narrow Aisle; usually any area in the warehouse that is restricted access due to space limitations, Narrow Aisles have associate P&D locations. |
P&D | Pick-up and Drop-off locations; locations used to control the handover of pallets between distinct areas, for example between chambers and the wider area of the warehouse. |
PI; Perpetual Inventory | The act of continuously checking locations in a warehouse, identifying and correcting product quantity issues. Usually used in Bulk environments rather than Pick Faces. In pick faces, this process is called is called Residual Stock Balance and usually takes place after picking from a pick face. |
Pick Face | A location designed for picking part of a pallet of stock. Usually a low- or ground-level location. |
Pick List (order) | The instructions to pick pallets or cases from locations; the paper report associated to this; the stage of preparing these instructions; the sending of these instructions to WCS. |
PO | Purchase Order. |
Pre-advice; Goods Receipt Pre-advice | An advanced notification of what is being received. Part of a manifest. Pre-advices can be stock and quantity, or individual pallet level. |
Putaway | The physical move of a pallet to a storage location as a result of receiving it into the warehouse. |
RAG | Acronym for Red/Amber/Green, a traffic light colouration system depicting (in sequence) Errors, Warnings or Informational messages. Usually used in operational monitoring to effectively display when certain processes are not working as expected. |
RDT | Radio Data Terminal. |
Replen; Replenishment | The act of moving product (usually a pallet) from bulk storage to a pick face. |
Reposition | The facility to change the location of a movement or putaway when at the final destination, sue to some issue discovered when performing the task. |
RF | Radio Frequency; An RF device is an RDT, typically used by CALIDUS WCS for executing warehouse tasks. |
SCR; CR | Software Change Request. |
Short Pick | The process of not fulfilling an order due to failure to identify sufficient product when picking. May also be used as a term to indicate Short Allocation. |
SO | Sales Order. |
Truck Types | Plants, Mechanical Handling Equipment. For example, Reach trucks, Counter-balance trucks, pallet riders, etc. |
UOM | Unit of Measure. |
WA | Wide Area; usually any area in the warehouse that is not restricted access due to space limitations, for example, floor areas, not Narrow Aisle. |
WCS | Warehouse Control System |
WMS | Warehouse Management System |
B.3 Authorised By
Julie Scott | OBS Logistics Manager | _____________________________ |
Jonathan Davies | Client Representative | _____________________________ |