EST 318572 PART Job Group Level Clausing
From Calidus HUB
CHANGE REQUEST ESTIMATE |
| Client | PART | Project | DEV | Site | PART |
| 'Client Reference | ' | Aptean Reference | 318572 | Estimate Version | 0.1 |
| Prepared By | A N Walker | Estimate Date | 16/01/15 | ||
| 'Invoice Reference | ' | Priority | 3 | ||
| 'Customer | ' | System Version | 1.4 | ||
| Client Request |
New Clausing Requirement:
|
| Aptean Solution |
| Unknown costs for client/year (PART/2015) |
| Cost Details | |||
| Activity | Hours | Rate per hour (£) | Cost (£ Exc. VAT) |
| Requirements | 0.00 | 0.00 | £0.00 |
| Change Request Evaluation | 1.00 | 0.00 | £0.00 |
| Functional Specification | 1.25 | 0.00 | £0.00 |
| Technical Specification | 1.00 | 0.00 | £0.00 |
| Development | 4.50 | 0.00 | £0.00 |
| Testing and Release | 1.25 | 0.00 | £0.00 |
| Implementation | 0.25 | 0.00 | £0.00 |
| TOTAL | 9.25 | £0.00 | |
| Estimate excludes training, release to live and go live support. |
|
Copyright © Aptean 2015. |