WHS0101 Warehouse Summary Enquiry: Difference between revisions
(Updated) |
m (Anw moved page WHS0101 to WHS0101 Warehouse Summary Enquiry) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 21: | Line 21: | ||
When an owner is selected from the Enquiry tab, the orders details are shown below on multiple tabs. | When an owner is selected from the Enquiry tab, the orders details are shown below on multiple tabs. | ||
=== Owner === | ==== Owner ==== | ||
[[File:WHS0101-Owner.png|800px]] | [[File:WHS0101-Owner.png|800px]] | ||
This tab shows all orders for the owner. | This tab shows all orders for the owner. | ||
=== Order === | ==== Order ==== | ||
[[File:WHS0101-Order.png|800px]] | [[File:WHS0101-Order.png|800px]] | ||
Select an order from the Owner tab, then click this tab to show the details of the order, including the lines. | Select an order from the Owner tab, then click this tab to show the details of the order, including the lines. | ||
=== Summary === | ==== Summary ==== | ||
[[File:WHS0101-Summary.png|800px]] | [[File:WHS0101-Summary.png|800px]] | ||
This tab shows a summary of the carriers used and the sum of each order at various order statuses. | This tab shows a summary of the carriers used and the sum of each order at various order statuses. | ||
<noinclude>[[Category:Warehouse Enquiries]][[Category:Enquiries]]</noinclude> | |||
Latest revision as of 16:30, 27 November 2025
This is the Warehouse Summary Enquiry screen. This screen shows a summary of all orders for all owners in the system, along with details of the individual orders and carriers.
This screen immediately displays a summary of all orders.
The first tab (Enquiry) shows a number of summary items in a scrollable top panel for all owners in the system:
- No Orders
- No Lines
- Volume
- Time
- Resource
You can select Open or All, and click the Refresh button to refresh the results.
Warning: This can take a long time to calculate.
The second tab summarises the resource requirements across the week for those orders.
When an owner is selected from the Enquiry tab, the orders details are shown below on multiple tabs.
Owner
This tab shows all orders for the owner.
Order
Select an order from the Owner tab, then click this tab to show the details of the order, including the lines.
Summary
This tab shows a summary of the carriers used and the sum of each order at various order statuses.