Patch 7: Difference between revisions
Line 1: | Line 1: | ||
==PAGE UNDER CONSTRUCTION== | ==PAGE UNDER CONSTRUCTION== | ||
'''[[ | '''[[293786 | 293786 (N/A) - Release log for reports - 11g issues]] | ||
'''[[292186 | 292186 (N/A) - Spelling mistake - Screen Orders V2.162]] | |||
'''[[293598 | 293786 (N/A) - Amendment to Left Offs report]] | |||
'''[[291808 | 291808 (TH-8LFCHA) - Delivery confirmation flow]] | |||
'''[[290892 | 290892 (SM-8KCK23) - Change Layout of STL Manifest]] | |||
'''[[292987 | 292987 (TH-8MLJTQ) - CTMS reports to be produced]] | |||
'''[[293719 | 293719 (N/A) - Change to BGW Debrief Extract]] | |||
'''[[293750 | 293750 (N/A) - ReBOOK issue with reason code 'O']] | |||
'''[[291807 | 291807 (TH-8LFCN3) - EFX flows]] | |||
'''[[293865 | 293865 (MW-8BNLNT) - Further T&M Changes for Tesco]] | |||
'''[[293748 | 293748 (N/A) - 293730 - driver manifest/brackets]] | |||
'''[[294185 | 294185 (N/A) - Incorrect records shown in PO extract]] | |||
'''[[291360 | 291360 (MS-8KNGFM) - 4 - Services]] | |||
'''[[292350 | 292350 (PM-8LZMEM) - Microlise to C-TMS integration]] | |||
'''[[292354 | 292354 (PM-8LZMNU) - Visibility of PLUTO route code]] | |||
'''[[292352 | 292352 (PM-8LZMK3) - Upload ETA from microlise into C-TMS]] | |||
'''[[291365 | 291365 (MS-8KNH33) - 9 - Volumetrics]] | |||
'''[[291805 | 291805 (TH-8LFCT5) - Mods to the sales rating engine]] | |||
'''[[291359 | 291359 (MS-8KNGB7) - 3 - Master Data]] | |||
'''[[294006 | 294006 (N/A) - Issue with BGW Drivers Manifest]] | |||
'''[[291809 | 291809 (TH-8LFCDX) - Planned Trips flow]] | |||
'''[[291369 | 291369 (MS-8KNHBA) - 11 - Manifest]] | |||
'''[[294258 | 294258 (N/A) - Issue with Orders in Web Service]] | |||
'''[[291375 | 291375 (MS-8KNHTD) - 16 - EFX]] | |||
'''[[291363 | 291363 (MS-8KNGTX) - 7 - Paragon Integration]] | |||
'''[[292357 | 292357 (PM-8LZMWA) - Reports]] | |||
'''[[293747 | 293747 (RIO-8LFCHA) -Linked to 291808]] | |||
'''[[294216 | 294216 (TH-8LFCN3) - EFX Flow change]] | |||
'''[[294329 | 294329 (MS-8KNGFM) - 4 - Services]] | |||
'''[[294455 | 294455 (N/A) - IDX sequence issue]] | |||
'''[[292631 | 292631 (JM-8MAL5J) - Change to QTY calc in Detail tab]] | |||
'''[[292355 | 292355 (PM-8LZMRT) - Stacks variation plan to actual]] | |||
'''[[293949 | 293949 (N/A) - Error message when changing resources]] | |||
'''[[294444 | 294444 (N/A) - Del conf filename change]] | |||
'''[[292356 | 292356 (PM-8LZMTU) - C-TMS data export]] | |||
'''[[294560 | 294560 (N/A) - Location Import change to add Cust_group]] | |||
'''[[291364 | 291364 (MS-8KNGX5) - 8 - Commodity planning]] | |||
'''[[294684 | 294684 (N/A) - PROVIDER REVENU extract issue]] | |||
'''[[292361 | 292361 (PM-8LZN4D) - Briefing. Resource Diary]] | |||
'''[[294710 | 294710 (N/A) - Release log for DP_IMP_2 stub]] | |||
'''[[294663 | 294663 (N/A) - Trip and Order Extract Changes]] | |||
=Programs Released= | =Programs Released= |
Revision as of 16:13, 20 March 2012
PAGE UNDER CONSTRUCTION
293786 (N/A) - Release log for reports - 11g issues
292186 (N/A) - Spelling mistake - Screen Orders V2.162
293786 (N/A) - Amendment to Left Offs report
291808 (TH-8LFCHA) - Delivery confirmation flow
290892 (SM-8KCK23) - Change Layout of STL Manifest
292987 (TH-8MLJTQ) - CTMS reports to be produced
293719 (N/A) - Change to BGW Debrief Extract
293750 (N/A) - ReBOOK issue with reason code 'O'
291807 (TH-8LFCN3) - EFX flows
293865 (MW-8BNLNT) - Further T&M Changes for Tesco
293748 (N/A) - 293730 - driver manifest/brackets
294185 (N/A) - Incorrect records shown in PO extract
291360 (MS-8KNGFM) - 4 - Services
292350 (PM-8LZMEM) - Microlise to C-TMS integration
292354 (PM-8LZMNU) - Visibility of PLUTO route code
292352 (PM-8LZMK3) - Upload ETA from microlise into C-TMS
291365 (MS-8KNH33) - 9 - Volumetrics
291805 (TH-8LFCT5) - Mods to the sales rating engine
291359 (MS-8KNGB7) - 3 - Master Data
294006 (N/A) - Issue with BGW Drivers Manifest
291809 (TH-8LFCDX) - Planned Trips flow
291369 (MS-8KNHBA) - 11 - Manifest
294258 (N/A) - Issue with Orders in Web Service
291363 (MS-8KNGTX) - 7 - Paragon Integration
293747 (RIO-8LFCHA) -Linked to 291808
294216 (TH-8LFCN3) - EFX Flow change
294329 (MS-8KNGFM) - 4 - Services
294455 (N/A) - IDX sequence issue
292631 (JM-8MAL5J) - Change to QTY calc in Detail tab
292355 (PM-8LZMRT) - Stacks variation plan to actual
293949 (N/A) - Error message when changing resources
294444 (N/A) - Del conf filename change
292356 (PM-8LZMTU) - C-TMS data export
294560 (N/A) - Location Import change to add Cust_group
291364 (MS-8KNGX5) - 8 - Commodity planning
294684 (N/A) - PROVIDER REVENU extract issue
292361 (PM-8LZN4D) - Briefing. Resource Diary
294710 (N/A) - Release log for DP_IMP_2 stub
294663 (N/A) - Trip and Order Extract Changes
Programs Released
Program | Version |
---|---|
AA_TRIP_SHEET.rep | 1.6 |
ABNORMAL_PRODUCT_VOLUMES.rep | 2.3 |
ABNORMAL_PRODUCT_WEIGHTS.rep | 2.3 |
ACC.sql | 5.16 |
ACC.sql | 5.17 |
ACC_MAINT.fmx | 2.47 |
ADM.sql | 5.5 |
ADVANCE_ORDERS.rep | 2.3 |
AT_1_SCH_ORD_291363.sql | 1.1 |
AT_INT_PO_CIC_293865.sql | 1.1 |
AT_INT_XML_ORD_HEADER_291809.sql | 1.2 |
AT_INT_XML_TRIP_STOP_292352.sql | 5.1 |
AT_ORG_CUSTOMER_291359.sql | 1.1 |
AT_ORG_CUSTOMER_291375.sql | 1.1 |
AT_PRD_LOC_PRODUCT_ITEM_291359.sql | 1.1 |
AT_PRD_PRODUCT_ITEM_291359.sql | 1.1 |
AT_PROD_VEHICLE_VOLUME_291365. | 1.1 |
AT_RTE_HAULIER_LANE_291364.sql | 1.1 |
AT_RTE_HAULIER_LANE_291364.sql | 1.1 |
AT_SCH_ORD_291363.sql | 1.1 |
AT_SCH_ORD_291364.sql | 1.1 |
AT_SCH_ORD_291805.sql | 1.1 |
AT_SCH_ORD_INFORMATION_291369.sql | 1.1 |
AT_SCH_ORD_ITEMS_291359.sql | 1.1 |
AT_SCH_TRIP_STOP_292352.sql | 5.1 |
AT_SCH_TRIP_STOP_292356.sql | 1.1 |
BACKHAUL_SCHEDULE.rep | 2.3 |
BG_HC_TRIP_SHEET.rep | 1.2 |
BG_LOAD_MANIFEST.rep | 1.3 |
BG_TRIP_SHEET.rep | 1.2 |
BGW_MANF.rep | 5.12 |
BGW_MANF.rep | 5.12 |
BGW_MANF.rep | 5.13 |
BGW_MANF.rep | 5.8 |
BGW_MANF.rep | 5.9 |
CIC.fmx | 1.5 |
CNT.sql | 5.16 |
CNT.sql | 5.17 |
COLL_NOTE.rep | 10.0 |
COLLECTIONS_EXCESS_DISTANCE.rep | 1.1 |
COLLECTIONS_EXCESS_MILES.rep | 2.3 |
CSV.sql | 5.55 |
CSV.sql | 5.56 |
CT_ACC_SERVICE_RATES_291360.sql | 5.1 |
CT_ACC_SERVICES_291360.sql | 5.1 |
CT_PROD_VEHICLE_VOLUME_291365.sql | 1.2 |
CT_RES_AVAILABILITY_292361.sql | 1.1 |
CT_SCH_ORD_SERVICES_291360.sql | 5.1 |
CT_SCH_TRIP_SERVICES_291360.sql | 5.1 |
CT_SEQ_DELIVERY_CONF_291808.sql | 1.1 |
CT_SEQ_PROD_VEHICLE_VOLUME_291 | 1.1 |
CUST_COST.fmx | 2.59 |
CUST_COST.fmx | 2.60 |
DATA_1_IMP_IMPORT_TYPE_291359.sql | 1.1 |
DATA_1_IMP_IMPORT_TYPE_291365.sql | 1.1 |
DATA_1_IMP_IMPORT_TYPE_292361.sql | 1.1 |
DATA_1_REP_REPORT_292987.sql | 1.1 |
DATA_2_IMP_RECORD_FORMAT_291359.sql | 1.1 |
DATA_2_IMP_RECORD_FORMAT_292361.sql | 1.1 |
DATA_3_IMP_IMPORT_TYPE_REC_TYPE_292361.sql | 1.1 |
DATA_ADM_FORM_TAB_291360.sql | 5.3 |
DATA_ADM_FORM_TAB_291365.sql | 1.1 |
DATA_ADM_FORM_TAB_292361.sql | 1.1 |
DATA_ADM_SYSTEM_PARAM_291359.sql | 1.1 |
DATA_ADM_SYSTEM_PARAM_291364.sql | 1.1 |
DATA_ADM_SYSTEM_PARAM_291369.sql | 1.1 |
DATA_ADM_SYSTEM_PARAM_291375.sql | 1.1 |
DATA_ADM_SYSTEM_PARAM_291805.sql | 1.2 |
DATA_ADM_SYSTEM_PARAM_292352.sql | 1.2 |
DATA_ADM_SYSTEM_PARAM_292354.sql | 1.1 |
DATA_ADM_SYSTEM_PARAM_292355.sql | 1.1 |
DATA_ADM_SYSTEM_PARAM_292361.sql | 1.1 |
DATA_ADM_SYSTEM_PARAM_293747.sql | 1.1 |
DATA_ADM_SYSTEM_PARAM_293927.sql | 1.1 |
DATA_ADM_SYSTEM_PARAM_294216.sql | 1.1 |
DATA_CNT_CHARGE_PARAM_291805.sql | 1.2 |
DATA_IMP_FIELD_291359.sql | 1.1 |
DATA_IMP_FIELD_291360.sql | 5.2 |
DATA_IMP_FIELD_291364.sql | 1.1 |
DATA_IMP_FIELD_291365.sql | 1.1 |
DATA_IMP_FIELD_291365.sql | 1.1 |
DATA_IMP_FIELD_292361.sql | 1.1 |
DATA_IMP_FIELD_294558.sql | 1.1 |
DATA_IMP_FIELD_SOURCE_291364.sql | 1.1 |
DATA_IMP_FIELD_SOURCE_291365.sql | 1.1 |
DATA_IMP_IMPORT_TYPE_291360.sql | 5.2 |
DATA_IMP_IMPORT_TYPE_291360.sql | 5.3 |
DATA_IMP_IMPORT_TYPE_291365.sql | 1.1 |
DATA_IMP_RECORD_FORMAT_291365.sql | 1.1 |
DATA_ORS_MASTER_DATA_291365.sql | 1.1 |
DATA_ORS_SQL_291365.sql | 1.1 |
DATA_REP_REPORT_291369.sql | 1.1 |
DATA_REP_REPORT_291807.sql | 1.1 |
DATA_REP_REPORT_291808.sql | 1.2 |
DATA_REP_REPORT_292357.sql | 1.1 |
DATA_REP_REPORT_PARAM_291369.sql | 1.1 |
DATA_REP_REPORT_PARAM_291807.sql | 1.1 |
DATA_REP_REPORT_PARAM_291808.sql | 1.1 |
DATA_REP_REPORT_PARAM_292987.sql | 1.2 |
DATA_REP_REPORT_PARAM_294006.sql | 1.2 |
DELIVERY_NOTE_HCR.rep | 1.2 |
DEPARTURE_ITINERARIES.rep | 2.7 |
DESPATCH_BY_STARTTIME.rep | 1.0 |
DP_CSV_DUN.sql | 5.15 |
DP_CSV_DUN.sql | 5.17 |
DP_CSV2.sql | 5.48 |
DP_CSV2.sql | 5.49 |
DP_CSV3.sql | 5.17 |
DP_CSV3.sql | 5.18 |
DP_CSV3.sql | 5.19 |
DP_CSV3.sql | 5.20 |
DP_CSV3.sql | 5.21 |
DP_CSV3.sql | 5.22 |
DP_CSV3.sql | 5.22.1.1 |
DP_CSV3.sql | 5.22.1.2 |
DP_CSV3.sql | 5.22.1.3 |
DP_CSV4.sql | 5.10 |
DP_CSV4.sql | 5.9 |
DP_CSV5.sql | 1.10 |
DP_CSV5.sql | 1.6 |
DP_CSV5.sql | 1.7 |
DP_CSV5.sql | 1.8 |
DP_IMP.sql | 5.1 |
DP_IMP.sql | 5.2 |
DP_IMP_2.sql | 1.1 |
DP_IMP_2.sql | 1.2 |
DP_INT_XML_TRIP.sql | 1.1 |
DP_RDT_AUTO.sql | 5.18 |
DP_RDT_FAST_LOAD.sql | 5.13 |
DP_WEB_SERVICE_INT_10.sql | 5.2 |
DRIVER_ITINERARIES.rep | 2.4 |
DRIVING_REGS_BREACH.rep | 2.3 |
DUNELM_VEHICLE_DESPATCH.rep | 1.5 |
EARLY_OR_LATE_DELIVERIES.rep | 2.3 |
EXCESS_WAITING_TIME.rep | 2.2 |
EXECUTION.fmx | 1.44 |
EXECUTION.fmx | 1.46 |
EXECUTION.fmx | 1.47 |
EXECUTION.fmx | 1.48 |
EXECUTION.fmx | 1.49 |
EXECUTION.fmx | 1.50 |
EXECUTION.fmx | 1.51 |
F_CALC_PERCENTAGES_VOLUMETRICS.sql | 1.2 |
FRONT_DESK_SHEET_DSG.rep | 1.1 |
GEO.sql | 5.11 |
GRID_CLOSURE.rep | 2.2 |
HAUL_TRIP_PLAN.fmx | 1.42 |
HAUL_TRIP_PLAN.fmx | 1.43 |
HAULIER_CONFIRM_FAX.rep | 2.8 |
HAULIER_PERFORMANCE.rep | 2.2 |
HC_BOOKING_IN_FORM.rep | 1.2 |
HC_LOADING_SCHEDULE.rep | 1.2 |
HC_TRIP_SHEET.rep | 1.7 |
HCR_DELIVERY_NOTE.rep | 1.2 |
IMP.sql | 5.45 |
IMP.sql | 5.46 |
IMP.sql | 5.47 |
IMP.sql | 5.48 |
IMP.sql | 5.49 |
IMP.sql | 5.50 |
IMP.sql | 5.54 |
INBOUND_SCHEDULE.rep | 2.6 |
INCOMPLETE_VOLUMETRIC.rep | 2.2 |
INT_MSG.sql | 5.29 |
INT_XML_EFX.sql | 5.8 |
INT_XML_IN.sql | 5.38 |
INT_XML_IN.sql | 5.39 |
INT_XML_IN.sql | 5.41 |
INT_XML_MIC.sql | 5.35 |
INT_XML_MIC.sql | 5.36 |
INT_XML_OUT2.sql | 5.105 |
INVOICE_ADJUST1.rep | 2.11 |
INVOICE_CUST_DUN.rep | 1.13 |
KPI_A.rep | 2.7 |
KPI_BY_LANE.rep | 2.6 |
KPI_SCHED.rep | 2.2 |
LOAD_MAN.fmx | 1.15 |
LOAD_PLAN.rep | 1.1 |
LOC_DEL_PRE_WARNING.rep | 2.7 |
LOW_VEHICLE_FILL.rep | 2.2 |
MDD_CODE03_EXCEPTION.rep | 1.2 |
MS_RDC_INTAKE.rep | 1.8 |
MSG_PROCESSING.sql | 5.18 |
MSG_PROCESSING.sql | 5.14.1.1 |
MSG_PROCESSING.sql | 5.17.1.2 |
MTM_EARLY_OR_LATE_DELIVERIES.rep | 2.2 |
MTM_NON_SLOT_DELIVERIES.rep | 2.2 |
MULTI_DROPS_EXCESS_DISTANCE.rep | 1.2 |
MULTI_DROPS_EXCESS_MILES.rep | 2.3 |
MULTIPLE_DELIVERIES.rep | 2.3 |
NON_SLOT_DELIVERIES.rep | 2.3 |
NR_DRIVER_MAN.rep | 1.1 |
OMS.sql | 5.29 |
OMS.sql | 5.29 |
OOK_STATUS.rep | 1.1 |
OPERATIONAL_SUM.rep | 2.2 |
ORD_VAR_QTY_BY_PROD.rep | 2.2 |
ORD_VAR_QTY_BY_STORE.rep | 2.2 |
ORD_VAR_QTY_BY_TRIP.rep | 2.2 |
ORDER_STATUS.rep | 1.1 |
ORDERS.fmx | 2.170 |
ORDERS.fmx | 2.172 |
ORDERS.fmx | 2.173 |
PAR_INT.fmx | 10.16 |
PENDSUPPINV.rep | 2.2 |
PL_PALLETS_TICKET.rep | 1.2 |
PL_TRANSPORT_ORDER.rep | 1.3 |
PL_TRIP_SHEET.rep | 1.9 |
PLAN_EXCEPTIONS.rep | 2.2 |
PRODUCT.fmx | 2.19 |
PRODUCT.fmx | 2.20 |
PROV_BOOKING_EXCEPTION.rep | 1.2 |
PURCH_ORD.fmx | 1.26 |
RATE.sql | 5.51 |
RATE.sql | 5.53 |
RATE.sql | 5.54 |
RATE.sql | 5.55 |
RATE.sql | 5.56 |
RES.sql | 5.5 |
RESOURCE.fmx | 2.81 |
RESOURCE.fmx | 2.82 |
RUN_SHEET.rep | 1.1 |
RUN_SHEET_DSG.rep | 1.1 |
RUN_SHEET_UKS.rep | 1.1 |
SHORT_TRIPS.rep | 2.2 |
SLOT_USAGE.rep | 2.2 |
SLOT_VARIANCE.rep | 2.2 |
STL_DRVR_MAN.rep | 5.4 |
STL_DRVR_MAN.rep | 5.5 |
STL_DRVR_MAN.rep | 5.6 |
STORE_CAGE_COLLECTIONS.rep | 2.2 |
STORE_DEL_NOTE_UKS.rep | 1.1 |
T_SCH_ORD_AUDIT.sql | 5.4 |
T_SCH_ORD_AUDIT.sql | 5.5 |
T_SCH_ORD_NON_CONFORM_BI.sql | 1.7 |
TRAILER_SHUNTING.rep | 2.2 |
TRG_SCH_ORD_CSV.sql | 1.1 |
TRG_SCH_ORD_SERVICES_BIUDR.sql | 5.2 |
TRG_SCH_TRIP_SERVICES_BIUDR.sq | 5.2 |
TRIP_ITINERARY.rep | 2.6 |
TRIP_OVERVIEW.fmx | 1.32 |
TRIP_OVERVIEW.fmx | 1.33 |
TRIP_OVERVIEW.fmx | 1.34 |
TRIP_OVERVIEW.sql | 5.3 |
TRIP_PLAN.fmx | 1.142 |
TRIP_PLAN.fmx | 1.144 |
TRIP_PLAN.fmx | 1.145 |
TRIP_PLAN.fmx | 1.147 |
TRIP_PLAN.fmx | 1.148 |
TRIP_PLAN.fmx | 1.149 |
TRIP_PLAN.fmx | 1.150 |
TRIP_RES_DIARY.fmx | 1.1 |
TRIP_SHEET.rep | 1.10 |
TRIP_SHEET_BARCODE.rep | 1.4 |
TRIP_SHEET_DUNELM.rep | 1.4 |
TRIP_SHEET_DUNELM_DETAIL.rep | 5.14 |
TRIP_SHEET_DUNELM_NEW.rep | 1.15 |
TRIP_STOP_DSG.rep | 1.1 |
TRIP_STOP_UKS.rep | 1.1 |
TRIP_SUMMARY.rep | 2.5 |
TRIPDTL.fmx | 2.108 |
TRIPDTL.fmx] | 2.109 |
TRIPDTL.fmx | 2.110 |
TRIPDTL.fmx | 2.111 |
TRIPDTL.fmx | 2.112 |
TRIPSUM.fmx | 2.247 |
TRIPSUM.fmx | 2.249 |
TRIPSUM.fmx | 2.250 |
TRIPSUM.fmx | 2.252 |
TRIPSUM.fmx | 2.253 |
TRIPSUM.fmx | 2.254 |
TRIPSUM.fmx | 2.255 |
TRIPSUM.fmx | 2.243.1.1 |
TRM.sql | 5.48 |
TRM.sql | 5.48 |
UNPLANNED_PRODUCT.rep | 2.4 |
UNPLANNED_QUANTITY.rep | 2.2 |
UNSCHED_ORDERS.rep | 1.2 |
V_RES_AVAILABILITY.sql | 1.2 |
V_TRIP_OVERVIEW.sql | 1.6 |
V_TRIP_OVERVIEW.sql | 1.7 |
V_TRIP_OVERVIEW_ORD.sql | 5.5 |
V_TRIP_OVERVIEW_ORD.sql | - |
Dependency EARS/TIDS
EARS00031398677 (291729) - Extract suite report not showing data
TID-4524 (291890) - Changes Purchase order